Sailing
This is the sailing program from today onwards. The time is the start of the race thus your boat will have to be in the water speeding over the start line at that time.
The rescue boats will be on the water from the race start time to approximately High water if you would like to go cruising, please check the exact time with the OOD.
If you would like an electronic version of this programme, click here
Open Events are open to any one who can sail from other clubs.
Cruising These are where we don't go racing but have a lesiurely sail around the estuary.
Club Training These events are for club members to improve their sailing skills, come a long if you want to learn or feel you can help less experienced members.
Date | Event | High Tide | OOD | Rescue Helm | Rescue Crew | Galley |
---|---|---|---|---|---|---|
Sat 07/12/24 09:30 | WES(9) | 10:59/11.3m | Tony March | Sebastien Gaud | Jason Hadlow | Volunteer |
Sun 08/12/24 10:30 | WIN(10) | 11:58/11.1m | Anne Shopland | Chris Romans | Brenda Romans | Christine Jarvis |
Sat 21/12/24 09:30 | WES(10) | 10:54/11.2m | Mike Chorlton | Steve Pascoe | Nigel Charman | Volunteer |
Sun 22/12/24 10:00 | FESTIVE RACE | 11:34/10.7m | Anne Shopland | Tony Barnes | Russell Bryant | Volunteer |
Sat 08/03/25 19:30 | DINNER DANCE | - |
Page 1 of 1, showing 5 record(s) out of 5 total