Sailing
Portishead Yacht & Sailing Club (PYSC) will be the Organising Authority for racing from Sugarloaf Beach during the sailing season. Please see the Notice of Race below. This page shows the sailing program from today onwards. The time is the start of the race and you should be on the water before the preparatory signal.
The rescue boats will be on the water from the race start time to approximately High water if you would like to go cruising, please check the exact time with the OOD.
If you would like an electronic version of this programme, click here.
There is also a Google Sheets version.
Open Events are open to any one who can sail from other clubs.
Cruising These are where we don't go racing but have a lesiurely sail around the estuary.
Club Training These events are for club members to improve their sailing skills, come a long if you want to learn or feel you can help less experienced members.
| Date | Event | Type | High Tide | OOD | Rescue Helm | Rescue Crew | Galley |
|---|---|---|---|---|---|---|---|
| Sat 25/04/26 13:00 | Denny Series(3,4) | GH | 15:00/9.7m | Stephen Holmes | Paul Roberts | Andrew Alhadeff | Volunteer |
| Sun 26/04/26 14:30 | Jubilee Series(3,4) | CR | 16:16/10.2m | Chris Thorne | Chris Romans | Brenda Romans | Volunteer |
| Sat 09/05/26 10:30 | Denny Series(5,6) | GH | 12:22/10m | Stephen Holmes | Sebastien Gaud | Andrew Alhadeff | Volunteer |
| Sun 10/05/26 11:30 | Try Sail | TRY | 13:28/9.7m | Rob Larder | Sebastien Gaud, Nigel Charman | Jason Hadlow, James Clements | Volunteer |
|
Try Sail Helper: Tony March, Volunteer, Volunteer, Volunteer, Volunteer, Volunteer
| |||||||
| Sat 16/05/26 18:00 | Denny Series(7) | GH | 19:50/13.2m | Chris Papadopoulos | Paul Black | Alan Brownlie | Volunteer |
| Sun 17/05/26 18:30 | Cruise to the Royal(0) | CU | 20:35/13.5m | Volunteer | Paul Murphy | Nigel Charman | Volunteer |
| Mon 18/05/26 19:00 | Training / Free Sailing(1) | TR | 21:20/13.4m | alex barry | Martin Gibson | Simon Rimmer | Volunteer |
| Sat 23/05/26 11:30 | Holiday Hop(3,4) | AL | 13:16/10.7m | Chris Thorne | Sarah Long | Andrew Alhadeff | Volunteer |
| Sun 24/05/26 12:30 | Holiday Hop(5,6) | AL | 14:27/10.4m | Chris Papadopoulos | Chris Romans | Brenda Romans | Volunteer |
| Mon 25/05/26 13:30 | Holiday Hop(7,8) | AL | 15:34/10.4m | Tony March | Tony Barnes | Christopher Robinson | Volunteer |
| Sat 30/05/26 18:00 | Denny Series(8) | GH | 19:39/12.2m | Andy Willcocks | Paul Black | Stephen Brooks | Andrea Willcocks |
| Sun 31/05/26 18:30 | Jubilee Series(5) | CR | 20:16/12.2m | Andy Willcocks | Steve Pascoe | Taylor Pascoe | Andrea Willcocks |
| Mon 01/06/26 19:00 | Evening series(1) | CR | 20:51/12.1m | Christine Willcocks | James Willcocks | Anthony Willcocks | Volunteer |
| Sat 06/06/26 09:30 | Denny Series(9,10) | GH | 11:28/11m | Tim Soanes | Simon Rimmer | Sarah Long | Volunteer |
| Sun 07/06/26 10:30 | Jubilee Series(6,7) | CR | 12:12/10.8m | Stephen Brooks | Simon Rimmer | Sarah Long | Volunteer |
| Sat 13/06/26 16:30 | Brunel Trophy(1) | PR | 18:35/12.2m | Paul Murphy | Paul Black | Rob Dutson | Volunteer |
|
Assistant to OOD: Volunteer
| |||||||
| Sun 14/06/26 18:00 | Summer Series(1) | GH | 19:29/12.8m | Steve Pascoe | Martin Gibson | Taylor Pascoe | Volunteer |
| Mon 15/06/26 19:00 | Training / Free Sailing(2) | TR | 20:19/13.2m | Stephen Brooks | James Dobbin | Simon Rimmer | Volunteer |
| Tue 16/06/26 19:00 | Evening series(2) | CR | 21:09/13.3m | Chris Romans | Brenda Romans | Paul Murphy | Volunteer |
| Sat 20/06/26 10:30 | Summer Series(2) | GH | 12:03/12m | Stephen Gill | Michael Goldsmith | Paul Murphy | Margaret Gill |