Sailing
Portishead Yacht & Sailing Club (PYSC) will be the Organising Authority for racing from Sugarloaf Beach during the sailing season. Please see the Notice of Race below. This page shows the sailing program from today onwards. The time is the start of the race and you should be on the water before the preparatory signal.
The rescue boats will be on the water from the race start time to approximately High water if you would like to go cruising, please check the exact time with the OOD.
If you would like an electronic version of this programme, click here.
There is also a Google Sheets version.
Open Events are open to any one who can sail from other clubs.
Cruising These are where we don't go racing but have a lesiurely sail around the estuary.
Club Training These events are for club members to improve their sailing skills, come a long if you want to learn or feel you can help less experienced members.
| Date | Event | Type | High Tide | OOD | Rescue Helm | Rescue Crew | Galley |
|---|---|---|---|---|---|---|---|
| Sun 17/05/26 18:30 | Cruise to the Royal(0) | CU | 20:35/13.5m | Volunteer | Paul Murphy | Nigel Charman | Volunteer |
| Sun 21/06/26 11:00 | Cruise to Bristol Docks(0) | CU | 12:50/11.5m | Volunteer | Martin Gibson | Christopher Robinson | Volunteer |
| Sat 11/07/26 15:00 | Cruise to Shirehampton BBQ | CU | 17:06/10.9m | Volunteer | Steve Hunt | Volunteer, Anne Shopland | |
| Sun 30/08/26 13:00 | Cruise Down Tide(1) | CU | 16:24/1.9m | Volunteer | Paul Black | Peter Hosking, Volunteer | |
| Sat 12/09/26 12:00 | Cruise Down Tide(2) | CU | 15:39/0.4m | Stephen Brooks | Lee Fedder | Volunteer, Volunteer |
Page 1 of 1, showing 5 record(s) out of 5 total