Lloyd Fryer Memorial Race
Lloyd Fryer Memorial Race
2nd October 2021
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Pill Race | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5489 | Steve Hunt | 1142 | 1.0 | 1.0 | 1.0 | ||
2nd | SOLO | 5296 | Steve Pascoe | 1142 | 2.0 | 2.0 | 2.0 | ||
3rd | Javelin | 298 | Colin Jarvis | Derek Jarvis | 944 | 3.0 | 3.0 | 3.0 | |
4th | FIREBALL | 15083 | Chris Gill | Jon Gill | 952 | 4.0 | 4.0 | 4.0 | |
5th | 2000 | 21654 | Ann Clubb | Paul Roberts | 1114 | 5.0 | 5.0 | 5.0 | |
6th | 420 | 48938 | Hannah Brooks | Steve Brooks | 1105 | 6.0 | 6.0 | 6.0 | |
7th | LASER RADIAL | 133632 | Brenda Romans | 1147 | 7.0 | 7.0 | 7.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com
(Updated on 11/10/2021)
© 2022 PYSC