Fun Race2 2020
Fun Race 2 2020
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4770 | Andy Wilcocks | 1142 | 27:37 | 0:24:11 | 1.0 | ||||
2 | SOLO | 5686 | Anthony Wilcocks | 1142 | 27:52 | 0:24:24 | 2.0 | ||||
3 | SOLO | 5296 | Steve Pascoe | 1142 | 28:56 | 0:25:20 | 3.0 | ||||
4 | LASER PICO | 8951 | Chris Jarvis | 1330 | 35:17 | 0:26:32 | 4.0 | ||||
5 | LASER | 177904 | Mike Goldsmith | 1100 | 32:26 | 0:29:29 | 5.0 | ||||
6 | RS VISION | 1481 | Jon Cooper | Sarah cooper | 1137 | 33:50 | 0:29:45 | 6.0 | |||
7 | RS VISION | 1483 | Owen Gillard | Jason Hadlow | 1137 | 33:51 | 0:29:46 | 7.0 | |||
8 | RS VISION | 334 | John Whitehead | Mike Chorlton | 1137 | 35:16 | 0:31:01 | 8.0 | |||
9 | LASER RADIAL | 7908 | Paul Vliegen | 1147 | 35:55 | 0:31:19 | 9.0 | ||||
10 | RS NEO | 140 | Tony Barnes | 1180 | 37:26 | 0:31:43 | 10.0 | ||||
11 | LASER RADIAL | 0 | Brenda Romans | 1147 | DNF | 12.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com
(Updated on 13/09/2020)
© 2021 PYSC