Brunel Pursuit 2021
Brunel 2021
7th Aug - 4th Sept
Brunel 2021
Pursuit Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | Abandoned 7 Aug | 4 Sept | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5296 | Steve Pascoe | 1142 | 1.0 | 1.0 | 1.0 | ||
2nd | EUROPE | 343 | Christine Slater | 1141 | 2.0 | 2.0 | 2.0 | ||
3rd | LASER RADIAL | DRU | Dru Townsend | 1147 | 3.0 | 3.0 | 3.0 | ||
4th | Solo | 3313 | Jon Cooper | 1142 | 4.0 | 4.0 | 4.0 | ||
5th | BLAZE | 787 | Paul Murphy | 1033 | 5.0 | 5.0 | 5.0 | ||
6th | FIREBALL | 15075 | Andy Willcocks | Andrea Willcocks | 952 | 6.0 | 6.0 | 6.0 | |
7th | RS VISION | 321 | Sarah Long | Ben Long | 1137 | 7.0 | 7.0 | 7.0 | |
8th | 29er XX | 477 | Anthony Willcocks | James Willcocks | 850 | 8.0 | 8.0 | 8.0 | |
9th | Solo | 506 | Paul Black | 1142 | 9.0 | 9.0 | 9.0 | ||
10th | 420 | 48938 | Hannah Brooks | Penny Long | 1105 | 10.0 | 10.0 | 10.0 | |
11th | NEO | 140 | Tony Barnes | 1180 | 12.0 RET | 12.0 | 12.0 |
Abandoned 7 Aug - Pursuit Fleet
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
4 Sept - Pursuit Fleet
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Solo | 5296 | Steve Pascoe | 1142 | 1 | 1.0 | |
2 | EUROPE | 343 | Christine Slater | 1141 | 2 | 2.0 | |
3 | LASER RADIAL | DRU | Dru Townsend | 1147 | 3 | 3.0 | |
4 | Solo | 3313 | Jon Cooper | 1142 | 4 | 4.0 | |
5 | BLAZE | 787 | Paul Murphy | 1033 | 5 | 5.0 | |
6 | FIREBALL | 15075 | Andy Willcocks | Andrea Willcocks | 952 | 6 | 6.0 |
7 | RS VISION | 321 | Sarah Long | Ben Long | 1137 | 7 | 7.0 |
8 | 29er XX | 477 | Anthony Willcocks | James Willcocks | 850 | 8 | 8.0 |
9 | Solo | 506 | Paul Black | 1142 | 9 | 9.0 | |
10 | 420 | 48938 | Hannah Brooks | Penny Long | 1105 | 10 | 10.0 |
11 | NEO | 140 | Tony Barnes | 1180 | RET | 12.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com
(Updated on 16/09/2021)
© 2022 PYSC