Wessex Series
Wessex Series
PYSC
Asymmetric Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
Fleet | Class | SailNo | HelmName | CrewName | PY | R1 - Abandoned 09/10/21 | R2 16/10/21 | R3 16/10/21 | R4 30/10/21 | R5 30/10/21 | R6 13/11/21 | R7 - Abandones#d 27/11/21 | R8 11/12/21 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asymmetric | 29ERXX | 477 | Anthony Willcocks | James Willcocks | 850 | 3.0 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | 6.0 DNC | 18.0 | 12.0 | ||
Asymmetric | 2000 | 21654 | Ann Clubb | Dave Herbert, Paul Roberts | 1114 | 2.0 | 3.0 | (6.0 DNC) | 6.0 DNC | 1.0 | 3.6 OOD | 21.6 | 15.6 | ||
Asymmetric | Alto | 109 | Will Rhodes | Chris Chorlton | 926 | 1.0 | 2.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 1.0 | 22.0 | 16.0 | ||
Asymmetric | RS 200 | 1092 | Stef Balcowiec | Jason Hadlow | 1046 | (6.0 DNC) | 6.0 DNC | 3.0 DNF | 3.0 DNF | 6.0 DNC | 6.0 DNC | 30.0 | 24.0 | ||
Asymmetric | 2000 | 21147 | Seb Gaud | Jason Hadlow | 1114 | 5.0 DNF | 5.0 DNF | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 34.0 | 28.0 |
Single Hander Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 22, Scoring system: Appendix A
Fleet | Class | SailNo | HelmName | CrewName | PY | R1 - Abandoned 09/10/21 | R2 16/10/21 | R3 16/10/21 | R4 30/10/21 | R5 30/10/21 | R6 13/11/21 | R7 - Abandones#d 27/11/21 | R8 11/12/21 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Hander | SOLO | 5296 | Steve Pascoe | 1142 | (4.0) | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 15.0 | 11.0 | |||
Single Hander | SOLO | 3313 | Jon Cooper | 1142 | (7.0) | 4.0 | 7.0 | 5.0 | 6.0 | 5.0 | 34.0 | 27.0 | |||
Single Hander | LASER/ ILCA 7 | 155896 | Roger Oldershaw | 1100 | 9.0 | 3.0 | 4.0 | 9.0 DNF | (23.0 DNC) | 9.6 OOD | 57.6 | 34.6 | |||
Single Hander | EUROPE | 343 | Christine Slater | 1141 | 6.0 | 13.0 DNF | 2.0 | 3.0 | (23.0 DNC) | 23.0 DNC | 70.0 | 47.0 | |||
Single Hander | SOLO | 4770 | Andy Willcocks | 1142 | 2.0 | 1.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 2.0 | 74.0 | 51.0 | |||
Single Hander | SOLO | 3613 | Jon Gill | 1142 | (23.0 DNC) | 23.0 DNC | 3.0 | 1.0 | 4.0 | 23.0 DNC | 77.0 | 54.0 | |||
Single Hander | SOLO | 3572 | Paul Roberts | 1142 | (23.0 DNC) | 23.0 DNC | 6.0 | 4.0 | 23.0 DNC | 4.0 | 83.0 | 60.0 | |||
Single Hander | LASER RADIAL/ ILCA 6 | 179895 | Peter Matherick | 1147 | 8.0 | 10.0 | (23.0 DNC) | 23.0 DNC | 7.0 | 23.0 DNC | 94.0 | 71.0 | |||
Single Hander | LASER RADIAL/ ILCA 6 | 1 | Dru Townsend | 1147 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 5.0 | 1.0 | 98.0 | 75.0 | |||
Single Hander | SOLO | 5377 | Tony March | 1142 | 1.0 | 7.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 100.0 | 77.0 | |||
Single Hander | Laser Pico | 8951 | Christine Jarvis | 1330 | 3.0 | 6.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 101.0 | 78.0 | |||
Single Hander | LASER/ ILCA 7 | 177904 | Mike Goldsmith | 1100 | 5.0 | 5.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 102.0 | 79.0 | |||
Single Hander | LASER RADIAL/ ILCA 6 | 133692 | Brenda Romans | 1147 | (23.0 DNC) | 23.0 DNC | 5.0 | 9.0 DNF | 23.0 DNC | 23.0 DNC | 106.0 | 83.0 | |||
Single Hander | LASER/ ILCA 7 | 163084 | Seb Gaud | 1100 | (23.0 DNC) | 23.0 DNC | 8.0 | 9.0 DNF | 23.0 DNC | 23.0 DNC | 109.0 | 86.0 | |||
Single Hander | SUPERNOVA | 676 | Steve Holmes | 1077 | 11.0 | 8.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 111.0 | 88.0 | |||
Single Hander | RS VAREO | 304 | Tim Burrows | 1093 | 10.0 | 9.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 111.0 | 88.0 | |||
Single Hander | EUROPE | 352 | Chris Gill | 1141 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 1.0 | 23.0 DNC | 116.0 | 93.0 | |||
Single Hander | BYTE CII | 1677 | Bob Curtis | 1135 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 2.0 | 23.0 DNC | 117.0 | 94.0 | |||
Single Hander | RS Neo | 140 | Tony Barnes | 1180 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 8.0 DNF | 123.0 | 100.0 | |||
Single Hander | LASER/ ILCA 7 | 133632 | Brenda Romans | 1100 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 9.0 DNF | 23.0 DNC | 124.0 | 101.0 | |||
Single Hander | TOPPER | 44652 | James Clements | 1365 | (23.0 DNC) | 23.0 DNC | 10.0 DNF | 23.0 DNC | 23.0 DNC | 23.0 DNC | 125.0 | 102.0 | |||
Single Hander | Laser Pico | 2 | Steve Brooks | 1330 | (23.0 DNS) | 13.0 DNF | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 128.0 | 105.0 |
Symmetric Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Fleet | Class | SailNo | HelmName | CrewName | PY | R1 - Abandoned 09/10/21 | R2 16/10/21 | R3 16/10/21 | R4 30/10/21 | R5 30/10/21 | R6 13/11/21 | R7 - Abandones#d 27/11/21 | R8 11/12/21 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symmetric | Javelin | 298 | Colin Jarvis | Derek Jarvis | 944 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | ||
Symmetric | 420 | 48938 | Hannah Brooks | J Davis / Steve Brooks | 1105 | 2.0 | 5.0 DNF | (7.0 DNC) | 7.0 DNC | 2.0 | 2.0 | 25.0 | 18.0 | ||
Symmetric | FIREBALL | 15075 | Andy Willcocks | Andrea Willcocks | 952 | (7.0 DNC) | 7.0 DNC | 2.0 | 2.0 | 7.0 DNC | 7.0 DNC | 32.0 | 25.0 | ||
Symmetric | FIREBALL | 14966 | Mike Chorlton | Steve Brooks | 952 | 3.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 33.0 | 26.0 | ||
Symmetric | MIRROR (D/H) | 1 | Chris Gill | Margaret Gill | 1390 | 5.0 DNF | 5.0 DNF | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 38.0 | 31.0 | ||
Symmetric | MIRROR (S/H) | 46445 | Chris Gill | 1380 | (7.0 DNC) | 7.0 DNC | 4.0 DNF | 7.0 DNC | 7.0 DNC | 7.0 DNC | 39.0 | 32.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
(Updated on 30/12/2021)
© 2022 PYSC