Holiday Hop 2024
HHoliday Hop 2024
PYSC
Handicap Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 |
R2 |
R3 |
R4 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Fireball | 15075 | Andy Willcocks | Andrea Willcocks | 955 | 1.0 | 1.0 | (17.0 DNC) | 3.0 | 22.0 | 5.0 |
2nd | Handicap | Europe | 352 | Chris Gill | 1147 | (2.0) | 2.0 | 1.0 | 2.0 | 7.0 | 5.0 | |
3rd | Handicap | RS AERO 6 | 2152 | Martin Gibson | 1102 | 5.0 | 3.0 | 3.0 | (17.0 DNC) | 28.0 | 11.0 | |
4th | Handicap | RS200 | 1092 | Steve Hunt | Nathan Hunt | 1046 | 3.0 | 4.0 | (17.0 DNC) | 4.0 | 28.0 | 11.0 |
5th | Handicap | Solo | 4155 | Nigel Charman | 1142 | 7.0 | 8.0 | 2.0 | (17.0 DNC) | 34.0 | 17.0 | |
6th | Handicap | ILCA 7 / Laser | 163084 | Andy Howse | 1102 | 4.0 | 6.0 | (17.0 DNC) | 17.0 DNC | 44.0 | 27.0 | |
7th | Handicap | Laser Pico | 8951 | Christine Jarvis | 1330 | 6.0 | 5.0 | (17.0 DNC) | 17.0 DNC | 45.0 | 28.0 | |
8th | Handicap | MIRROR (D/H) | 42442 | Jon Gill | Hugo, Chloe, Rory | 1380 | 12.0 DNF | 10.0 DNF | (17.0 DNC) | 8.0 DNF | 47.0 | 30.0 |
9th | Handicap | 420 | 48938 | Hannah Brooks | Steve Brooks | 1100 | 8.0 | 7.0 | (17.0 DNC) | 17.0 DNC | 49.0 | 32.0 |
10th | Handicap | Solo | 4608 | Anthony Willcocks | 1142 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 1.0 | 52.0 | 35.0 | |
11th | Handicap | 2000 | 21654 | A Shopland | Roger Oldershaw | 1118 | 12.0 DNF | (17.0 DNS) | 6.0 | 17.0 DNC | 52.0 | 35.0 |
12th | Handicap | Lark | 2001 | Katherine Pugh | Dave Pugh | 1062 | (17.0 DNC) | 17.0 DNC | 4.0 | 17.0 DNC | 55.0 | 38.0 |
13th | Handicap | Lark | 1977 | Dave Pugh | Fiona Pugh | 1062 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 5.0 | 56.0 | 39.0 |
14th | Handicap | Solo | 4317 | Rob Larder | 1142 | (17.0 DNC) | 17.0 DNC | 5.0 | 17.0 DNC | 56.0 | 39.0 | |
15th | Handicap | Supernova | 676 | Steve Holmes | 1075 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 8.0 DNF | 59.0 | 42.0 | |
16th | Handicap | MIRROR (D/H) | 68875 | Dave Pugh | Fiona Pugh | 1380 | 12.0 DNF | (17.0 DNS) | 17.0 DNC | 17.0 DNC | 63.0 | 46.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com