Brunel Series
Brunel Series 2022
Final Results
Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5296 | Steve Pascoe | 1142 | 3.0 | 1.0 | 4.0 | 4.0 | |
2nd | Javelin | 298 | Colin Jarvis | Derek Jarvis | 944 | 1.0 | 15.0 DNC | 16.0 | 16.0 |
3rd | SOLO | 3752 | Paul Roberts | 1142 | 15.0 DNC | 2.0 | 17.0 | 17.0 | |
4th | SOLO | 6019 | Andy Willcocks | 1142 | 2.0 | 15.0 DNC | 17.0 | 17.0 | |
5th | RS VISION | 1481 | Seb Gaud | Max Schietse | 1137 | 15.0 DNC | 3.0 | 18.0 | 18.0 |
6th | 420 | 48939 | Steve Brooks | Andrew Aledeff | 1105 | 15.0 DNC | 4.0 | 19.0 | 19.0 |
7th | Laser Pico | 8951 | Christine Jarvis | 1330 | 4.0 | 15.0 DNC | 19.0 | 19.0 | |
8th | RS VISION | 334 | Rob Dutsun | R Misselbrook | 1137 | 15.0 DNC | 5.0 | 20.0 | 20.0 |
9th | 420 | Andy Aldeheff | 1105 | 5.0 | 15.0 DNC | 20.0 | 20.0 | ||
10th | RS VISION | Julian Hardy | Steve Brooks | 1137 | 6.0 | 15.0 DNC | 21.0 | 21.0 | |
11th | SOLO | 5489 | Jon Cooper | 1142 | 15.0 DNC | 7.0 DNF | 22.0 | 22.0 | |
12th | LIGHTNING 368 | Chris Papadapolas | 1162 | 7.0 | 15.0 DNC | 22.0 | 22.0 | ||
13th | Neo | Tony Barnes | 8.0 | 15.0 DNC | 23.0 | 23.0 | |||
14th | ALTO | 116 | Chris Romans | Brenda Romans | 926 | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com