The PYSC logo

Portishead Yacht and Sailing Club

Short Race Regatta

Short Race Regatta 2023

PYSC

 

Short Race Regatta 2023

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st . SOLO 5296 Steve Pascoe   1142 (3.0) 1.0 3.0 1.0 8.0 5.0
2nd . Tasar 2189 Martin Gibson Ella Gibson 1017 1.0 (4.0) 1.0 4.0 10.0 6.0
3rd . Javelin 298 Colin Jarvis Derek Jarvis 930 (2.0) 2.0 2.0 2.0 8.0 6.0
4th . SOLO 5381 Chris Haire   1142 (5.0) 3.0 4.0 3.0 15.0 10.0
5th . Laser Pico 8951 Chris Jarvis   1330 4.0 (7.0) 6.0 6.0 23.0 16.0
6th . 420 48938 Hannah Brooks Steve Brooks 1100 8.0 (10.0) 5.0 5.0 28.0 18.0
7th . Wayfarer 3188 Alex Barry Bart/Thek 1105 6.0 6.0 (8.0) 8.0 28.0 20.0
8th . LASER RADIAL/ ILCA 6 179895 Peter Matherick   1150 (9.0) 9.0 7.0 7.0 32.0 23.0
9th . RS Vision 334 Rob Dutson Trudy 1137 10.0 5.0 10.0 (13.0 DNC) 38.0 25.0
10th . SOLO 4155 Nigel Charman   1142 7.0 (11.0) 9.0 10.0 37.0 26.0
11th . SOLO 3215 Rob Larder   1142 11.0 8.0 (13.0 DNC) 13.0 DNC 45.0 32.0
12th . RS Neo 140 Tony Barnes   1180 (12.0) 12.0 11.0 9.0 44.0 32.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com