Jubilee 2024
Jubilee 2024
PYSC
Class 1 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 01/04/24 |
R2 01/04/24 |
R3 Cancelled 06/04/24 |
R4 13/04/24 |
R5 20/04/24 |
R6 27/04/24 |
R7 11/05/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | Alto | 116 | Chris Romans | Brenda Romans | 921 | (2.0) | 2.0 | 1.0 | 1.8 OOD | (6.0 DNC) | 2.0 | 14.8 | 6.8 | |
2nd | Class 1 | FIREBALL | 14928 | Anthony Willcocks | James Willcocks | 955 | 1.0 | 1.0 | 1.0 OOD | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 21.0 | 9.0 | |
3rd | Class 1 | RS800 | 931 | James Willcocks | Christine Willcocks | 799 | (6.0 DNC) | (6.0 DNC) | 1.0 OOD | 6.0 DNC | 6.0 DNC | 1.0 | 26.0 | 14.0 | |
4th | Class 1 | Fireball | 15075 | Andy Willcocks | Andrea Willcocks | 955 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 1.0 | 6.0 DNC | 6.0 DNC | 31.0 | 19.0 | |
5th | Class 1 | 29er XX | 477 | Anthony Willcocks | James Willocks | 850 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 2.0 | 6.0 DNC | 6.0 DNC | 32.0 | 20.0 |
Class 2 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 01/04/24 |
R2 01/04/24 |
R3 Cancelled 06/04/24 |
R4 13/04/24 |
R5 20/04/24 |
R6 27/04/24 |
R7 11/05/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 2 | Solo | 4770 | Andy Willcocks | 1142 | 1.0 | 1.0 | 1.0 OOD | (24.0 DNC) | (24.0 DNC) | 1.0 OOD | 52.0 | 4.0 | ||
2nd | Class 2 | Solo | 5296 | Steve Pascoe | 1142 | 3.0 | (5.0) | 3.0 | 2.0 | 3.4 OOD | (4.0) | 20.4 | 11.4 | ||
3rd | Class 2 | Europe | 387 | James Clements | 1147 | 5.0 | (6.0) | 5.0 | 5.6 OOD | 1.0 | (11.0 DNF) | 33.6 | 16.6 | ||
4th | Class 2 | RS Aero 6 | 1577 | Jeremy Hodgson | 1102 | 6.0 | 8.0 | (10.0) | 10.0 DNF | (24.0 DNC) | 3.0 | 61.0 | 27.0 | ||
5th | Class 2 | RS200 | 1092 | Steve Hunt | Nathan Hunt | 1046 | 8.0 | 7.0 | 6.0 | (24.0 DNC) | (24.0 DNC) | 7.0 OOD | 76.0 | 28.0 | |
6th | Class 2 | Laser 3000 | 3429 | Colin Jarvis | Derek Jarvis | 1085 | 2.0 | 4.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 79.0 | 31.0 | |
7th | Class 2 | RS Aero 5 | 1099 | Tony Barnes | 1141 | 9.0 | 9.0 | (17.0 DNF) | 10.0 DNF | (24.0 DNC) | 11.0 DNF | 80.0 | 39.0 | ||
8th | Class 2 | Solo | 5377 | Tony March | 1142 | 7.0 | 3.0 | 8.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 90.0 | 42.0 | ||
9th | Class 2 | Phantom | 1472 | Rob Dutson | 1000 | (24.0 DNC) | (24.0 DNC) | 12.0 | 24.0 DNC | 6.0 DNF | 6.0 | 96.0 | 48.0 | ||
10th | Class 2 | Europe | 352 | Chris Gill | 1147 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 2.0 | 1.0 | 99.0 | 51.0 | ||
11th | Class 2 | Solo | 6026 | Roger Oldershaw | 1142 | 4.0 | 2.0 | (24.0 DNS) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 102.0 | 54.0 | ||
12th | Class 2 | RS Aero 6 | 2152 | Martin Gibson | 1102 | (24.0 DNC) | (24.0 DNC) | 4.0 | 4.0 OOD | 24.0 DNC | 24.0 DNC | 104.0 | 56.0 | ||
13th | Class 2 | Solo | 4155 | Nigel Charman | 1142 | 11.0 OOD | (24.0 DNC) | 17.0 DNF | (24.0 DNC) | 24.0 DNC | 5.0 | 105.0 | 57.0 | ||
14th | Class 2 | 2000 | 21654 | A Shopland | Paul Roberts | 1118 | (24.0 DNC) | (24.0 DNC) | 7.0 | 3.0 | 24.0 DNC | 24.0 DNC | 106.0 | 58.0 | |
15th | Class 2 | Solo | 3313 | Jon Cooper | 1142 | (24.0 DNC) | (24.0 DNC) | 9.0 | 10.0 DNF | 24.0 DNC | 24.0 DNC | 115.0 | 67.0 | ||
16th | Class 2 | Solo | 5489 | Steve Hunt | 1142 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 1.0 | 24.0 DNC | 24.0 DNC | 121.0 | 73.0 | ||
17th | Class 2 | ILCA 7 / Laser | 167714 | Roger Oldershaw | 1102 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 2.0 | 122.0 | 74.0 | ||
18th | Class 2 | Europe | 343 | Christine Willcocks | 1147 | (24.0 DNC) | (24.0 DNC) | 2.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 122.0 | 74.0 | ||
19th | Class 2 | ILCA 6 / Laser Radial | 61 | Seb Gaud | 1154 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 3.0 | 24.0 DNC | 123.0 | 75.0 | ||
20th | Class 2 | 2000 | 22015 | Dave Passmore | Colin Jarvis | 1118 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 4.0 | 24.0 DNC | 24.0 DNC | 124.0 | 76.0 | |
21st | Class 2 | ILCA 6 / Laser Radial | 177904 | Mike Goldsmith | 1154 | (24.0 DNC) | (24.0 DNC) | 11.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 131.0 | 83.0 | ||
22nd | Class 2 | RS Vision | 1481 | A Barry | S Lewis | 1139 | (24.0 DNC) | (24.0 DNC) | 17.0 DNF | 24.0 DNC | 24.0 DNC | 24.0 DNC | 137.0 | 89.0 | |
23rd | Class 2 | Laser Pico | 8 | Sam Rimmer | Nathan Hunt | 1330 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNS | 24.0 DNC | 24.0 DNC | 144.0 | 96.0 |
Class 3 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 01/04/24 |
R2 01/04/24 |
R3 Cancelled 06/04/24 |
R4 13/04/24 |
R5 20/04/24 |
R6 27/04/24 |
R7 11/05/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 3 | MIRROR (D/H) | 59853 | Dave Pugh | Fiona Pugh | 1380 | (3.0 DNC) | (3.0 DNC) | 1.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 16.0 | 10.0 | |
2nd | Class 3 | Laser Pico | 895 | Christine Jarvis | 1330 | (3.0 DNC) | (3.0 DNC) | 3.0 DNF | 3.0 DNC | 3.0 DNC | 3.0 DNC | 18.0 | 12.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com