The PYSC logo

Portishead Yacht and Sailing Club

Denny Series 2024

Denny 2024

PYSC

 

Class 1 Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
31/03/24
R2 Cancelled
07/04/24
R3
14/04/24
R4
14/04/24
R5
21/04/24
R6
28/04/24
R7
12/05/24
R8
19/05/24
R9
19/05/24
Total Nett
1st Class 1 Fireball 15075 Andy Willcocks Andrea Willcocks 955 2.0   1.0 1.0 (6.0 DNC) 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 30.0 12.0
2nd Class 1 Alto 116 Chris Romans Bren Romans 921 (6.0 DNC)   2.0 2.0 1.0 (6.0 DNC) 3.0 DNF (6.0 DNC) 6.0 DNC 32.0 14.0
3rd Class 1 FIREBALL 14928 Anthony Willcocks James Willcocks 955 1.0   (6.0 DNC) (6.0 DNC) 1.0 OOD 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 33.0 15.0
4th Class 1 29er XX 477 Anthony Willcocks James Willcocks 850 (6.0 DNC)   (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 6.0 DNC 1.0 38.0 20.0
5th Class 1 RS300 410 Ben Ballard   965 3.0   (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 OOD 6.0 DNC 42.0 24.0

Class 2 Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
31/03/24
R2 Cancelled
07/04/24
R3
14/04/24
R4
14/04/24
R5
21/04/24
R6
28/04/24
R7
12/05/24
R8
19/05/24
R9
19/05/24
Total Nett
1st Class 2 RS AERO 6 2152 Martin Gibson   1102 (22.0 DNC)   2.0 2.0 1.0 (2.3 OOD) (5.0) 2.0 2.0 38.3 9.0
2nd Class 2 Enterprise 22688 Steve Pascoe Taylor Pascoe 1133 (5.0)   (5.0) 5.0 4.3 OOD (22.0 DNC) 4.0 4.0 3.0 52.3 20.3
3rd Class 2 Solo 3313 Jon Cooper   1142 (22.0 DNC)   3.0 (6.0) 4.0 6.0 (9.0) 6.0 5.0 61.0 24.0
4th Class 2 Solo 4155 Nigel Charman   1142 5.7 OOD   (7.0) (8.0) (22.0 DNC) 5.0 7.0 3.0 4.0 61.7 24.7
5th Class 2 Laser 3000 3429 Colin Jarvis Derek Jarvis 1085 3.0   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 1.0 1.0 1.0 94.0 28.0
6th Class 2 Europe 387 James Clements   1147 4.0   6.0 3.0 (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 103.0 37.0
7th Class 2 RS AERO 5 1099 Tony Barnes   1141 (22.0 DNC)   (22.0 DNC) (22.0 DNC) 22.0 DNC 4.0 10.0 5.0 7.0 114.0 48.0
8th Class 2 Solo 3613 Jon Gill   1142 2.0   (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 2.0 22.0 DNC 22.0 DNC 115.0 49.0
9th Class 2 Phantom 1472 Rob Dutson   1000 (22.0 DNC)   8.0 7.0 (22.0 DNC) 7.0 8.0 (22.0 DNC) 22.0 DNC 118.0 52.0
10th Class 2 Solo 5377 Tony March   1142 3.0 OOD   (22.0 DNC) (22.0 DNC) 3.0 (22.0 DNC) 3.0 22.0 DNC 22.0 DNC 119.0 53.0
11th Class 2 2000 22015 Dave Passmore R Oldershaw,D Skall, S Davey 1118 11.0 DNF   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 11.0 7.0 6.0 123.0 57.0
12th Class 2 Solo 4317 Rob Larder   1142 11.0 DNF   12.0 DNF 9.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 126.0 60.0
13th Class 2 Europe 352 Chris Gill   1147 1.0   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 1.0 OOD 22.0 DNC 22.0 DNC 134.0 68.0
14th Class 2 Solo 4608 Anthony Willcocks   1142 (22.0 DNC)   1.0 1.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 134.0 68.0
15th Class 2 RS Vision 321 Sarah Long Colin Jarvis 1139 (22.0 DNC)   2.0 OOD (22.0 DNC) 2.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 136.0 70.0
16th Class 2 RS Vision 1481 Matt Pleasant Colin Jarvis 1139 (22.0 DNC)   4.0 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 140.0 74.0
17th Class 2 Lark 1977 Dave Pugh Katherine Pugh 1062 (22.0 DNC)   9.0 10.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 151.0 85.0
18th Class 2 420 49858 A Brooks Steve Brooks 1100 (22.0 DNC)   (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 22.0 DNC 22.0 DNC 22.0 DNC 157.0 91.0
19th Class 2 Wayfarer 10300 Rob Dutson J Dutson 1109 (22.0 DNC)   (22.0 DNC) (22.0 DNC) 5.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 159.0 93.0
20th Class 2 ILCA 7 / Laser 167714 Roger Oldershaw   1102 (22.0 DNC)   (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 6.0 22.0 DNC 22.0 DNC 160.0 94.0
21st Class 2 Solo 5381 Chris Haire   1142 11.0 DNF   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 165.0 99.0

Class 3 Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
31/03/24
R2 Cancelled
07/04/24
R3
14/04/24
R4
14/04/24
R5
21/04/24
R6
28/04/24
R7
12/05/24
R8
19/05/24
R9
19/05/24
Total Nett
1st Class 3 MIRROR (D/H) 68875 Dave Pugh Fiona Pugh 1380 (4.0 DNC)   (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 26.0 14.0
2nd Class 3 Merlin 1 Seb Gaud Tony Barnes   (4.0 DNC)   (4.0 DNC) 1.0 (4.0 DNC) 1.0 OOD 4.0 DNC 4.0 DNC 4.0 DNC 26.0 14.0
3rd Class 3 Pico 8951 Christine Jarvis   1330 (4.0 DNC)   (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 1.0 4.0 DNC 4.0 DNC 29.0 17.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com