Skool Series 2025 - Bronze/Silver/Gold


Skool 2025
PYSC
Bronze Fleet
Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 - Cancelled | R2 | R3 | R4 - cancelled | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bronze | ILCA 6 / Laser Radial | 179895 | Jon Williams | 1154 | (1.0) | (4.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | (4.0 DNC) | 1.0 | 1.0 | 15.0 | 5.0 | |||
| 2nd | Bronze | Kestrel | 1575 | Jon Williams | Colin Jarvis | 1042 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 1.0 | 4.0 DNC | 4.0 DNC | 33.0 | 17.0 | ||
| 3rd | Bronze | WAYFARER | 951 | Steve Lewis | Miss Lewis | 1109 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 2.0 | 4.0 DNC | 4.0 DNC | 34.0 | 18.0 |
Silver Fleet
Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 - Cancelled | R2 | R3 | R4 - cancelled | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Silver | Solo | 4155 | Nigel Charman | 1139 | 3.0 | 2.0 | 2.0 | (5.0) | (4.0) | 2.0 | 3.0 OOD | (15.0 DNC) | (15.0 DNC) | 51.0 | 12.0 | |||
| 2nd | Silver | Phantom | 1472 | Rob Dutson | 998 | 6.0 DNF | (7.0 DNF) | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.2 OOD | 4.0 DNF | 1.0 | 70.2 | 18.2 | |||
| 3rd | Silver | Solo | 3313 | Jon Cooper | 1139 | (15.0 DNC) | 7.0 DNF | (15.0 DNC) | (15.0 DNC) | 5.0 | 3.0 | 2.0 | 2.0 | (15.0 DNC) | 79.0 | 19.0 | |||
| 4th | Silver | RS AERO 6 | 1577 | Jeremy Hodgson | 1099 | (15.0 DNC) | (15.0 DNC) | 1.5 OOD | 1.5 OOD | 2.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 81.0 | 21.0 | |||
| 5th | Silver | MIRROR (D/H) | 58875 | Dave Pugh | Fiona and Katherine Pugh | 1368 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 6.0 | 6.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 89.0 | 29.0 | ||
| 6th | Silver | RS AERO 5 | 1099 | Tony Barnes | 1139 | 2.0 | (15.0 DNC) | (15.0 DNC) | 6.0 | 4.0 OOD | 4.0 OOD | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 91.0 | 31.0 | |||
| 7th | Silver | 2000 | 21654 | Anne Shopland | Dave Herbert Paul Roberts | 1121 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 1.0 | 4.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 97.0 | 37.0 | ||
| 8th | Silver | 2000 | 22015 | Dave Passmore | Dave Herbert | 1121 | (15.0 DNC) | 1.0 | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 109.0 | 49.0 | ||
| 9th | Silver | RS VISION | 1481 | Sarah Long | Polly Long | 1145 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 3.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 112.0 | 52.0 | ||
| 10th | Silver | SOLO | 4317 | Rob Larder | 1139 | (15.0 DNC) | 7.0 DNF | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 1.0 | 15.0 DNC | 113.0 | 53.0 | |||
| 11th | Silver | ILCA 6 / Laser Radial | 179895 | Seb Guad | 1154 | (15.0 DNC) | 7.0 DNF | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 113.0 | 53.0 | |||
| 12th | Silver | RS VISION | 1 | Mike Chorlton | Anne Novel | 1145 | (15.0 DNC) | (15.0 DNC) | 5.0 OOD | (15.0 DNC) | (15.0 DNC) | 5.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 115.0 | 55.0 | ||
| 13th | Silver | ILCA 6 / Laser Radial | 177904 | Mike Goldsmith | 1154 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 121.0 | 61.0 | |||
| 14th | Silver | 420 | 51400 | Steve Brooks | 1110 | 6.0 DNF | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 126.0 | 66.0 |
Gold Fleet
Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 - Cancelled | R2 | R3 | R4 - cancelled | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | RS AERO 6 | 2152 | Martin Gibson | 1099 | 2.0 | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 1.0 | 75.0 | 7.0 | |||
| 2nd | Gold | Kestrel | 1575 | Colin Jarvis | Derek Jarvis Dru | 1042 | 2.2 OOD | 2.0 | 2.0 | 1.0 | (3.0) | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 64.2 | 10.2 | ||
| 3rd | Gold | Solo | 5296 | Steve Pascoe | 1139 | 8.0 DNF | 3.7 OOD | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 1.0 | 2.0 | 99.7 | 31.7 | |||
| 4th | Gold | Europe | 387 | James Clements | 1140 | (17.0 DNC) | (17.0 DNC) | 4.0 DNF | (17.0 DNC) | 2.0 | 2.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 110.0 | 42.0 | |||
| 5th | Gold | RS200 | 1092 | Steve Hunt | Nathan Hunt | 1050 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 7.0 DNF | 17.0 DNC | 3.0 | 17.0 DNC | 117.0 | 49.0 | ||
| 6th | Gold | RS Pico | 8951 | Christine Jarvis | 1330 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 1.0 | 17.0 DNC | 17.0 DNC | 124.0 | 56.0 | |||
| 7th | Gold | Fireball | 15075 | Andy Willcocks | Andrea Willcocks | 959 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 124.0 | 56.0 | ||
| 8th | Gold | Solo | 3572 | Paul Roberts | 1139 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 3.0 OOD | 17.0 DNC | 125.0 | 57.0 | |||
| 9th | Gold | 29er XX | 477 | Anthony Willcocks | James Willcocks | 850 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.0 | 1.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 126.0 | 58.0 | ||
| 10th | Gold | ILCA 7 / Laser | 155896 | Paul Murphy | 1104 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 3.0 | 126.0 | 58.0 | |||
| 11th | Gold | Enterprise | 22688 | Steve Pascoe | Taylor Pascoe | 1137 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 8.0 DNF | 5.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 132.0 | 64.0 | ||
| 12th | Gold | SOLO | 5377 | Tony March | 1139 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 137.0 | 69.0 | |||
| 13th | Gold | ILCA 6 / Laser Radial | 167599 | Si Rimmer | 1154 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 138.0 | 70.0 | |||
| 14th | Gold | Fireball | 15083 | Chris Gill | John Gill | 959 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 140.0 | 72.0 | ||
| 15th | Gold | RS VISION | 321 | S Rimmer | S Rimmer | 1145 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 140.0 | 72.0 | ||
| 16th | Gold | Alto | 116 | Chris Romans | Brenda Romans | 921 | 8.0 DNF | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 144.0 | 76.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com