Wessex Series 2025
Wessex Series 2025
PYSC
Asymmetric Fleet
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asymmetric | 2000 | 22015 | Dave Passmore | Shane Davey Dave Herbert | 1121 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 1.0 | 4.0 DNS | 1.0 | 4.0 DNC | 22.0 | 10.0 |
| 2nd | Asymmetric | RS Vision | 334 | Jon Williams | Andy Retter | 1145 | 1.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 25.0 | 13.0 |
| 3rd | Asymmetric | Alto | 116 | Chris Romans | Jon Williams | 921 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 2.0 | 4.0 DNC | 26.0 | 14.0 |
Symmetric Fleet
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Symmetric | Fireball | 14928 | Anthony Willcocks | James Willcocks | 959 | (5.0 DNC) | 1.0 | 1.0 | 1.3 OOD | 1.3 OOD | (5.0 DNC) | (2.0 DNF) | 16.6 | 4.6 |
| 2nd | Symmetric | Kestrel | 1575 | Colin Jarvis | Derek Jarvis | 1042 | (2.0) | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | (5.0 DNC) | 15.0 | 5.0 |
| 3rd | Symmetric | Fireball | 15075 | Andy Willcocks | Andrea Willcocks | 959 | (5.0 DNC) | 3.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 30.0 | 15.0 |
| 4th | Symmetric | 420 | 31400 | Steve Brooks | NIgel Charman | 1110 | 1.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 31.0 | 16.0 |
Single Hander Fleet
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Single Hander | SOLO | 5296 | Steve Pascoe | 1139 | (2.0) | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | (3.0) | 14.0 | 6.0 | |
| 2nd | Single Hander | Solo | 4155 | NIgel Charman | 1139 | (20.0 DNC) | 4.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | 4.7 OOD | 6.0 | 78.7 | 18.7 | |
| 3rd | Single Hander | RS AERO 5 | 1099 | Tony Barnes | 1139 | 3.0 | (20.0 DNC) | (20.0 DNC) | 6.3 OOD | 6.3 OOD | 4.0 | (12.0 DNF) | 71.6 | 19.6 | |
| 4th | Single Hander | ILCA 6 / Laser Radial | 179895 | Seb Gaud | 1154 | (20.0 DNC) | 5.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | 5.7 OOD | 7.0 | 82.7 | 22.7 | |
| 5th | Single Hander | SOLO | 5489 | Steve Hunt | 1139 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 20.0 DNS | 1.0 | 1.0 | 84.0 | 24.0 | |
| 6th | Single Hander | RS Aero 6 | 2152 | Martin Gibson | 1099 | (20.0 DNC) | 2.0 | 1.0 | 10.0 DNF | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 93.0 | 33.0 | |
| 7th | Single Hander | ILCA 7 / Laser | 167714 | Roger Oldershaw | 1104 | (20.0 DNC) | 3.0 | 2.0 | 10.0 DNF | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 95.0 | 35.0 | |
| 8th | Single Hander | Phantom | 1472 | Rob Dutson | 998 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | 20.0 DNS | 5.0 | 8.0 | 99.0 | 39.0 | |
| 9th | Single Hander | ILCA 6 / Laser Radial | 179895 | Jon Williams | 1154 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 1.0 | 20.0 DNC | 20.0 DNC | 104.0 | 44.0 | |
| 10th | Single Hander | RS Aero 6 | 1577 | Jeremy Hodgson | 1099 | 1.0 | (20.0 DNC) | (20.0 DNC) | 4.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 105.0 | 45.0 | |
| 11th | Single Hander | ILCA 6 / Laser Radial | 7908 | Steve Brooks | 1154 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 3.0 | 3.0 OOD | 106.0 | 46.0 | |
| 12th | Single Hander | SOLO | 3572 | Paul Roberts | 1139 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 3.0 | 20.0 DNC | 20.0 DNC | 108.0 | 48.0 | |
| 13th | Single Hander | ILCA 6 / Laser Radial | 1 | Dru Townsend | 1154 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 122.0 | 62.0 | |
| 14th | Single Hander | ILCA 6 / Laser Radial | 167599 | Si Rimmer | 1154 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 124.0 | 64.0 | |
| 15th | Single Hander | ILCA 7 / Laser | 13 | Chris Romans | 1104 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 124.0 | 64.0 | |
| 16th | Single Hander | SOLO | 3972 | Jon Williams | 1139 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 125.0 | 65.0 | |
| 17th | Single Hander | MIRROR (S/H) | 59523 | Dave Pugh | 1375 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 125.0 | 65.0 | |
| 18th | Single Hander | SOLO | 3313 | Jon Cooper | 1139 | 7.0 DNF | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 127.0 | 67.0 | |
| 19th | Single Hander | ILCA 6 / Laser Radial | 179895 | Nathan Hunt | 1154 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 12.0 DNF | 132.0 | 72.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com