Holiday Hop 2023
Holiday Hop 2023
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | HH | Fireball | 14928 | Anthony Willcocks | James Willcocks | 952 | 1.0 | 1.0 | 1.0 | (2.0) | (1.3 OOD) | 1.3 OOD | 7.6 | 4.3 |
2nd | HH | Fireball | 15075 | Andy Willcocks | Andrea Willcocks | 952 | (5.0) | 3.0 | 2.0 | (5.0) | 2.0 | 2.0 | 19.0 | 9.0 |
3rd | HH | Javelin | 298 | Colin Jarvis | Derek Jarvis / Els Stoops | 930 | 2.0 | 2.0 | 3.0 | (4.0) | (6.0) | 4.0 | 21.0 | 11.0 |
4th | HH | SOLO | 3313 | Jon Cooper | 1142 | 3.0 | 4.0 | 5.0 | 1.0 | (12.0) | (26.0 DNC) | 51.0 | 13.0 | |
5th | HH | LASER RADIAL/ ILCA 6 | 179895 | Peter Matherick | 1147 | 6.0 | 5.0 | 6.0 | 8.0 | (15.0) | (26.0 DNC) | 66.0 | 25.0 | |
6th | HH | RS VISION | 1483 | Mike Chorlton | Vikky Rooke | 1137 | (10.5 OOD) | 10.5 OOD | (26.0 DNC) | 6.0 | 7.0 | 3.0 | 63.0 | 26.5 |
7th | HH | 29ER | 2736 | Dru Townsend | James Clements | 903 | 8.0 | 8.0 | 9.0 | 9.0 | (26.0 DNC) | (26.0 DNC) | 86.0 | 34.0 |
8th | HH | Laser Pico | 8951 | Chris Jarvis | 1330 | 4.0 | 6.0 | (26.0 DNC) | (26.0 DNC) | 10.0 | 26.0 DNC | 98.0 | 46.0 | |
9th | HH | EUROPE | 343 | Christine Slater | 1141 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 3.0 | 1.0 | 108.0 | 56.0 | |
10th | HH | SOLO | 3572 | Paul Roberts | Yankee Doodle Pigeon | 1142 | (26.0 DNC) | (26.0 DNC) | 4.0 | 3.0 | 26.0 DNC | 26.0 DNC | 111.0 | 59.0 |
11th | HH | RS AERO 7 | 2152 | Martin Gibson | 1065 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 1.0 | 11.0 DNF | 116.0 | 64.0 | |
12th | HH | 2000 | 21654 | Anne Clubb | John Whitehead | 1114 | (26.0 DNC) | (26.0 DNC) | 7.0 | 7.0 | 26.0 DNC | 26.0 DNC | 118.0 | 66.0 |
13th | HH | MIRROR (S/H) | 59823 | Dave Pugh | 1380 | 7.0 | 7.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 118.0 | 66.0 | |
14th | HH | RS VISION | 1483 | Seb Gaud | Maxime Schelle | 1137 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 9.0 | 7.0 | 120.0 | 68.0 |
15th | HH | 2000 | 21654 | John Whitehead | Anne Clubb | 1114 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 11.0 | 6.0 | 121.0 | 69.0 |
16th | HH | SOLO | 5377 | Tony March | 1142 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 13.0 | 5.0 | 122.0 | 70.0 | |
17th | HH | LASER RADIAL/ ILCA 6 | 7908 | NIgel Charman | 1147 | (26.0 DNC) | (26.0 DNC) | 8.0 | 10.0 | 26.0 DNC | 26.0 DNC | 122.0 | 70.0 | |
18th | HH | MIRROR (D/H) | 58253 | Katherine Pugh | Dave Pugh | 1390 | (26.0 DNC) | (26.0 DNC) | 10.0 | 11.0 | 26.0 DNC | 26.0 DNC | 125.0 | 73.0 |
19th | HH | LASER/ ILCA 7 | 7908 | Steve Brooks | 1100 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 17.0 | 8.0 | 129.0 | 77.0 | |
20th | HH | SOLO | 6026 | Roger Oldershaw | 1142 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 4.0 | 26.0 DNC | 134.0 | 82.0 | |
21st | HH | RS VISION | 321 | Simon Rimmer | Sarah Long | 1137 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 5.0 | 26.0 DNC | 135.0 | 83.0 |
22nd | HH | SOLO | 4968 | Rob Simpson | 1142 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 8.0 | 26.0 DNC | 138.0 | 86.0 | |
23rd | HH | LASER/ ILCA 7 | 152555 | James Dobbin | 1100 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 14.0 | 26.0 DNC | 144.0 | 92.0 | |
24th | HH | RS VISION | 344 | Stewart Frank | Janice Powell | 1137 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 16.0 | 26.0 DNC | 146.0 | 94.0 |
25th | HH | Topper | 46519 | Nathan Hunt | 1365 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 20.0 DNF | 26.0 DNC | 150.0 | 98.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com