Winter Series 2024
Winter Series 2024
PYSC
Class 1 Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | Cancelled | R4 | R5 | R6 | R7 | R8 Cancelled | R9 Cancelled | R10 Cancelled | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | Alto | 116 | Chris Romans | Jon Williams Brenda Romans | 977 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0 DNC) | (3.0 DNC) | 10.0 | 4.0 | ||||
2nd | Class 1 | Osprey | 1357 | Paul Roberts | Seb Gaud | 937 | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 1.0 | 1.0 | 14.0 | 8.0 |
Class 2 Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | Cancelled | R4 | R5 | R6 | R7 | R8 Cancelled | R9 Cancelled | R10 Cancelled | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 2 | SOLO | 5608 | Anthony Willcocks | 1142 | (1.0) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 8.0 | 4.0 | |||||
2nd | Class 2 | Kestrel | 1575 | Colin Jarvis | Derek Jarvis | 1035 | 3.0 | 2.0 | 3.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 38.0 | 10.0 | ||||
3rd | Class 2 | RS AERO 6 | 2152 | Martin Gibson | 1102 | (14.0 DNC) | (14.0 DNC) | 4.0 | 4.0 | 3.0 | 3.0 | 42.0 | 14.0 | |||||
4th | Class 2 | Enterprise | 22688 | Steve Pascoe | Taylor Pascoe | 1133 | 2.0 | 3.0 | 6.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | 45.0 | 17.0 | ||||
5th | Class 2 | RS AERO 6 | 1577 | Jeremy Hodgson | 1102 | (8.0 DNF) | (14.0 DNC) | 7.0 | 8.0 | 2.0 | 2.0 | 41.0 | 19.0 | |||||
6th | Class 2 | RS AERO 5 | 1099 | Tony Barnes | 1141 | 5.0 | 7.0 DNF | 6.0 OOD | 6.0 OOD | (14.0 DNC) | (14.0 DNC) | 52.0 | 24.0 | |||||
7th | Class 2 | SOLO | 4155 | Nigel Charman | 1142 | 4.0 | 4.0 | 8.0 | 9.0 | (14.0 DNC) | (14.0 DNC) | 53.0 | 25.0 | |||||
8th | Class 2 | SOLO | 4770 | Andy Willcocks | 1142 | (14.0 DNC) | (14.0 DNC) | 2.0 | 1.0 | 14.0 DNC | 14.0 DNC | 59.0 | 31.0 | |||||
9th | Class 2 | SOLO | 5377 | Tony March | 1142 | (14.0 DNC) | (14.0 DNC) | 5.0 | 5.0 | 14.0 DNC | 14.0 DNC | 66.0 | 38.0 | |||||
10th | Class 2 | ILCA 6 / Laser Radial | 133632 | Brenda Romans | 1154 | 6.0 | 7.0 DNF | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 69.0 | 41.0 | |||||
11th | Class 2 | 2000 | 22015 | Dave Passmore | Dave Herbert/Shane Davey | 1118 | (14.0 DNC) | (14.0 DNC) | 12.0 DNF | 14.0 DNC | 4.0 | 14.0 DNC | 72.0 | 44.0 | ||||
12th | Class 2 | Wayfarer | 10300 | Rob Dutson | J Dutson | 1109 | (14.0 DNC) | (14.0 DNC) | 12.0 DNF | 7.0 | 14.0 DNC | 14.0 DNC | 75.0 | 47.0 | ||||
13th | Class 2 | ILCA 7 / Laser | 7908 | Jon Williams | 1102 | (14.0 DNC) | (14.0 DNC) | 9.0 | 10.0 | 14.0 DNC | 14.0 DNC | 75.0 | 47.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com