Summer Series 2024
Summer Series 2024
PYSC
Class 1 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 27/05/24 |
R2 01/06/24 |
R3 01/06/24 |
R4 02/06/24 |
R5 22/06/24 |
R6 29/06/24 |
R7 13/07/24 |
R8 14/07/24 |
R9 14/07/24 |
R10 20/07/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | FIREBALL | 14928 | Anthony Willcocks | James Willcocks | 955 | 2.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 1.0 | 1.0 | 1.0 | 6.0 DNC | 41.0 | 17.0 |
2nd | Class 1 | Alto | 116 | Chris Romans | Brenda Romans | 921 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 6.0 DNC | 6.0 DNC | 2.0 | 2.0 | 6.0 DNC | 47.0 | 23.0 |
3rd | Class 1 | RS300 | 410 | Ben Ballard | 965 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 2.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 51.0 | 27.0 | |
4th | Class 1 | Fireball | 15075 | Andy Willcocks | Andrea Willcocks | 955 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 55.0 | 31.0 |
5th | Class 1 | RS800 | 931 | James Willcocks | Christine Willcocks | 799 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNS) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 60.0 | 36.0 |
Class 2 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 27/05/24 |
R2 01/06/24 |
R3 01/06/24 |
R4 02/06/24 |
R5 22/06/24 |
R6 29/06/24 |
R7 13/07/24 |
R8 14/07/24 |
R9 14/07/24 |
R10 20/07/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 2 | Solo | 5296 | Steve Pascoe | 1142 | 1.0 | 2.0 | 2.0 | (37.0 DNC) | 2.0 | 1.6 OOD | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 1.0 | 157.6 | 9.6 | |
2nd | Class 2 | Solo | 4155 | Nigel Charman | 1142 | 4.0 | 3.0 | 3.0 | (37.0 DNC) | (37.0 DNC) | 6.0 | 4.0 | (7.0) | (8.0) | 3.0 | 112.0 | 23.0 | |
3rd | Class 2 | RS Aero 5 | 1099 | Tony Barnes | 1141 | (37.0 DNC) | (10.0 DNF) | 9.0 DNF | 7.0 | (37.0 DNC) | 5.0 | 5.0 | 9.0 | (13.0 DNF) | 4.0 | 136.0 | 39.0 | |
4th | Class 2 | 420 | 48938 | Hannah Brooks | Steve Brooks Alex Brooks P Long | 1100 | 2.0 | 7.0 | (37.0 DNC) | 5.0 | 4.0 | (37.0 DNC) | 4.5 OOD | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 207.5 | 59.5 |
5th | Class 2 | RS Aero 6 | 2152 | Martin Gibson | 1102 | 11.0 DNF | (37.0 DNC) | (37.0 DNC) | 1.0 | 1.0 | (37.0 DNC) | (37.0 DNC) | 8.0 | 6.0 | 37.0 DNC | 212.0 | 64.0 | |
6th | Class 2 | ILCA 7 / Laser | 167714 | Roger Oldershaw | 1102 | 1.0 OOD | 1.0 | 1.0 | (37.0 DNC) | (37.0 DNC) | 1.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 226.0 | 78.0 | |
7th | Class 2 | Kestrel | 1575 | Colin Jarvis | Derek Jarvis | 1035 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 2.0 | (37.0 DNC) | 37.0 DNC | 3.0 | 2.0 | 5.0 | 37.0 DNC | 234.0 | 86.0 |
8th | Class 2 | RS Aero 6 | 1577 | Jeremy Hodgson | 1102 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 3.0 | (37.0 DNC) | 2.0 | 37.0 DNC | 5.0 | 9.0 | 37.0 DNC | 241.0 | 93.0 | |
9th | Class 2 | Europe | 387 | James Clements | 1147 | 11.0 DNF | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 12.0 DNF | 3.0 | 4.0 | 37.0 DNC | 252.0 | 104.0 | |
10th | Class 2 | Solo | 4770 | Andy Willcocks | 1142 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 2.0 | 1.0 | 1.0 | 37.0 DNC | 263.0 | 115.0 | |
11th | Class 2 | Solo | 5489 | Steve Hunt | 1142 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 1.0 | 4.0 | 3.0 | 37.0 DNC | 267.0 | 119.0 | |
12th | Class 2 | Solo | 3313 | Jon Cooper | 1142 | 3.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 4.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 3.5 OOD | 269.5 | 121.5 | |
13th | Class 2 | ILCA 7 / Laser | 152555 | James Dobbin | 1102 | (37.0 DNC) | 4.0 | 5.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 4.5 OOD | 272.5 | 124.5 | |
14th | Class 2 | ILCA 6 / Laser Radial | 143822 | Robin Shaefer | 1154 | (37.0 DNC) | 5.0 OOD | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 3.0 | 7.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 274.0 | 126.0 | |
15th | Class 2 | WANDERER | 951 | S Lewis | A Barry, Steve | 1188 | (37.0 DNC) | 5.0 | 9.0 DNF | (37.0 DNC) | 3.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 276.0 | 128.0 |
16th | Class 2 | Phantom | 1472 | Rob Dutson | 1000 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 7.0 | 37.0 DNC | 10.0 | 10.0 | 37.0 DNC | 286.0 | 138.0 | |
17th | Class 2 | Lark | 1977 | Dave Pugh | Fiona Pugh | 1062 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 10.0 DNF | (37.0 DNC) | 13.0 DNF | 37.0 DNC | 14.0 DNF | 37.0 DNC | 37.0 DNC | 296.0 | 148.0 |
18th | Class 2 | Lark | 1977 | Katherine Pugh | Dave Pugh | 1062 | (37.0 DNC) | 6.0 | 4.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 306.0 | 158.0 |
19th | Class 2 | 2000 | 22015 | Dave Passmore | Debbie | 1118 | 5.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 5.0 OOD | 37.0 DNC | 37.0 DNC | 37.0 DNC | 306.0 | 158.0 |
20th | Class 2 | 2000 | 21654 | Dave Herbert | Anne Shopland | 1118 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 6.0 OOD | 37.0 DNC | 6.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 308.0 | 160.0 |
21st | Class 2 | Enterprise | 22688 | Steve Pascoe | Taylor Pascoe | 1133 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 6.0 | 7.0 | 37.0 DNC | 309.0 | 161.0 |
22nd | Class 2 | Solo | 4608 | Andy Pearce | 1142 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 14.0 DNF | 2.0 | 37.0 DNC | 312.0 | 164.0 | |
23rd | Class 2 | RS Vision | 1481 | Steve Brooks | Chris Romans Steve M | 1139 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 9.0 | 9.0 OOD | 37.0 DNC | 37.0 DNC | 37.0 DNC | 314.0 | 166.0 |
24th | Class 2 | Merlin Rocket | 3001 | Seb Gaud | Anne Shopland | 983 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 14.0 DNF | 11.0 | 37.0 DNC | 321.0 | 173.0 |
25th | Class 2 | Lightening | 371 | Chris Popadopolus | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 13.0 OOD | 13.0 DNF | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 322.0 | 174.0 | ||
26th | Class 2 | Kestrel | 1515 | Colin Jarvis | Derek Jarvis | 1035 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 2.0 | 335.0 | 187.0 |
27th | Class 2 | ILCA 6 / Laser Radial | 177904 | Mike Goldsmith | 1154 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 4.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 337.0 | 189.0 | |
28th | Class 2 | 420 | 51282 | Andrew Alhadeff | S Brooks | 1100 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 5.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 338.0 | 190.0 |
29th | Class 2 | Wafarer | 3188 | A Barry | B Lewis | 1109 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 6.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 339.0 | 191.0 |
30th | Class 2 | 420 | 48938 | Alex Brooks | Hannah Brooks | 1100 | (37.0 DNC) | (37.0 DNC) | 6.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 339.0 | 191.0 |
31st | Class 2 | Supernova | 676 | Steve Holmes | 1075 | 6.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 339.0 | 191.0 | |
32nd | Class 2 | ILCA 6 / Laser Radial | 61 | Seb Gaud | 1154 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 8.0 DNF | 341.0 | 193.0 | |
33rd | Class 2 | ILCA 6 / Laser Radial | 165245 | C Robinson | 1154 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 8.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 341.0 | 193.0 | |
34th | Class 2 | Solo | 506 | P Black | 1142 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 8.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 341.0 | 193.0 | |
35th | Class 2 | Wafarer | 10300 | Rob Dutson | J Glombell | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 9.0 DNF | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 342.0 | 194.0 | |
36th | Class 2 | 2000 | 21654 | Anne Shopland | Paul Roberts | 1118 | 11.0 DNF | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 344.0 | 196.0 |
Class 3 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 27/05/24 |
R2 01/06/24 |
R3 01/06/24 |
R4 02/06/24 |
R5 22/06/24 |
R6 29/06/24 |
R7 13/07/24 |
R8 14/07/24 |
R9 14/07/24 |
R10 20/07/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 3 | RS Pico | 8951 | Christine Jarvis | 1330 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNS) | 4.0 DNC | 1.0 | 4.0 DNC | 1.0 | 3.0 DNF | 4.0 DNC | 33.0 | 17.0 | |
2nd | Class 3 | MIRROR (D/H) | 68875 | Dave Pugh | Katherine Pugh | 1380 | 1.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 1.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 34.0 | 18.0 |
3rd | Class 3 | MIRROR (S/H) | 60888 | Dave Westrup | 1370 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 2.0 | 4.0 DNC | 4.0 DNC | 2.0 OOD | 4.0 DNC | 36.0 | 20.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com