Summer Series 2025


Summer Series 2025
(Bronze, Silver & Gold Fleets)
PYSC
Bronze Fleet
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Sum 1 | Sum 2 | Sum 3 | Sum 4 | Sum 5 | Sum 6 | Sum 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bronze | ILCA 6 / Laser Radial | 179895 | Jon Williams | 1154 | 1.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 2.0 DNF | 2.0 DNF | 5.0 DNC | 25.0 | 10.0 | |
| 2nd | Bronze | Buzz | 4477 | Paul Black | Lee Fedder | 1006 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 1.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 31.0 | 16.0 |
| 3rd | Bronze | ILCA 4 / Laser 4.7 | 195242 | Jon Williams | 1216 | (5.0 DNC) | 1.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 31.0 | 16.0 | |
| 4th | Bronze | Supernova | 676 | Jon Williams | 1075 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 DNF | 32.0 | 17.0 |
Silver Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Sum 1 | Sum 2 | Sum 3 | Sum 4 | Sum 5 | Sum 6 | Sum 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Silver | SOLO | 3313 | Jon Cooper | 1139 | 1.0 | (4.0 DNF) | 2.6 OOD | 1.0 | (4.0 DNF) | 3.0 | 15.6 | 7.6 | ||
| 2nd | Silver | SOLO | 4155 | Nigel Charman | 1139 | (17.0 DNC) | 4.0 DNF | 6.0 | (17.0 DNC) | 17.0 DNC | 8.0 DNF | 69.0 | 35.0 | ||
| 3rd | Silver | 420 | 51400 | Steve Brooks | Seb Guad | 1110 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 2.0 | 1.0 | 17.0 DNC | 71.0 | 37.0 | |
| 4th | Silver | RS AERO 6 | 1577 | Jeremy Hodgson | 1099 | (17.0 DNC) | (17.0 DNC) | 2.0 | 17.0 DNC | 17.0 DNC | 2.0 | 72.0 | 38.0 | ||
| 5th | Silver | Phantom | 1472 | Rob Dutson | 998 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 4.0 DNF | 4.0 DNF | 17.0 DNC | 76.0 | 42.0 | ||
| 6th | Silver | RS AERO 5 | 1099 | Tony Barnes | 1139 | 5.0 DNF | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 5.0 OOD | 78.0 | 44.0 | ||
| 7th | Silver | Lark | 1977 | Dave Pugh | A Nossal Sarah Long | 1060 | (17.0 DNC) | (17.0 DNC) | 9.0 DNF | 17.0 DNC | 17.0 DNC | 8.0 DNF | 85.0 | 51.0 | |
| 8th | Silver | 2000 | 22015 | Dave Passmore | Francesca Dave Herbert | 1121 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 1.0 | 86.0 | 52.0 | |
| 9th | Silver | MIRROR (S/H) | 1 | C Papadopolous | 1375 | (17.0 DNC) | (17.0 DNC) | 1.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 86.0 | 52.0 | ||
| 10th | Silver | MERLIN ROCKET | 1136 | Seb Gaud | Lee Fedder | 1000 | 2.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 87.0 | 53.0 | |
| 11th | Silver | ILCA 6 / Laser Radial | 167599 | Si Rimmer | 1154 | (17.0 DNC) | (17.0 DNC) | 3.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 88.0 | 54.0 | ||
| 12th | Silver | ILCA 6 / Laser Radial | 179895 | Seb Guad | 1154 | (17.0 DNC) | (17.0 DNC) | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 89.0 | 55.0 | ||
| 13th | Silver | ILCA 7 / Laser | 179895 | Steve Brooks | 1104 | (17.0 DNC) | 4.0 DNF | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 89.0 | 55.0 | ||
| 14th | Silver | ILCA 6 / Laser Radial | 7908 | Steve Brooks | 1154 | (17.0 DNC) | (17.0 DNC) | 5.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 90.0 | 56.0 | ||
| 15th | Silver | SOLO | 4317 | Rob Larder | 1139 | 5.0 DNF | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 90.0 | 56.0 | ||
| 16th | Silver | ILCA 6 / Laser Radial | 177904 | Mike Goldsmith | 1154 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.0 DNF | 93.0 | 59.0 |
Gold Fleet
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 21, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Sum 1 | Sum 2 | Sum 3 | Sum 4 | Sum 5 | Sum 6 | Sum 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | RS AERO 6 | 2152 | Martin Gibson | 1099 | (6.0 DNF) | (3.0) | 3.0 | 3.0 | 3.0 | 1.0 | (5.0) | 24.0 | 10.0 | |
| 2nd | Gold | SOLO | 5276 | Steve Pascoe | 1139 | 3.0 OOD | 2.0 | 4.0 | (22.0 DNC) | 3.0 OOD | (22.0 DNC) | (22.0 DNC) | 78.0 | 12.0 | |
| 3rd | Gold | Fireball | 15075 | Andrea Willcocks | Andy Willcocks | 959 | (22.0 DNC) | (22.0 DNC) | 1.0 | 5.0 | (22.0 DNC) | 22.0 DNC | 6.0 | 100.0 | 34.0 |
| 4th | Gold | ILCA 7 / Laser | 155896 | Paul Murphy | 1104 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 6.0 DNF | 3.0 | 8.0 | 105.0 | 39.0 | |
| 5th | Gold | Europe | 387 | James Clements | 1140 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 2.0 | 2.0 | 22.0 DNC | 114.0 | 48.0 | |
| 6th | Gold | SOLO | 4608 | Anthony Willcocks | 1139 | (22.0 DNC) | (22.0 DNC) | 2.0 OOD | 2.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 114.0 | 48.0 | |
| 7th | Gold | ILCA 6 / Laser Radial | 1 | Dru Townsend | 1154 | (22.0 DNC) | 1.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 4.0 | 115.0 | 49.0 | |
| 8th | Gold | 2000 | 21076 | Chris Gill | Bryony Jones | 1121 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 1.0 | 4.0 | 22.0 DNC | 115.0 | 49.0 |
| 9th | Gold | SOLO | 5489 | Steve Hunt | 1139 | (22.0 DNC) | (22.0 DNC) | 2.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 3.0 | 115.0 | 49.0 | |
| 10th | Gold | RS200 | 1092 | Steve Hunt | Nathan Hunt | 1050 | 2.0 | (22.0 DNC) | (22.0 DNC) | 7.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 119.0 | 53.0 |
| 11th | Gold | RS Vision | 321 | Simon Rimmer | Sarah Long | 1145 | 6.0 OOD | 6.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 122.0 | 56.0 |
| 12th | Gold | SOLO | 5327 | Tony March | 1139 | (22.0 DNC) | (22.0 DNC) | 8.0 DNF | 8.0 OOD | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 126.0 | 60.0 | |
| 13th | Gold | Alto | 116 | Chris Romans | Bren Romans | 921 | (22.0 DNC) | 9.0 OOD | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 9.0 | 128.0 | 62.0 |
| 14th | Gold | RS 800 | 931 | James Willcocks | Christine Willcocks | 799 | (22.0 DNC) | (22.0 DNC) | 10.0 OOD | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 10.0 | 130.0 | 64.0 |
| 15th | Gold | Pico | 8951 | Christine Jarvis | 8951 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 1.0 | 133.0 | 67.0 | |
| 16th | Gold | SOLO | 5377 | Jon Gill | 1139 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 133.0 | 67.0 | |
| 17th | Gold | 2000 | 21654 | Dave Herbert | Anne Shopland | 1121 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 133.0 | 67.0 |
| 18th | Gold | Kestrel | 1575 | Colin Jarvis | Derek Jarvis | 1042 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 2.0 | 134.0 | 68.0 |
| 19th | Gold | Enterprise | 2268 | Steve Pascoe | Taylor Pascoe | 1137 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 136.0 | 70.0 |
| 20th | Gold | SOLO | 3572 | Paul Roberts | 1139 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 138.0 | 72.0 | |
| 21st | Gold | ILCA 7 / Laser | 167714 | Roger Oldershaw | 1104 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 7.0 | 139.0 | 73.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com