Winter Series 2025
Winter Series 2025
PYSC
Class 1 Fleet
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 1 | Fireball | 14928 | Anthony Willcocks | James Willcocks | 959 | (4.0 DNC) | 1.0 | 2.0 OOD | (4.0 DNS) | 1.0 | 12.0 | 4.0 |
| 2nd | Class 1 | Fireball | 15075 | Andy Willcocks | Andrea Willcocks | 959 | (4.0 DNC) | 2.0 | 2.0 OOD | (4.0 DNC) | 4.0 DNC | 16.0 | 8.0 |
| 3rd | Class 1 | Alto | 116 | Chris Romans | Brenda Romans | 921 | 1.0 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 17.0 | 9.0 |
Class 2 Fleet
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 24, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 2 | Kestrel | 1575 | Colin Jarvis | Derek Jarvis | 1042 | (2.0) | 1.0 | (25.0 DNC) | 1.5 OOD | 1.5 OOD | 31.0 | 4.0 |
| 2nd | Class 2 | RS AERO 6 | 2152 | Martin Gibson | 1099 | (25.0 DNC) | (2.0) | 2.0 | 2.0 | 2.0 | 33.0 | 6.0 | |
| 3rd | Class 2 | Enterprise | 22688 | Steve Pascoe | Taylor Pascoe | 1137 | 3.0 | 3.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | 62.0 | 12.0 |
| 4th | Class 2 | ILCA 6 / Laser Radial | 179895 | Seb Gaud | 1154 | (25.0 DNC) | 5.7 OOD | 4.0 | (8.0) | 5.0 | 47.7 | 14.7 | |
| 5th | Class 2 | RS AERO 6 | 1577 | Jeremy Hodgson | 1099 | 5.0 | (25.0 DNC) | (25.0 DNC) | 4.0 | 6.0 | 65.0 | 15.0 | |
| 6th | Class 2 | SOLO | 4155 | Nigel Charman | 1139 | (25.0 DNC) | (25.0 DNC) | 8.0 | 5.0 | 3.0 | 66.0 | 16.0 | |
| 7th | Class 2 | Phantom | 1472 | Rob Dutson | 998 | (25.0 DNC) | 7.0 | 7.0 | 6.0 | (8.0) | 53.0 | 20.0 | |
| 8th | Class 2 | RS AERO 5 | 1099 | Tony Barnes | 1139 | 7.3 OOD | (8.0) | (25.0 DNC) | 7.0 | 7.0 | 54.3 | 21.3 | |
| 9th | Class 2 | SOLO | 5298 | Steve Pascoe | 1139 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 1.0 | 1.0 | 77.0 | 27.0 | |
| 10th | Class 2 | ILCA 7 / Laser | 13 | Chris Romans | 1104 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 3.0 | 4.0 | 82.0 | 32.0 | |
| 11th | Class 2 | 2000 | 21654 | Dave Herbert | Anne Shopland | 1114 | (25.0 DNC) | (25.0 DNC) | 1.0 | 25.0 DNC | 25.0 DNC | 101.0 | 51.0 |
| 12th | Class 2 | SOLO | 4608 | Anthony Willcocks | 1139 | 1.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 101.0 | 51.0 | |
| 13th | Class 2 | ILCA 6 / Laser Radial | 167599 | Si Rimmer | 1154 | (25.0 DNC) | (25.0 DNC) | 3.0 | 25.0 DNC | 25.0 DNC | 103.0 | 53.0 | |
| 14th | Class 2 | 2000 | 22015 | Dave Passmoreq | Dave Herbert | 1114 | (25.0 DNC) | 4.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 104.0 | 54.0 |
| 15th | Class 2 | ILCA 7 / Laser | 167114 | Roger Oldershaw | 1104 | 4.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 104.0 | 54.0 | |
| 16th | Class 2 | ILCA 6 / Laser Radial | 179895 | Jon Williams | 1154 | (25.0 DNC) | (25.0 DNC) | 5.0 | 25.0 DNC | 25.0 DNC | 105.0 | 55.0 | |
| 17th | Class 2 | Wafarer | 3188 | Alex Barry | S Babury | 1109 | (25.0 DNC) | 5.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 105.0 | 55.0 |
| 18th | Class 2 | Solo | 3572 | Paul Roberts | 1139 | (25.0 DNC) | 6.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 106.0 | 56.0 | |
| 19th | Class 2 | 2000 | 21650 | Anne Shopland | Paul Roberts | 1114 | 6.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 106.0 | 56.0 |
| 20th | Class 2 | ILCA 6 / Laser Radial | 177904 | Mike Goldsmith | 1154 | 7.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 107.0 | 57.0 | |
| 21st | Class 2 | Wanderer | 951 | Steve Britten | Seb Gaud | 1201 | 8.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 108.0 | 58.0 |
| 22nd | Class 2 | RS Vision | 334 | Jon Williams | Andy Petter | 1145 | 9.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 109.0 | 59.0 |
| 23rd | Class 2 | Wayfarer | 10300 | Rob Dutson | Annie | 1109 | 10.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 110.0 | 60.0 |
| 24th | Class 2 | Lark | 1977 | Dave Pugh | Matt Pleasant | 1060 | (25.0 DNC) | 11.0 DNF | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 111.0 | 61.0 |
Class 3 Fleet
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 3 | RS FEVA XL | 1 | Andy Howse | Ben Howse | 1244 | (4.0 DNC) | 1.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 17.0 | 9.0 |
| 2nd | Class 3 | MIRROR (S/H) | 59523 | Dave Pugh | 1375 | 1.0 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 17.0 | 9.0 | |
| 3rd | Class 3 | Topper | 7 | Hugo Gill | 1363 | (4.0 DNC) | (4.0 DNS) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 20.0 | 12.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com