The PYSC logo

Portishead Yacht and Sailing Club

Gadd Series 2024 (Bronze, Silver & Bronze)

Gadd Series 2024 (Bronze, Silver & Gold)

PYSC

 

Bronze Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
07/09/23
R2
08/09/24
Cancelled
08/09/24
R4
21/09/24
R5
22/09/24
R6
28/09/24
Cancelled
29/09/24
R8
06/10/24
Total Nett
1st Bronze Solo 4155 Nigel Charman   1142 (7.0 DNC) (7.0 DNC)   3.0 DNF 7.0 DNC 1.0   1.0 26.0 12.0
2nd Bronze Phantom 1072 Rob Dutson   1000 (7.0 DNC) (7.0 DNS)   3.0 DNF 1.0 7.0 DNC   7.0 DNC 32.0 18.0
3rd Bronze Topper 46519 Nathan Hunt   1369 3.0 DNF 1.0   (7.0 DNC) (7.0 DNC) 7.0 DNC   7.0 DNC 32.0 18.0
4th Bronze ILCA 7 / Laser 7908 J Williams   1102 (7.0 DNC) 2.0   (7.0 DNC) 7.0 DNC 7.0 DNC   7.0 DNC 37.0 23.0
5th Bronze Topper 30345 Hugo Gill Jon Gill 1369 (7.0 DNC) (7.0 DNC)   7.0 DNC 7.0 DNC 7.0 DNC   3.0 DNF 38.0 24.0
6th Bronze ILCA 6 / Laser Radial 1 Chris Robinson   1154 3.0 DNF (7.0 DNC)   (7.0 DNC) 7.0 DNC 7.0 DNC   7.0 DNC 38.0 24.0

Gold Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
07/09/23
R2
08/09/24
Cancelled
08/09/24
R4
21/09/24
R5
22/09/24
R6
28/09/24
Cancelled
29/09/24
R8
06/10/24
Total Nett
1st Gold Europe 352 Chris Gill   1147 2.0 (12.0 DNC)   1.0 1.3 OOD (12.0 DNC)   1.0 29.3 5.3
2nd Gold Kestrel 1575 Colin Jarvis Derek Jarvis 1035 1.0 1.0   (4.0) (12.0 DNC) 3.0   2.3 OOD 23.3 7.3
3rd Gold RS Aero 6 2152 Martin Gibson   1102 (12.0 DNC) (12.0 DNC)   3.0 1.0 1.0   12.0 DNC 41.0 17.0
4th Gold FIREBALL 14928 Anthony Willcocks Ben Ballard James Willcocks 955 (12.0 DNC) (12.0 DNC)   2.0 12.0 DNC 12.0 DNC   2.0 52.0 28.0
5th Gold Enterprise 22688 Steve Pascoe Taylor Pascoe 1133 7.5 OOD (12.0 DNS)   (12.0 DNC) 12.0 DNC 12.0 DNC   3.0 58.5 34.5
6th Gold Solo 4770 Andy Willcocks   1142 (12.0 DNC) (12.0 DNC)   12.0 DNC 12.0 DNC 2.0   12.0 DNC 62.0 38.0
7th Gold SOLO 3604 Anthony Willcocks   1142 (12.0 DNC) (12.0 DNC)   12.0 DNC 2.0 12.0 DNC   12.0 DNC 62.0 38.0
8th Gold Alto 116 Chris Romans Brenda Romans 921 3.0 (12.0 DNC)   (12.0 DNC) 12.0 DNC 12.0 DNC   12.0 DNC 63.0 39.0
9th Gold Laser Pico 8951 Christine Jarvis   1330 (12.0 DNC) (12.0 DNC)   12.0 DNC 12.0 DNC 5.0 DNF   12.0 DNC 65.0 41.0
10th Gold ILCA 6 / Laser Radial 208325 Dru Townsend   1154 (12.0 DNC) (12.0 DNC)   7.0 DNF 12.0 DNC 12.0 DNC   12.0 DNC 67.0 43.0
10th Gold Solo 5296 Steve Pascoe   1142 (12.0 DNC) (12.0 DNC)   7.0 DNF 12.0 DNC 12.0 DNC   12.0 DNC 67.0 43.0

Silver Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
07/09/23
R2
08/09/24
Cancelled
08/09/24
R4
21/09/24
R5
22/09/24
R6
28/09/24
Cancelled
29/09/24
R8
06/10/24
Total Nett
1st Silver Solo 3313 Jon Cooper   1142 6.0 DNF (11.0 DNC)   2.0 (11.0 DNC) 3.3 OOD   2.0 35.3 13.3
2nd Silver RS300 510 Andy Howse   965 (11.0 DNC) 2.0 DNF   (11.0 DNC) 1.5 OOD 11.0 DNC   1.0 37.5 15.5
3rd Silver RS Aero 6 1577 Jeremy Hodgson   1102 1.0 (11.0 DNC)   (11.0 DNC) 11.0 DNC 1.0   11.0 DNC 46.0 24.0
4th Silver Europe 387 James Clements   1147 (11.0 DNC) (11.0 DNC)   1.0 1.0 11.0 DNC   11.0 DNC 46.0 24.0
5th Silver Phantom 1472 Rob Dutson   1000 6.0 DNF (11.0 DNC)   (11.0 DNC) 11.0 DNC 3.0   4.0 46.0 24.0
6th Silver RS Aero 5 1099 Tony Barnes   1141 6.0 DNF (11.0 DNS)   (11.0 DNC) 11.0 DNS 2.0   7.0 DNF 48.0 26.0
7th Silver Lark 1977 Dave Pugh Fiona Pugh 1062 2.0 (11.0 DNC)   (11.0 DNC) 11.0 DNC 11.0 DNC   11.0 DNC 57.0 35.0
8th Silver SOLO 4317 Rob Larder   1142 (11.0 DNC) (11.0 DNC)   11.0 DNC 11.0 DNS 11.0 DNC   3.0 58.0 36.0
9th Silver Merlin Rocket 3001 Seb Gaud J Williams 983 (11.0 DNC) (11.0 DNC)   11.0 DNC 11.0 DNC 4.0   11.0 DNC 59.0 37.0
10th Silver ILCA 6 / Laser Radial 7908 Seb Gaud   1154 (11.0 DNC) (11.0 DNC)   11.0 DNC 11.0 DNC 11.0 DNC   7.0 DNF 62.0 40.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com