Winter Series 2023
Winter 2023
PYSC
Winter Series 2023
Class 1 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 - Cancelled | R3 | R4 | R5 | R6 | R7 - Cancelled | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | Javelin | 298 | Colin Jarvis | Derek Jarvis | 930 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 8.0 | 4.0 | ||
2nd | Class 1 | 29er | 2736 | Anthony Willcocks | James Clements | 897 | (7.0 DNC) | 3.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 40.0 | 19.0 | ||
3rd | Class 1 | Alto | 116 | Chris Romans | Bren Romans | 921 | (7.0 DNC) | 2.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 41.0 | 20.0 | ||
4th | Class 1 | RS 800 | 931 | James Willcocks | Christine Willcocks | 799 | (7.0 DNC) | 4.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 42.0 | 21.0 | ||
5th | Class 1 | Fireball | 14928 | Anthony Willcocks | James Willcocks | 952 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 43.0 | 22.0 | ||
6th | Class 1 | 505 | 8231 | A Alhadhef | Steve Brooks | 900 | (7.0 DNC) | 5.0 | 5.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 45.0 | 24.0 |
Class 2 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 - Cancelled | R3 | R4 | R5 | R6 | R7 - Cancelled | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 2 | RS Aero 6 | 2152 | Martin Gibson | 1105 | (23.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 74.0 | 5.0 | |||
2nd | Class 2 | Enterprise | 22688 | Steve Pascoe | Taylor Pascoe | 1126 | 1.0 | 5.0 | (9.0) | (6.0) | (23.0 DNC) | 5.0 | 2.0 | 51.0 | 13.0 | ||
3rd | Class 2 | SOLO | 6026 | Roger Oldershaw | 1142 | (23.0 DNC) | 4.0 | 4.0 | 4.0 OOD | 4.0 OOD | (23.0 DNC) | (23.0 DNC) | 85.0 | 16.0 | |||
4th | Class 2 | SOLO | 4770 | Andy Willcocks | 1142 | (23.0 DNC) | 2.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 4.0 | 23.0 DNC | 100.0 | 31.0 | |||
5th | Class 2 | SOLO | 5377 | Tony March | 1142 | (23.0 DNC) | 3.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 1.0 | 101.0 | 32.0 | |||
6th | Class 2 | SOLO | 4608 | Anthony Willcocks | 1142 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 3.0 | 2.0 | 23.0 DNC | 101.0 | 32.0 | |||
7th | Class 2 | SOLO | 3572 | Paul Roberts | 1142 | (23.0 DNC) | 7.0 | 6.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 110.0 | 41.0 | |||
8th | Class 2 | Europe | 352 | Chris Gill | 1141 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 1.0 | 1.0 OOD | 117.0 | 48.0 | |||
9th | Class 2 | 2000 | 21654 | Dave Herbert | Anne Clubb | 1114 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 1.0 | 23.0 DNC | 23.0 DNC | 119.0 | 50.0 | ||
10th | Class 2 | Europe | 387 | James Clements | 1141 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 3.0 | 6.0 DNF | 124.0 | 55.0 | |||
11th | Class 2 | SOLO | 5686 | Paul Murphy | 1142 | (23.0 DNC) | 6.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 124.0 | 55.0 | |||
12th | Class 2 | RS Nero | 110 | Tony Barnes | 1180 | 11.0 OOD | 11.0 | 11.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 125.0 | 56.0 | |||
13th | Class 2 | LASER RADIAL/ ILCA 6 | 1 | Seb Gaud | 1150 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 OOD | 23.0 DNC | 23.0 DNC | 6.0 DNF | 127.0 | 58.0 | |||
14th | Class 2 | SOLO | 4155 | Nigel Charman | 1142 | (23.0 DNC) | 10.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 132.0 | 63.0 | |||
15th | Class 2 | LASER RADIAL/ ILCA 6 | 179895 | Peter Matherick | 1150 | (23.0 DNC) | 9.0 | 8.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 132.0 | 63.0 | |||
16th | Class 2 | RS Vision | 334 | Mike Chorlton | Chris Haire | 1137 | (23.0 DNC) | 8.0 | 10.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 133.0 | 64.0 | ||
17th | Class 2 | Wayfarer | 3188 | Alex Barry | ? | 1105 | (23.0 DNC) | 12.0 | 12.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 139.0 | 70.0 | ||
18th | Class 2 | SOLO | 6010 | Jon Gill | 1142 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 140.0 | 71.0 | |||
19th | Class 2 | RS AERO 6 | 1577 | Jeremy Hodgson | 1105 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 140.0 | 71.0 | |||
20th | Class 2 | RS Feva | 1 | Andy Howse | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 6.0 | 23.0 DNC | 144.0 | 75.0 | ||||
21st | Class 2 | 420 | 48938 | Hannah Brooks | Polly long | 1110 | 6.0 DNF | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 144.0 | 75.0 | ||
21st | Class 2 | Lark | 2001 | Katherine Pugh | Dave Pugh | 1065 | 6.0 DNF | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 144.0 | 75.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com