Novice Series 2024
Novice Series 2024
PYSC
Novice Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 26/05/24 |
R2 09/06/24 |
Cancelled 06/07/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Novice | Solo | 3313 | Jon Cooper | 1142 | 3.5 | 2.0 | 5.5 | 5.5 | ||
2nd | Novice | 420 | 48938 | Steve Brooks | 1100 | 5.0 | 4.0 | 9.0 | 9.0 | ||
3rd | Novice | ILCA 7 / Laser | 167714 | Roger Oldershaw | 1102 | 11.0 DNC | 1.0 | 12.0 | 12.0 | ||
4th | Novice | Aero 6 | 2152 | Martin Gibson | 1102 | 1.0 | 11.0 DNC | 12.0 | 12.0 | ||
5th | Novice | Aero 6 | 1099 | Tony Barnes | 1102 | 2.0 | 11.0 DNC | 13.0 | 13.0 | ||
6th | Novice | RS 300 | 410 | Ben Ballard | 965 | 11.0 DNC | 3.0 | 14.0 | 14.0 | ||
7th | Novice | 2000 | 22015 | Dave Passmore | Shane Davey | 1118 | 3.5 | 11.0 DNC | 14.5 | 14.5 | |
8th | Novice | Phantom | 1672 | Rob Dutson | 1000 | 11.0 DNC | 5.0 | 16.0 | 16.0 | ||
9th | Novice | RS Vision | 1481 | Anne Norval | Chris Haire | 1139 | 6.0 | 11.0 DNC | 17.0 | 17.0 | |
10th | Novice | Europe | 397 | James Clements | 1147 | 11.0 DNC | 11.0 DNC | 22.0 | 22.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com