Wessex Series 2024
Wessex Series 2024
PYSC
Asymmetric Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 Cancelled | R8 Cancelled | R9 Cancelled | R10 Cancelled | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asymmetric | Alto | 116 | Chris Romans | Brenda Romans | 921 | 1.0 OOD | 1.0 OOD | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 18.0 | 4.0 | ||||
| 2nd | Asymmetric | 29er XX | 2736 | Anthony Willcocks | James Clements | 895 | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 | 7.0 DNC | 7.0 DNC | 32.0 | 18.0 | ||||
| 3rd | Asymmetric | 2000 | 22015 | Dave Passmore | Dave Herbert | 1118 | 2.0 | 2.0 DNF | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 32.0 | 18.0 | ||||
| 4th | Asymmetric | RS Vision | 1481 | Steve Brookes | Steve Britten | 1139 | (7.0 DNC) | (7.0 DNC) | 3.0 | 3.0 | 7.0 DNC | 7.0 DNC | 34.0 | 20.0 | ||||
| 5th | Asymmetric | RS Vision | 321 | Si Rimmer | Sarah Long | 1139 | 1.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 36.0 | 22.0 | ||||
| 6th | Asymmetric | RS800 | 931 | James Willcocks | Christine Willcocks | 799 | 4.0 DNF | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 39.0 | 25.0 |
Single Hander Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 Cancelled | R8 Cancelled | R9 Cancelled | R10 Cancelled | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Single Hander | SOLO | 5296 | Steve Pascoe | 1142 | (3.0) | (6.0 DNF) | 1.0 | 1.0 | 1.0 | 2.0 | 14.0 | 5.0 | |||||
| 2nd | Single Hander | SOLO | 5608 | Anthony Willcocks | 1142 | 1.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | 1.0 | 28.0 | 6.0 | |||||
| 3rd | Single Hander | RS AERO 6 | 2152 | Martin Gibson | 1102 | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 1.5 OOD | 1.5 OOD | 28.0 | 6.0 | |||||
| 4th | Single Hander | SOLO | 3313 | Jon Cooper | 1142 | 5.0 | (11.0 DNC) | 2.0 | 2.0 | 3.0 | (11.0 DNS) | 34.0 | 12.0 | |||||
| 5th | Single Hander | RS AERO 6 | 1099 | Tony Barnes | 1102 | (7.0) | (11.0 DNC) | 5.0 | 4.0 | 4.0 | 4.0 DNF | 35.0 | 17.0 | |||||
| 6th | Single Hander | SOLO | 4155 | Nigel Charman | 1142 | (11.0 DNC) | (11.0 DNC) | 3.0 | 3.0 | 11.0 DNC | 11.0 DNC | 50.0 | 28.0 | |||||
| 7th | Single Hander | ILCA 7 / Laser | 7908 | Jon Williams | 1102 | 6.0 | (11.0 DNC) | 6.0 | 5.0 | (11.0 DNC) | 11.0 DNC | 50.0 | 28.0 | |||||
| 8th | Single Hander | SOLO | 5377 | Tony March | 1142 | 4.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 52.0 | 30.0 | |||||
| 9th | Single Hander | Phantom | 1472 | Rob Dutson | 1000 | (11.0 DNC) | (11.0 DNC) | 4.0 | 6.0 | 11.0 DNC | 11.0 DNC | 54.0 | 32.0 | |||||
| 10th | Single Hander | SOLO | 4613 | Jon Gill | 1142 | (11.0 DNC) | 3.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 58.0 | 36.0 |
Symmetric Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 Cancelled | R8 Cancelled | R9 Cancelled | R10 Cancelled | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Symmetric | Kestrel | 1575 | Colin Jarvis | Derek Jarvis | 1035 | (1.0) | (2.0 DNF) | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 4.0 | ||||
| 2nd | Symmetric | Mirror | 68875 | Dave Pugh | Fiona Pugh | 1380 | 2.0 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 22.0 | 14.0 | ||||
| 3rd | Symmetric | Wanderer | 951 | S Lewis | Steve Brooks | 1193 | 3.0 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 23.0 | 15.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com