Summer Series 2022
Summer 2022
PYSC
Summer Series 2022
Class 1 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | Javelin | 298 | Colin Jarvis | Derek Jarvis | 944 | 1.0 | (6.0 DNC) | (6.0 DNC) | 1.0 | (6.0 DNC) | 6.0 DNC | 1.0 | 1.0 | 28.0 | 10.0 | ||
2nd | Class 1 | Alto | 116 | Chris Romans | Brenda Romans/James Clements | 926 | 2.0 | 3.0 | 3.0 | (4.0 DNF) | (6.0 DNC) | (6.0 DNC) | 2.0 | 2.0 | 28.0 | 12.0 | ||
3rd | Class 1 | Fireball | 14928 | Anthony Willcocks | James Willcocks | 952 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 OOD | 1.0 | 1.0 | 6.0 DNC | 6.0 DNC | 33.0 | 15.0 | ||
4th | Class 1 | 29ERXX | 477 | Anthony Willcocks | James Willcocks | 850 | (6.0 DNC) | 2.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 39.0 | 21.0 | ||
5th | Class 1 | FIREBALL | 14708 | Colin Jarvis | Derek Jarvis | 952 | (6.0 DNC) | 1.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 39.0 | 21.0 |
Class 2 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 2 | SOLO | 5489 | Steve Hunt | 1142 | 1.0 | (4.0) | (6.0) | (26.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 41.0 | 5.0 | |||
2nd | Class 2 | SOLO | 5296 | Steve Pascoe | 1142 | 3.0 OOD | 5.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 2.0 | 2.0 | 93.0 | 15.0 | |||
3rd | Class 2 | SOLO | 6019/5686 | Andy Willcocks | 1142 | 2.0 | 3.0 | 4.0 | 2.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 115.0 | 37.0 | |||
4th | Class 2 | RS Vision | 1481 | Pete Woolaston | Heather Bell | 1137 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 4.8 OOD | 4.8 OOD | 4.5 | 5.0 | 123.1 | 45.1 | ||
5th | Class 2 | 420 | 48938 | Hannah Brooks | James Clements/ J Fielder/ J Davis | 1105 | 10.0 DSQ | (26.0 DNC) | (26.0 DNC) | 5.0 | (26.0 DNC) | 26.0 DNC | 11.0 DNF | 4.0 | 134.0 | 56.0 | ||
6th | Class 2 | RS Vision | 1481 / 321 | Sarah Long | Mike Chorlton / Ben Long / Nigel | 1137 | 4.0 | (26.0 DNC) | 2.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 6.0 | 26.0 DNC | 142.0 | 64.0 | ||
7th | Class 2 | LASER RADIAL/ ILCA 6 | 179895 | Peter Matherick | 1147 | (26.0 DNC) | 11.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 3.0 | 3.0 | 147.0 | 69.0 | |||
8th | Class 2 | 420 | 48938 | Steve Brooks | Els Stoops | 1105 | (26.0 DNC) | 9.0 | 13.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 11.0 OOD | 11.0 OOD | 148.0 | 70.0 | ||
9th | Class 2 | LASER RADIAL/ ILCA 6 | 1 | Dru Townsend | 1147 | (26.0 DNC) | 1.0 | 1.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 158.0 | 80.0 | |||
10th | Class 2 | SOLO | 3613 | Jon Gill | 1142 | (26.0 DNC) | 2.0 | 5.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 163.0 | 85.0 | |||
11th | Class 2 | SOLO | 3572 | Paul Roberts | 1142 | (26.0 DNC) | 8.0 | 7.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 171.0 | 93.0 | |||
12th | Class 2 | SOLO | 5377 | Tony March | 1142 | (26.0 DNC) | 6.0 | 10.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 172.0 | 94.0 | |||
13th | Class 2 | SOLO | 3313/5489 | Jon Cooper | 1142 | (26.0 DNC) | 10.0 | 11.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 177.0 | 99.0 | |||
14th | Class 2 | LASER RADIAL/ ILCA 6 | 143822 | Robin Scheafer | 1147 | (26.0 DNC) | 13.0 DNF | 9.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 178.0 | 100.0 | |||
15th | Class 2 | EUROPE | 352 | Chris Gill | 1141 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 1.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 183.0 | 105.0 | |||
16th | Class 2 | RS Vision | 1481 | Colin Jarvis | Heather Bell | 1137 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 2.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 184.0 | 106.0 | ||
17th | Class 2 | 2000 | 21654 | Anne Clubb | John Whitehead | 1114 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 3.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 185.0 | 107.0 | ||
18th | Class 2 | SOLO | 4770 | Anthony Willcocks | 1142 | 3.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 185.0 | 107.0 | |||
19th | Class 2 | RS Vision | 1481 | Steve Brooks | Caroline Fielder | 1137 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 4.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 186.0 | 108.0 | ||
20th | Class 2 | RS AERO 7 | 1577 | Jeremy Hodgson | 1065 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 4.5 | 26.0 DNC | 186.5 | 108.5 | |||
21st | Class 2 | LASER/ ILCA 7 | 177904 | Mike Goldsmith | 1100 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 7.0 | 26.0 DNC | 189.0 | 111.0 | |||
22nd | Class 2 | RS Vision | 1481 | Seb Gaud | Andy Howse | 1137 | (26.0 DNC) | 7.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 189.0 | 111.0 | ||
23rd | Class 2 | RS Vision | 1481 | Andy Howse | Seb Gaud | 1137 | (26.0 DNC) | (26.0 DNC) | 8.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 190.0 | 112.0 | ||
24th | Class 2 | Unknown | 3215 | Rob Larder | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 11.0 DNF | 26.0 DNC | 193.0 | 115.0 | ||||
25th | Class 2 | LASER/ ILCA 7 | 165245 | Rob Dutson | 1100 | (26.0 DNC) | (26.0 DNC) | 12.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 194.0 | 116.0 |
Class 3 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 3 | MIRROR (D/H) | 68875 | Dave Pugh | Fiona Pugh | 1390 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 38.0 | 20.0 | ||
2nd | Class 3 | Laser Pico | 8951 | Christine Jarvis | 1330 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 4.0 DNF | 6.0 DNC | 41.0 | 23.0 | |||
3rd | Class 3 | MIRROR (D/H) | 60888 | Dave Westrup | Tony Barnes | 1390 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 44.0 | 26.0 | ||
4th | Class 3 | Topper | 44652 | James Clements | 1365 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 2.0 DNF | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 44.0 | 26.0 | |||
5th | Class 3 | Neo | 140 | Tony Barnes | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 DNF | 6.0 DNC | 46.0 | 28.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com