The PYSC logo

Portishead Yacht and Sailing Club

Wessex Series 2023

Wessex 2023

 

Asymmetric Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 - Cancelled R6 R7 - cancelled R8 - Cancelled Total Nett
1st Asymmetric ALTO 116 Chris Romans Brenda Romans / Hannah Brooks 921 (1.0) 1.0 1.0 1.0   (3.0 DNC)     7.0 3.0
2nd Asymmetric 2000 21654 John Whitehead Anne Clubb 1114 2.0 (3.0 DNC) (3.0 DNC) 3.0 DNC   3.0 DNC     14.0 8.0

Single Hander Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 - Cancelled R6 R7 - cancelled R8 - Cancelled Total Nett
1st Single Hander SOLO 5296 Steve Pascoe   1142 1.0 (2.0) 1.0 (2.0)   1.0     7.0 3.0
2nd Single Hander RS AERO 6 2152 Martin Gibson   1105 2.0 3.0 (5.0 DNF) 1.0   (12.0 DNC)     23.0 6.0
3rd Single Hander SOLO 3313 Jon Cooper   1142 3.0 (6.0 DNF) 3.0 4.0   (12.0 DNC)     28.0 10.0
4th Single Hander SOLO 6010 Jon Gill   1142 (12.0 DNC) 1.0 (12.0 DNC) 12.0 DNC   2.0     39.0 15.0
5th Single Hander SOLO 5377 Tony March   1142 (12.0 DNC) (12.0 DNC) 2.0 3.0   12.0 DNC     41.0 17.0
6th Single Hander LASER RADIAL/ ILCA 6 1 Seb Gaud   1150 (12.0 DNC) 4.0 (12.0 DNC) 12.0 DNC   3.0     43.0 19.0
7th Single Hander Phantom 1 Rob Dutson   1002 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC   12.0 DNC     52.0 28.0
8th Single Hander SOLO 5381 Chris Haire   1142 9.0 DNF (12.0 DNC) (12.0 DNC) 12.0 DNC   12.0 DNC     57.0 33.0
8th Single Hander LASER RADIAL/ ILCA 6 179895 Peter Matherick   1150 9.0 DNF (12.0 DNC) (12.0 DNC) 12.0 DNC   12.0 DNC     57.0 33.0
8th Single Hander SOLO 4155 Nigel Charman   1142 9.0 DNF (12.0 DNC) (12.0 DNC) 12.0 DNC   12.0 DNC     57.0 33.0
8th Single Hander Topper 1 Nathan Hunt   1369 9.0 DNF (12.0 DNC) (12.0 DNC) 12.0 DNC   12.0 DNC     57.0 33.0

Symmetric Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 - Cancelled R6 R7 - cancelled R8 - Cancelled Total Nett
1st Symmetric Fireball 14928 Anthony Willcocks James Willcocks 952 (9.0 DNC) (9.0 DNC) 1.0 1.0   1.0     21.0 3.0
2nd Symmetric Fireball 15075 Andy Willcocks Andrea Willcocks 952 1.0 (2.0) 1.5 OOD (9.0 DNC)   1.5 OOD     15.0 4.0
3rd Symmetric Javelin 298 Colin Jarvis Derek Jarvis 930 (9.0 DNC) (9.0 DNC) 2.0 2.0   2.0     24.0 6.0
4th Symmetric 505 8231 Paul Roberts Andrew Adelhef 900 4.0 (9.0 DNC) 3.0 3.0   (9.0 DNC)     28.0 10.0
5th Symmetric Fireball 14708 Colin Jarvis Derek Jarvis 952 2.0 1.0 (9.0 DNC) (9.0 DNC)   9.0 DNC     30.0 12.0
6th Symmetric 420 48938 Hannah Brooks Steve Brooks / Seb Gaud 1100 4.0 OOD (9.0 DNC) 4.0 4.0   (9.0 DNC)     30.0 12.0
7th Symmetric Wafarer 3188 Alex Barry Els Stoops 1105 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC   3.0     39.0 21.0
8th Symmetric Fireball 14991 Ben Ballard Alice Ballard 952 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC   9.0 DNC     39.0 21.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com