Brunel Trophy 2025


Brunel Trophy 2025
PYSC
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Kestrel | 1575 | Colin Jarvis | Derek Jarvis | 1042 | 1.0 | 1.0 | 1.0 |
| 2nd | RS AERO 6 | 2152 | Martin Gibson | 1099 | 2.0 | 2.0 | 2.0 | |
| 3rd | Solo | Steve Pascoe | 1139 | 3.0 | 3.0 | 3.0 | ||
| 4th | MIRROR (D/H) | Jon Gill | Hugo Gill | 1368 | 4.0 | 4.0 | 4.0 | |
| 5th | ILCA 6 / Laser Radial | Jon Williams | 1154 | 5.0 | 5.0 | 5.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com