Olympic Sprint Regatta
Olympic Sprint 2024
PYSC
Double Handed Boats
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 |
R2 |
R3 |
R4 |
R5 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Alto | 116 | Chris Romans | Brenda Romans | 921 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 7.0 | 3.0 |
2nd | Fast | RS Vision | 321 | Sarah Long | Si Rimmer | 1139 | (2.0) | (2.0) | 2.0 | 1.0 | 1.0 | 8.0 | 4.0 |
3rd | Fast | Enterprise | 226888 | Steve Pascoe | Taylor Pascoe | 1133 | (3.0) | (4.0) | 3.0 | 3.0 | 3.0 | 16.0 | 9.0 |
4th | Fast | Wafarer | 3188 | Alex Barry | S Lewis | (4.0) | 3.0 | 4.0 | 4.0 | (8.0 DNC) | 23.0 | 11.0 | |
5th | Fast | 420 | 48138 | Alex Brooks | Hannah Brooks | 1100 | (5.0) | (6.0) | 5.0 | 5.0 | 4.0 | 25.0 | 14.0 |
6th | Fast | Pico | 1 | Sem R | Nathan Hunt | 6.0 | 5.0 | (8.0 DNC) | (8.0 DNC) | 7.0 DNF | 34.0 | 18.0 | |
7th | Fast | Merlin | 3001 | Seb Gaud | (8.0 DNC) | (7.0) | 6.0 | 6.0 | 7.0 DNF | 34.0 | 19.0 |
Single Handed Boats
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 |
R2 |
R3 |
R4 |
R5 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Solo | 5489 | Steve Hunt | 1142 | (1.0) | 1.0 | (2.0) | 1.0 | 1.0 | 6.0 | 3.0 | |
2nd | Slow | RS Aero 6 | 2152 | Martin Gibson | 1102 | (3.0) | (2.0) | 1.0 | 2.0 | 2.0 | 10.0 | 5.0 | |
3rd | Slow | Solo | 5377 | Tony March | 1142 | 2.0 | (3.0) | (3.0) | 3.0 | 3.0 | 14.0 | 8.0 | |
4th | Slow | ILCA 6 / Laser Radial | 177904 | Mike Goldmsmith | 1154 | (5.0) | 4.0 | 4.0 | 4.0 | (7.0 DNF) | 24.0 | 12.0 | |
5th | Slow | Phantom | 1072 | Rob Dutson | 1000 | (6.0) | 5.0 | (6.0) | 5.0 | 4.0 | 26.0 | 14.0 | |
6th | Slow | ILCA 7 / Laser | 163086 | Steve Brooks | 1102 | (7.0) | (8.0 DNC) | 5.0 | 6.0 | 5.0 | 31.0 | 16.0 | |
7th | Slow | ILCA 7 / Laser | 167714 | Roger Oldershaw | 1102 | 4.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 36.0 | 20.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com