Winter Series 2022
Winter 2022
Class 1 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | Javelin | 298 | Colin Jarvis | Derek Jarvis | 944 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 26.0 | 6.0 |
2nd | Class 1 | Alto | 116 | Bren Romans | Chris Romans | 926 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 2.0 | 2.0 | 2.0 | (6.0 DNC) | 6.0 DNC | 2.0 OOD | 38.0 | 14.0 |
3rd | Class 1 | Fireball | 14928 | Anthony Willcocks | James Willcocks | 952 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 1.0 OOD | 39.0 | 15.0 |
4th | Class 1 | Fireball | 14708 | Colin Jarvis | Dave Herbert /Derek Jarvis | 952 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 1.0 | 6.0 DNC | 1.0 | 44.0 | 20.0 |
5th | Class 1 | 29er | 2736 | Anthony Willcocks | James Clements | 903 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 2.0 | 6.0 DNC | 6.0 DNC | 50.0 | 26.0 |
Class 2 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 2 | Lark | 2001 | Steve Pascoe | Taylor Pascoe | 1073 | (29.0 DNC) | (29.0 DNC) | 4.0 | 5.0 | (6.0) | (6.0) | 2.0 | 2.0 | 3.0 | 86.0 | 16.0 |
2nd | Class 2 | SOLO | 3313 | Jon Cooper | 1142 | (29.0 DNC) | (29.0 DNC) | 2.0 | 1.0 | 9.0 | 4.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | 135.0 | 19.0 | |
3rd | Class 2 | RS Vision | 321 | Steve Brooks | Ben Long | 1137 | (29.0 DNC) | (29.0 DNC) | 5.0 | 4.0 | 4.5 OOD | 4.5 OOD | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 163.0 | 47.0 |
4th | Class 2 | 420 | 48938 | Hannah Brooks | Steve Brooks / Polly long | 1105 | 4.0 | (29.0 DNC) | 6.0 | 7.0 | (29.0 DNC) | (29.0 DNC) | 5.0 | (29.0 DNC) | 29.0 DNC | 167.0 | 51.0 |
5th | Class 2 | SOLO | 5686 | Paul Murphy | 1142 | 2.0 | 2.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 2.0 OOD | 29.0 DNC | 29.0 DNC | 180.0 | 64.0 | |
6th | Class 2 | LASER/ ILCA 7 | 160384 | A Howse | 1100 | (29.0 DNC) | (29.0 DNC) | 3.0 | 2.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 6.0 DNF | 185.0 | 69.0 | |
7th | Class 2 | RS AERO 7 | 1 | Martin Gibson | 1065 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 11.0 RET | 1.0 | 1.0 | 187.0 | 71.0 | |
8th | Class 2 | LASER RADIAL/ ILCA 6 | 7908 | Seb Gaud | 1147 | 6.0 | 4.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 5.0 OOD | 29.0 DNC | 189.0 | 73.0 | |
9th | Class 2 | Wayfarer | 3188 | Alex Barry | R Briant | 1102 | (29.0 DNC) | (29.0 DNC) | 7.0 | 6.0 | (29.0 DNC) | (29.0 DNC) | 8.0 | 29.0 DNC | 29.0 DNC | 195.0 | 79.0 |
10th | Class 2 | SOLO | 6019 | Andy Willcocks | 1142 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 1.0 | 1.0 OOD | 29.0 DNC | 205.0 | 89.0 | |
11th | Class 2 | LASER RADIAL/ ILCA 6 | 1 | Dru Townsend | 1147 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 1.0 | 1.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 205.0 | 89.0 | |
12th | Class 2 | Europe | 352 | Chris Gill | 1141 | 1.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 205.0 | 89.0 | |
13th | Class 2 | 2000 | 21654 | Dave Herbert | Ann Clubb | 1114 | (29.0 DNC) | (29.0 DNC) | 1.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 207.0 | 91.0 |
14th | Class 2 | SOLO | 6036 | Roger Oldershaw | 1142 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 3.0 | 2.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 208.0 | 92.0 | |
15th | Class 2 | RS Vision | 1481 | Steve Pascoe | Taylor Pascoe | 1137 | 3.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 209.0 | 93.0 |
16th | Class 2 | RS Vision | 321 | Simon Rimmer | Sarah Long | 1137 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 4.0 | 5.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 212.0 | 96.0 |
17th | Class 2 | RS AERO 7 | 1577 | Jeremy Hodgson | 1065 | (29.0 DNC) | (29.0 DNC) | 5.0 OOD | (29.0 DNC) | 5.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 213.0 | 97.0 | |
18th | Class 2 | LASER/ ILCA 7 | 163084 | Julian Hardy | 1100 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 11.0 | 3.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 217.0 | 101.0 | |
19th | Class 2 | SOLO | 4317 | Rob Dutson | 1142 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 10.0 | 29.0 DNC | 4.0 | 29.0 DNC | 29.0 DNC | 217.0 | 101.0 | |
20th | Class 2 | 2000 | 22015 | Dave Passmore | John Whitehead | 1114 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 7.0 | 7.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 217.0 | 101.0 |
21st | Class 2 | 2000 | 21654 | Anne Clubb | C Robinson | 1114 | 8.0 DNF | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 8.0 OOD | 219.0 | 103.0 |
22nd | Class 2 | SOLO | 4968 | Robin Simpson | 1142 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 8.0 | 11.0 DNF | 29.0 DNC | 29.0 DNC | 29.0 DNC | 222.0 | 106.0 | |
23rd | Class 2 | LASER RADIAL/ ILCA 6 | 179895 | Peter Matherick | 1147 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 12.0 | 8.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 223.0 | 107.0 | |
24th | Class 2 | RS Vision | 384 | Seb Gaud | Jason Hadlow | 1137 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 2.0 | 234.0 | 118.0 |
25th | Class 2 | SOLO | 5489 | Steve Hunt | 1142 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 2.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 234.0 | 118.0 | |
26th | Class 2 | LASER/ ILCA 7 | 16524 | Rob Dutson | 1100 | 5.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 237.0 | 121.0 | |
27th | Class 2 | RS Vision | 554 | Peter Woolaston | Heather Bell | 1137 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 6.0 | 29.0 DNC | 29.0 DNC | 238.0 | 122.0 |
28th | Class 2 | 2000 | 21654 | John Whitehead | Anne Clubb | 1114 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 7.0 | 29.0 DNC | 29.0 DNC | 239.0 | 123.0 |
Class 3 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 3 | RS Neo | 140 | Tony Barnes | 1180 | (9.0 DNC) | (9.0 DNC) | 1.0 | (2.0) | 2.0 OOD | 2.0 OOD | 2.0 | 2.0 OOD | (3.0 DNF) | 32.0 | 9.0 | |
2nd | Class 3 | Laser Pico | 1 | Julia Davies | 1330 | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 1.0 | 9.0 DNC | 9.0 DNC | 65.0 | 29.0 | |
3rd | Class 3 | Laser Pico | 2 | Unknown | 1330 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 4.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 68.0 | 32.0 | |
4th | Class 3 | TOPPER | 44652 | James Clements | 1365 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 73.0 | 37.0 | |
5th | Class 3 | RS FEVA XL | 1 | Mike Chorlton | 1244 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 73.0 | 37.0 | |
6th | Class 3 | MIRROR (S/H) | 1 | Dave Westrup | 1380 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 RET | 9.0 DNC | 9.0 DNC | 76.0 | 40.0 | |
7th | Class 3 | MIRROR (S/H) | 5923 | Dave Pugh | 1380 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 4.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 76.0 | 40.0 | |
8th | Class 3 | MIRROR (D/H) | 42442 | Hugo Gill | Jon Gill | 1390 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 4.0 DNF | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 76.0 | 40.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com