The PYSC logo

Portishead Yacht and Sailing Club

Gadd Series 2025 - Bronze/Silver/Gold

Gadd Series 2025

Bronze Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 Abandoned R5 R6 Cancelled Total Nett
1st Bronze ILCA 6 / Laser Radial 179895 Jon Williams   1154 1.0 1.0 1.0   (2.0 DNC) (2.0 DNC)   7.0 3.0

Silver Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 Abandoned R5 R6 Cancelled Total Nett
1st Silver ILCA 6 / Laser Radial 179895 Seb Guad   1154 1.0 (14.0 DNC) 1.0   4.0 (14.0 DNC)   34.0 6.0
2nd Silver RS AERO 5 1099 Tony Barnes   1139 5.0 DNF (14.0 DNC) 4.0 DNF   (6.0) 1.0   30.0 10.0
3rd Silver MIRROR (S/H) 68875 Dave Pugh   1375 (14.0 DNC) 2.0 (14.0 DNC)   5.0 6.0 DNF   41.0 13.0
4th Silver RS Aero 6 1577 Jeremy Hodgson   1099 (14.0 DNC) (14.0 DNC) 14.0 DNC   2.0 2.0   46.0 18.0
5th Silver Phantom 1472 Rob Dutson   998 5.0 DNF (14.0 DNC) (14.0 DNC)   14.0 DNC 6.0 DNF   53.0 25.0
6th Silver Wayfarer 3188 Alex Barry Stef Balcowichz 1109 (14.0 DNC) (14.0 DNC) 14.0 DNC   1.0 14.0 DNC   57.0 29.0
7th Silver RS Vision 1481 Andy Howse J Gillingham 1145 (14.0 DNC) 1.0 (14.0 DNC)   14.0 DNC 14.0 DNC   57.0 29.0
8th Silver RS Pico 8951 Christine Jarvis   1330 (14.0 DNC) (14.0 DNC) 14.0 DNC   14.0 DNC 3.0   59.0 31.0
9th Silver SOLO 3313 Jon Cooper   1139 (14.0 DNC) (14.0 DNC) 14.0 DNC   3.0 14.0 DNC   59.0 31.0
10th Silver 505 8231 Steve Brooks Rob Dutson 896 (14.0 DNC) (14.0 DNC) 4.0 DNF   14.0 DNC 14.0 DNC   60.0 32.0
11th Silver 2000 21654 Anne Shopland Paul Roberts 1121 (14.0 DNC) 4.0 DNF (14.0 DNC)   14.0 DNC 14.0 DNC   60.0 32.0
12th Silver RS Pico 2 Steve Brooks   1330 5.0 DNF (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC   61.0 33.0
13th Silver MIRROR (S/H) 60888 Dave Westrup   1375 (14.0 DNS) (14.0 DNC) 14.0 DNC   14.0 DNC 14.0 DNC   70.0 42.0

Gold Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 Abandoned R5 R6 Cancelled Total Nett
1st Gold Kestrel 1575 Colin Jarvis Derek Jarvis 1042 (2.0) (2.0) 1.0   1.0 1.0   7.0 3.0
2nd Gold RS AERO 6 2152 Martin Gibson   1099 1.0 3.0 2.0   (8.0) (9.0 DNF)   23.0 6.0
3rd Gold SOLO 5296 Steve Pascoe   1139 (16.0 DNC) 5.0 OOD 3.0   7.0 (16.0 DNC)   47.0 15.0
4th Gold ILCA 7 / Laser 155896 Paul Murphy   1104 (16.0 DNC) 1.0 (16.0 DNC)   5.5 16.0 DNC   54.5 22.5
5th Gold SOLO 4608 Anthony Willcocks   1139 (16.0 DNC) (16.0 DNC) 16.0 DNC   5.5 3.0   56.5 24.5
6th Gold ILCA 7 / Laser 167714 Roger Oldershaw   1104 (16.0 DNC) (16.0 DNC) 16.0 DNC   3.0 9.0 DNF   60.0 28.0
7th Gold SOLO 5489 Steve Hunt   1139 (16.0 DNC) (16.0 DNC) 6.0 DNF   16.0 DNC 6.0 OOD   60.0 28.0
8th Gold SOLO 3572 Paul Roberts   1139 (16.0 DNC) (16.0 DNC) 16.0 DNC   16.0 DNC 2.0   66.0 34.0
9th Gold SOLO 4770 Andy Willcocks   1139 (16.0 DNC) (16.0 DNC) 16.0 DNC   2.0 16.0 DNC   66.0 34.0
10th Gold Alto 116 Chris Romans Brenda Romans 921 (16.0 DNC) (16.0 DNC) 16.0 DNC   16.0 DNC 4.0   68.0 36.0
11th Gold 2000 21654 Dave Herbert Anne Shopland 1121 (16.0 DNC) (16.0 DNC) 16.0 DNC   4.0 16.0 DNC   68.0 36.0
12th Gold RS Vision 334 Paul Murphy Jon Smith 1145 (16.0 DNC) (16.0 DNC) 4.0   16.0 DNC 16.0 DNC   68.0 36.0
13th Gold Europe 387 James Clements   1140 4.0 DNF (16.0 DNC) (16.0 DNC)   16.0 DNC 16.0 DNC   68.0 36.0
14th Gold Enterprise 22688 Steve Pascoe Taylor Pascoe 1137 (16.0 DNC) (16.0 DNC) 16.0 DNC   16.0 DNC 9.0 DNF   73.0 41.0
15th Gold ILCA 6 / Laser Radial 1 Dru Townsend   1154 (16.0 DNS) (16.0 DNC) 16.0 DNC   16.0 DNC 16.0 DNC   80.0 48.0

 

 

Sailwave Scoring Software 2.37.00
www.sailwave.com