Denny 2023
Denny 2023
PYSC
Class 1 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | Javelin | 298 | Colin Jarvis | Derek Jarvis | 930 | (6.0 DNC) | 1.0 OOD | 1.0 | 1.0 | 1.0 | (6.0 DNC) | 16.0 | 4.0 |
2nd | Class 1 | RS 300 | 510 | Andy Howse | 970 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 2.0 | 2.0 | 6.0 DNC | 28.0 | 16.0 | |
3rd | Class 1 | 29ER | 2736 | James Clements | Dru Townsend | 903 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 3.0 | 3.0 | 6.0 DNC | 30.0 | 18.0 |
4th | Class 1 | Alto | 116 | Chris Romans | 926 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 31.0 | 19.0 | |
5th | Class 1 | 29ERXX | 477 | Anthony Willcocks | James Willcocks | 850 | (6.0 DNC) | (6.0 DNC) | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 32.0 | 20.0 |
Class 2 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 2 | Lark | 2001 | Steve Pascoe | Taylor Pascoe | 1073 | (17.0 DNC) | (17.0 DNC) | 7.0 DNF | 5.5 OOD | 17.0 DNC | 4.0 | 67.5 | 33.5 |
2nd | Class 2 | LASER RADIAL/ ILCA 6 | 1 | Dru Townsend | 1150 | (17.0 DNC) | 1.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 1.0 | 70.0 | 36.0 | |
3rd | Class 2 | SOLO | 3572 | Paul Roberts | 1142 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 1.0 | 1.0 | 17.0 DNC | 70.0 | 36.0 | |
4th | Class 2 | SOLO | 3613 /6010 | Jon Gill | 1142 | 1.0 | (17.0 DNC) | 1.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 70.0 | 36.0 | |
5th | Class 2 | SOLO | 5377 | Tony March | 1142 | (17.0 DNC) | 2.0 OOD | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 2.0 | 72.0 | 38.0 | |
6th | Class 2 | 2000 | 21654 | John Whitehead | Anne Clubb | 1114 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 2.0 | 2.0 | 17.0 DNC | 72.0 | 38.0 |
7th | Class 2 | SOLO | 3313 | Jon Cooper | 1142 | (17.0 DNC) | (17.0 DNC) | 3.0 | 17.0 DNC | 17.0 DNC | 3.0 OOD | 74.0 | 40.0 | |
8th | Class 2 | LASER RADIAL/ ILCA 6 | 7908 | Seb Gaud | 1150 | 3.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 3.0 OOD | 74.0 | 40.0 | |
9th | Class 2 | 420 | 48938 | Hannah Brooks | Steve Brooks | 1100 | (17.0 DNC) | 3.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 5.0 | 76.0 | 42.0 |
10th | Class 2 | 2000 | 22015 | Dave Passmore | Dave Herbert / John Whitehead | 1114 | (17.0 DNC) | 4.0 | 4.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 76.0 | 42.0 |
11th | Class 2 | SOLO | 4317 | Rob Dutson | 1142 | 4.0 | (17.0 DNC) | 7.0 DNF | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 79.0 | 45.0 | |
12th | Class 2 | SOLO | 4770 | Andy Willcocks | 1142 | (17.0 DNC) | (17.0 DNC) | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 87.0 | 53.0 | |
13th | Class 2 | 2000 | 21654 | A Clubb | Paul Roberts | 1114 | (17.0 DNC) | 2.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 87.0 | 53.0 |
14th | Class 2 | SOLO | 6026 | Roger Oldershaw | 1142 | 2.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 87.0 | 53.0 | |
15th | Class 2 | RS AERO 7 | 1577 | Jeremy Hodgson | 1065 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 88.0 | 54.0 | |
16th | Class 2 | RS VISION | 1 | James | Sam D | 1137 | (17.0 DNC) | 7.0 DNF | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 92.0 | 58.0 |
Class 3 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 3 | RS Neo | 140 | Tony Barnes | 1180 | 2.0 | (6.0 DNC) | 1.0 | 1.0 | 1.0 | (3.0) | 14.0 | 5.0 | |
2nd | Class 3 | LASER RADIAL/ ILCA 6 | 179895 | Peter Mathrick | 1150 | 1.0 | (6.0 DNC) | 2.0 | (6.0 DNC) | 6.0 DNC | 2.0 | 23.0 | 11.0 | |
3rd | Class 3 | MIRROR (S/H) | 59523 | Dave Pugh | 1380 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 1.0 OOD | 6.0 DNC | 1.0 | 26.0 | 14.0 | |
4th | Class 3 | LASER RADIAL/ ILCA 6 | 7908 | NIgel Charman | 1150 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 | 34.0 | 22.0 | |
5th | Class 3 | Laser Pico | 2 | Jasper Davis | 1330 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 | 35.0 | 23.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com