Autumn Series 2023
Autumn 2023
PYSC
Class 1 Fleet
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 - Cancelled | R4- Cancelled | R5 | R6 - Cancelled | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 1 | Javelin | 298 | Colin Jarvis | Derek Jarvis / S Lewis | 930 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 1.0 | 1.0 | 20.0 | 8.0 | |||
| 2nd | Class 1 | Fireball | 14928 | Anthony Willcocks | James Willcocks | 952 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 20.0 | 8.0 | |||
| 3rd | Class 1 | Fireball | 14708 | Colin Jarvis | Derek Jarvis | 952 | 2.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 22.0 | 10.0 | |||
| 4th | Class 1 | 505 | 8293 | Andrew Adlhadeff | Steve Brooks | 900 | (6.0 DNC) | (6.0 DNC) | 1.0 | 6.0 DNC | 6.0 DNC | 25.0 | 13.0 | |||
| 5th | Class 1 | RS 800 | 821 | James Willcocks | Graham Slater | 799 | (6.0 DNC) | (6.0 DNC) | 2.0 | 6.0 DNC | 6.0 DNC | 26.0 | 14.0 |
Class 2 Fleet
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 - Cancelled | R4- Cancelled | R5 | R6 - Cancelled | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 2 | SOLO | 6026 | Roger Oldershaw | 1142 | (17.0 DNC) | (17.0 DNC) | 1.0 | 1.0 | 2.0 | 38.0 | 4.0 | ||||
| 2nd | Class 2 | RS Aero 6 | 1577 | Jeremy Hodgson | 1105 | (17.0 DNC) | (17.0 DNC) | 2.0 | 3.0 | 4.0 | 43.0 | 9.0 | ||||
| 3rd | Class 2 | SOLO | 3572 | Paul Roberts | 1142 | (17.0 DNC) | (5.5) | 3.0 | 4.0 | 3.0 | 32.5 | 10.0 | ||||
| 4th | Class 2 | 2000 | 21102 | Chris Gill | B James | 1114 | (4.0) | 4.0 | (17.0 DNC) | 4.0 OOD | 4.0 OOD | 33.0 | 12.0 | |||
| 5th | Class 2 | 420 | 48938 | Hannah Brooks | Steve Brooks | 1100 | 5.0 | (11.0) | 6.0 | (7.0) | 5.0 | 34.0 | 16.0 | |||
| 6th | Class 2 | LASER RADIAL/ ILCA 6 | 179895 | Peter Mathrick | 1150 | (17.0 DNC) | (8.0) | 5.0 | 5.0 | 6.0 | 41.0 | 16.0 | ||||
| 7th | Class 2 | LASER RADIAL/ ILCA 6 | 1 | Dru Townsend | 1150 | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 53.0 | 19.0 | ||||
| 8th | Class 2 | RS Aero 6 | 2152 | Martin Gibson | 1105 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 2.0 | 1.0 | 54.0 | 20.0 | ||||
| 9th | Class 2 | SOLO | 4770 | Andy Willcocks | 1142 | 2.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 55.0 | 21.0 | ||||
| 10th | Class 2 | Lark | 2001 | Steve Pascoe | Taylor Pascoe | 1065 | 6.0 | 9.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | 56.0 | 22.0 | |||
| 11th | Class 2 | RS AERO 5 | 2152 | Martin Gibson | 1136 | 3.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 57.0 | 23.0 | ||||
| 12th | Class 2 | 2000 | 22015 | Dave Passmore | Jon Whitehead | 1114 | 9.0 | 10.0 | 9.5 OOD | (17.0 DNC) | (17.0 DNC) | 62.5 | 28.5 | |||
| 13th | Class 2 | Lark | 2001 | Dave Pugh | Steve Pasco | 1065 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 6.0 | 7.0 | 64.0 | 30.0 | |||
| 14th | Class 2 | LASER RADIAL/ ILCA 6 | 7908 | A Alhadeff | 1150 | 8.0 | 5.5 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 64.5 | 30.5 | ||||
| 15th | Class 2 | SOLO | 5377 | Tony March | 1142 | 7.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 65.0 | 31.0 | ||||
| 16th | Class 2 | RS VISION | 1481 | Els Stoops | Aaron Sadler | 1137 | (17.0 DNC) | (17.0 DNC) | 4.0 | 17.0 DNC | 17.0 DNC | 72.0 | 38.0 |
Class 3 Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 - Cancelled | R4- Cancelled | R5 | R6 - Cancelled | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 3 | Laser Pico | 8951 | Chris Jarvis | 1330 | (5.0 DNC) | 1.0 | 1.0 | 7.0 | 2.0 | ||||||
| 2nd | Class 3 | RS Neo | 140 | Tony Barnes | 1180 | 1.0 | (4.0) | 2.0 | 7.0 | 3.0 | ||||||
| 3rd | Class 3 | LASER RADIAL/ ILCA 6 | 165245 | C Robinson | 1150 | (5.0 DNC) | 3.0 | 3.0 | 11.0 | 6.0 | ||||||
| 4th | Class 3 | Topper | 46519 | Nathan Hunt | 1369 | (5.0 DNC) | 2.0 | 5.0 DNF | 12.0 | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com