The PYSC logo

Portishead Yacht and Sailing Club

Skool 2023

 

Skool 2023

Average Laps Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Average Laps Europe 352 Chris Gill   1141 (1.0) (1.0 OOD) 1.0 OOD 1.0 1.0 1.0 6.0 4.0
2nd Average Laps SOLO 4770 Andy Willcocks   1142 (39.0 DNC) 2.0 3.0 2.0 2.0 (39.0 DNC) 87.0 9.0
3rd Average Laps SOLO 5686 Paul Murphy   1142 5.0 3.0 5.0 5.0 (15.0 DNF) (39.0 DNC) 72.0 18.0
4th Average Laps Fireball 14708 Colin Jarvis Derek Jarvis 952 7.0 10.0 DNF (39.0 DNC) 6.0 4.0 (39.0 DNC) 105.0 27.0
5th Average Laps LASER RADIAL/ ILCA 6 179895 Peter Mathrick   1150 12.0 (39.0 DNC) (39.0 DNC) 7.0 8.0 12.0 117.0 39.0
6th Average Laps SOLO 5296 Steve Pascoe   1142 3.0 4.0 4.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 128.0 50.0
7th Average Laps MIrror 59523 Dave Pugh Fiona Pugh 1387 13.0 (39.0 DNC) (39.0 DNC) 13.0 15.0 DNF 13.0 132.0 54.0
8th Average Laps SOLO 5377 Tony March   1142 4.0 5.0 8.0 DNF (39.0 DNC) (39.0 DNC) 39.0 DNC 134.0 56.0
9th Average Laps SOLO 3313 Jon Cooper   1142 11.0 6.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 9.0 143.0 65.0
10th Average Laps Neo 140 Tony Barnes   1180 (39.0 DNC) (39.0 DNC) 39.0 DNC 8.0 9.0 11.0 145.0 67.0
11th Average Laps SOLO 3215 Rob Larder   1142 (39.0 DNC) (39.0 DNC) 39.0 DNC 15.0 10.0 7.0 149.0 71.0
12th Average Laps SOLO 4155 Nigel Charman   1142 14.0 10.0 DNF (39.0 DNC) (39.0 DNC) 39.0 DNC 8.0 149.0 71.0
13th Average Laps Lark 2001 Steve Pascoe Taylor Pascoe 1065 (39.0 DNC) (39.0 DNC) 39.0 DNC 10.0 15.0 DNF 10.0 152.0 74.0
14th Average Laps Fireball 14928 Anthony Willcocks James Willcocks 952 (39.0 DNC) 1.0 1.0 (39.0 DNC) 39.0 DNC 39.0 DNC 158.0 80.0
15th Average Laps RS AERO 7 2152 Martin Gibson   1063 2.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 3.0 161.0 83.0
16th Average Laps Europe 343 Anthony Willcocks   1141 (39.0 DNC) (39.0 DNC) 39.0 DNC 3.0 3.0 39.0 DNC 162.0 84.0
17th Average Laps RS 800 931 James Willcocks Christine Slater 799 (39.0 DNC) (39.0 DNC) 39.0 DNC 9.0 6.0 39.0 DNC 171.0 93.0
18th Average Laps Laser Pico 8951 Chritine Jarvis   1330 (39.0 DNC) (39.0 DNC) 39.0 DNC 11.0 39.0 DNC 6.0 173.0 95.0
19th Average Laps LASER/ ILCA 7 55896 Finn Murphy   1101 (39.0 DNC) (39.0 DNC) 39.0 DNC 4.0 15.0 DNF 39.0 DNC 175.0 97.0
20th Average Laps 2000 21654 Anne Clubb Steve Holmes 1114 (39.0 DNC) (39.0 DNC) 39.0 DNC 14.0 7.0 39.0 DNC 177.0 99.0
21st Average Laps Phantom 1062 Rob Dutson   1002 16.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 15.0 187.0 109.0
22nd Average Laps RS 600 961 James Clements   920 (39.0 DNC) (39.0 DNC) 39.0 DNC 18.0 DNF 39.0 DNC 17.0 191.0 113.0
23rd Average Laps MIrror 42442 Jon Gill Hugo Gill 1387 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 2.0 197.0 119.0
24th Average Laps SOLO 6010 Jon Gill   1142 (39.0 DNC) (39.0 DNC) 2.0 39.0 DNC 39.0 DNC 39.0 DNC 197.0 119.0
25th Average Laps LASER RADIAL/ ILCA 6 1 Dru Townsend   1150 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 4.0 199.0 121.0
26th Average Laps LASER RADIAL/ ILCA 6 7901 Colin Jarvis   1150 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 5.0 200.0 122.0
27th Average Laps RS 300 410 Ben Ballard   965 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 5.0 39.0 DNC 200.0 122.0
28th Average Laps 29er 477 Anthony Willcocks James Willcocks 850 6.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 201.0 123.0
29th Average Laps Fireball 14928 Christine Slater Graham Slater 952 8.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 203.0 125.0
30th Average Laps LASER RADIAL/ ILCA 6 177904 Mike Goldsmith   1150 9.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 204.0 126.0
31st Average Laps Fireball 14991 Ben Ballard Alice Ballard 952 10.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 205.0 127.0
32nd Average Laps RS Vision 321 Sarah Long Becca Davis 1137 (39.0 DNC) (39.0 DNC) 39.0 DNC 12.0 39.0 DNC 39.0 DNC 207.0 129.0
33rd Average Laps 2000 22015 Dave Passmore John Whitehead 1114 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 14.0 209.0 131.0
34th Average Laps Topper 46519 Nathan Hunt   1365 15.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 210.0 132.0
35th Average Laps 420 48938 Hannah Brooks Steve Brooks 1105 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 16.0 211.0 133.0
36th Average Laps Laser Pico 1 Polly Long Ella Davis 1330 (39.0 DNC) (39.0 DNC) 39.0 DNC 16.0 39.0 DNC 39.0 DNC 211.0 133.0
37th Average Laps Fireball 14966 Roger Oldershaw Nathan Hunt 952 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 18.0 213.0 135.0
38th Average Laps RS Vision 334 Rob Dutson Sabrina 1137 (39.0 DNC) (39.0 DNS) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 234.0 156.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com