Severn Bridge 2023
Severn Bridge Race 2023
Rank | Class | SailNo | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | LASER/ ILCA 7 | 163084 | Steve Brooks | 1101 | 1.0 | 1.0 | 1.0 | |
2nd | Fireball | 15075 | Andy Willcocks | Andrea Willcocks | 952 | 12.0 DNF | 12.0 | 12.0 |
2nd | Fireball | 14991 | Ben Ballard | Alice Ballard | 952 | 12.0 DNF | 12.0 | 12.0 |
2nd | SOLO | 5296 | Steve Pascoe | 1142 | 12.0 DNF | 12.0 | 12.0 | |
2nd | SOLO | 3133 | Jon Cooper | 1142 | 12.0 DNF | 12.0 | 12.0 | |
2nd | RS AERO 7 | 2152 | Martin Gibson | 1063 | 12.0 DNF | 12.0 | 12.0 | |
2nd | RS AERO 7 | 1577 | Jeremy Hodgson | 1063 | 12.0 DNF | 12.0 | 12.0 | |
2nd | Wayfarer | 3188 | Alex Barry | Dan Van Lutmer | 1105 | 12.0 DNF | 12.0 | 12.0 |
2nd | RS Vision | 334 | Seb Guad | Max Schietse | 1137 | 12.0 DNF | 12.0 | 12.0 |
2nd | Javelin | 298 | Colin Jarvis | Derek Jarvis | 930 | 12.0 DNF | 12.0 | 12.0 |
2nd | RS800 | 831 | James Willcocks | Christine Slater | 799 | 12.0 DNF | 12.0 | 12.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com