Lloyd Fryer Pursuit Race 2024
Lloyd Fryer Pursuit Race 2024
PYSC
Rank | Class | SailNo | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Miracle | 4115 | Carolyn Smith | Nick Smith | 1200 | 1.0 | 1.0 | 1.0 |
2nd | ILCA 6 / Laser Radial | 208325 | Dru Townsend | 1154 | 2.0 | 2.0 | 2.0 | |
3rd | Kestrel | 1575 | Colin Jarvis | Derek Jarvis | 1035 | 3.0 | 3.0 | 3.0 |
4th | MIRROR (D/H) | 42442 | Jon Gill | Hugo Gill | 1380 | 4.0 | 4.0 | 4.0 |
5th | SOLO | 4770 | Andy Willcocks | 1142 | 5.0 | 5.0 | 5.0 | |
6th | SOLO | 5489 | Steve Hunt | 1142 | 6.0 | 6.0 | 6.0 | |
7th | Osprey | 1348 | Oscar Chess | Simon Brewer | 937 | 7.0 | 7.0 | 7.0 |
8th | RS200 | 914 | Reuben Woodbridge | Jo Woodbridge | 1046 | 8.0 | 8.0 | 8.0 |
9th | Osprey | 1357 | Ian Cadwallader | MIke Cox | 937 | 9.0 | 9.0 | 9.0 |
10th | ILCA 7 / Laser | 167714 | Roger Oldershaw | 1102 | 10.0 | 10.0 | 10.0 | |
11th | SOLO | 5133 | Grant Simmons | 1142 | 11.0 | 11.0 | 11.0 | |
12th | Osprey | 1336 | Jason Taylor | Matthew TAylor | 937 | 12.0 | 12.0 | 12.0 |
13th | RS AERO 6 | 2152 | Martin Gibson | 1102 | 13.0 | 13.0 | 13.0 | |
14th | ILCA 6 / Laser Radial | 7908 | Seb Gaud | 1154 | 14.0 | 14.0 | 14.0 | |
15th | RS AERO 6 | 1577 | Jeremy Hodgson | 1102 | 15.0 | 15.0 | 15.0 | |
16th | 29erXX | 477 | Anthony Willcocks | James Willcocks | 850 | 16.0 | 16.0 | 16.0 |
17th | Alto | 116 | Chris Romans | Bren Romans | 921 | 17.0 | 17.0 | 17.0 |
18th | MERLIN ROCKET | 3563 | Mike Pickering | Mike Priddle | 983 | 18.0 | 18.0 | 18.0 |
19th | RS300 | 510 | Andy Howse | 965 | 19.0 | 19.0 | 19.0 | |
20th | Phantom | 1472 | Rob Dutson | 1000 | 20.0 | 20.0 | 20.0 | |
21st | Wayfarer | 2846 | Bruce Lee | Richard Coleman | 1109 | 21.0 | 21.0 | 21.0 |
22nd | Fireball | 14991 | Ben Ballard | Nathan Hunt | 955 | 22.0 | 22.0 | 22.0 |
23rd | 2000 | 21654 | Dave Herbert | Jess Herbert | 1118 | 24.0 RET | 24.0 | 24.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com