Denny Series 2025

Denny Series 2025
(Bronze Silver and Gold Fleet)
Race 4 & 5 subject to Protest where 30% penalty applied
Bronze Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 - Cancelled | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS VISION | 1481 | Jon Williams | Matthew Bell | 1145 | 1.0 | 2.0 DNF | 2.0 DNF | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 23.0 | 11.0 | |||
| 2nd | ILCA 6 / Laser Radial | 7908 | Jon Williams | 1154 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 1.0 | 1.0 | 6.0 DNC | 26.0 | 14.0 | ||||
| 3rd | MIRROR (S/H) | 60888 | Dave Westrup | 1375 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 31.0 | 19.0 | ||||
| 4th | Wanderer | 951 | S Lewis | Tony March | 1201 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 32.0 | 20.0 | |||
| 5th | 505 | 8231 | R Brown | Steve Brooks | 896 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 DNF | 34.0 | 22.0 |
Silver Fleet
Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 - Cancelled | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS AERO 5 | 1099 | Tony Barnes | 1139 | 4.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | 6.0 | 1.0 | (16.0 DNC) | 7.0 | 70.0 | 22.0 | ||
| 2nd | SOLO | 3313 | Jon Cooper | 1139 | 2.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 2.7 OOD | 3.0 | 74.7 | 26.7 | ||
| 3rd | MIRROR (D/H) | 68875 | Dave Pugh | Fiona Pugh | 1368 | (16.0 DNC) | 6.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 4.0 dnf | 16.0 DNC | 1.0 | 76.0 | 28.0 | |
| 4th | 2000 | 22015 | Dave Passmore | Dave Herbert, Debbie Skallebaek | 1121 | (16.0 DNC) | 1.0 | (16.0 DNC) | (16.0 DNC) | 8.0 DNF | 16.0 DNC | 4.5 OOD | 16.0 DNC | 93.5 | 45.5 | |
| 5th | ILCA 6 / Laser Radial | 195242 | Seb Gaud | 1154 | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 98.0 | 50.0 | ||
| 6th | ILCA 6 / Laser Radial | 177904 | Mike Goldsmith | 1154 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 2.0 | 16.0 DNC | 16.0 DNC | 2.0 | 100.0 | 52.0 | ||
| 7th | RS AERO 6 | 1577 | Jeremy Hodgson | 1099 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 102.0 | 54.0 | ||
| 8th | 2000 | 21654 | Anne Shopland | Steve Brooks, Paul Roberts | 1121 | (16.0 DNC) | 5.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 105.0 | 57.0 | |
| 9th | SOLO | 4155 | Nigel Charman | 1139 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 4.0 DNF | 16.0 DNC | 5.0 | 105.0 | 57.0 | ||
| 10th | SOLO | 4317 | Rob Larder | 1139 | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 107.0 | 59.0 | ||
| 11th | RS300 | 510 | Andy Howes | 965 | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 114.0 | 66.0 | ||
| 12th | ILCA 7 / Laser | 179895 | Seb Guad | 1104 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 115.0 | 67.0 | ||
| 13th | ILCA 7 / Laser | 17985 | Steve Brooks | 1104 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 115.0 | 67.0 | ||
| 14th | RS VISION | 321 | Sarah Long | Penny Long | 1145 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 116.0 | 68.0 | |
| 15th | ILCA 7 / Laser | 155896 | Finn Murphy | 1104 | (16.0 DNC) | 8.0 DNF | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 120.0 | 72.0 |
Gold Fleet
Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 - Cancelled | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kestrel | 1575 | Colin Jarvis | Derek Jarvis | 1042 | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.5 OOD | 1.0 | 3.0 | 61.5 | 7.5 | |
| 2nd | RS AERO 6 | 2152 | Martin Gibson | 1099 | (18.0 DNC) | 3.1 OOD | 2.8 SCP30 | 2.5 SCP30 | 3.0 | 3.0 | (18.0 DNC) | (4.0) | 54.4 | 14.4 | ||
| 3rd | Fireball | 14928 | Anthony Willcocks | James Willcocks | 959 | 4.0 | 2.0 | 2.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 82.0 | 28.0 | |
| 4th | SOLO | 4770 | Andy Willcocks | 1139 | (18.0 DNC) | 2.0 OOD | (18.0 DNC) | (18.0 DNC) | 2.0 | 18.0 DNC | 18.0 DNC | 2.0 | 96.0 | 42.0 | ||
| 5th | 2000 | 21654 | Dave Herbert | Anne Shopland | 1121 | (18.0 DNC) | (18.0 DNC) | 5.0 | 3.0 | 4.0 OOD | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 102.0 | 48.0 | |
| 6th | Fireball | 15045 | Christine Willcocks | Graham Slater | 959 | (18.0 DNC) | (18.0 DNC) | 3.0 | 5.0 DNF | 4.0 OOD | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 102.0 | 48.0 | |
| 7th | SOLO | 5296 | Steve Pascoe | 1139 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 4.0 | 4.0 | 18.0 DNC | 5.0 | 103.0 | 49.0 | ||
| 8th | Alto | 116 | Chris Romans | Brenda Romans Jon Williams | 921 | 5.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 6.0 | 106.0 | 52.0 | |
| 9th | 29er XX | 477 | Anthony Willcocks | James Willcocks | 850 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 1.0 | 1.0 | 18.0 DNC | 18.0 DNC | 110.0 | 56.0 | |
| 10th | Europe | 387 | James Clements | 1140 | (18.0 DNC) | 3.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 4.0 DNF | 18.0 DNC | 115.0 | 61.0 | ||
| 11th | SOLO | 5377 | Tony March | 1139 | (18.0 DNC) | 4.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 4.0 OOD | 18.0 DNC | 116.0 | 62.0 | ||
| 12th | SOLO | 5696 | Paul Murphy | 1139 | 11.0 OOD | (18.0 DNC) | 4.0 | (18.0 DNS) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 123.0 | 69.0 | ||
| 13th | SOLO | 4608 | Anthony Willcocks | 1139 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 1.0 | 127.0 | 73.0 | ||
| 14th | SOLO | 5489 | Steve Hunt | 1139 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 2.0 | 18.0 DNC | 18.0 DNC | 128.0 | 74.0 | ||
| 15th | SOLO | 3613 | John Gill | 1139 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 128.0 | 74.0 | ||
| 16th | ILCA 7 / Laser | 163084 | Dru Townsend | 1104 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 129.0 | 75.0 | ||
| 17th | Pico | 8951 | Christine Jarvis | 1330 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 144.0 | 90.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com