The PYSC logo

Portishead Yacht and Sailing Club

Holiday Hop 2025

event burgee

Holiday Hop 2025

PYSC

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st   ILCA 6 / Laser Radial 208325 Dru Townsend   1154 1.0 2.0 2.0 (3.0) (6.0) 1.0 15.0 6.0
2nd   Fireball 14928 Anthony Willcocks James Willcocks 959 2.0 (3.0) 1.0 1.0 2.0 (4.0) 13.0 6.0
3rd   Kestrel 1575 Colin Jarvis Derek Jarvis 1042 3.0 1.0 (29.0 DNC) (29.0 DNC) 1.0 3.0 66.0 8.0
4th   Fireball 15075 Andy Willcocks Andrea Willcocks 959 (29.0 DNC) (29.0 DNC) 4.0 2.0 4.0 5.0 73.0 15.0
5th   RS AERO 6 2152 Martin Gibson   1099 (29.0 DNC) (29.0 DNC) 3.0 4.0 3.0 7.0 75.0 17.0
6th   Europe 343 Christine Willcocks   1140 (29.0 DNC) (29.0 DNC) 6.0 5.0 5.0 2.0 76.0 18.0
7th   Phantom 1472 Rob Dutson   998 7.0 6.0 (29.0 DNC) (29.0 DNC) 6.5 OOD 6.5 OOD 84.0 26.0
8th   SOLO 5296 Steve Pascoe   1139 5.0 (29.0 DNC) (9.0) 8.0 8.0 6.0 65.0 27.0
9th   SOLO 4317 Rob Larder   1139 6.0 (29.0 DNC) 10.0 (29.0 DNC) 10.0 10.0 94.0 36.0
10th   RS AERO 5 1099 Tony Barnes   1139 9.0 (29.0 DNC) (12.0) 11.0 DNF 11.0 11.0 83.0 42.0
11th   Buzz 447 Paul Black C Yates 1006 (29.0 DNC) 12.0 OOD (29.0 DNC) 29.0 DNC 12.0 12.0 123.0 65.0
12th   SOLO 4155 Nigel Charman   1139 8.0 4.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 128.0 70.0
13th   SOLO 5377 Tony March   1139 (29.0 DNC) (29.0 DNC) 8.0 6.0 29.0 DNC 29.0 DNC 130.0 72.0
14th   2000 22015 Dave Passmore Seb Guad 1121 (29.0 DNC) (29.0 DNC) 7.0 7.0 29.0 DNC 29.0 DNC 130.0 72.0
15th   RS300 510 Andy Howes   965 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 7.0 9.0 132.0 74.0
16th   SOLO 3572 Paul Roberts   1139 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 9.0 8.0 133.0 75.0
17th   MIRROR (D/H) 59523 Dave Pugh Fiona Pugh 1368 (29.0 DNC) (29.0 DNC) 11.0 9.0 29.0 DNC 29.0 DNC 136.0 78.0
18th   SOLO 4770 Andy Willcocks   1139 12.0 RET 11.0 DNF (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 139.0 81.0
19th   Europe 352 Chris Gill   1140 4.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 149.0 91.0
20th   ALTO 116 Chris Romans Brenda Romans 921 (29.0 DNC) (29.0 DNC) 5.0 29.0 DNC 29.0 DNC 29.0 DNC 150.0 92.0
21st   ILCA 7 / Laser 179895 Seb Gaud   1104 (29.0 DNC) 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 150.0 92.0
22nd   ILCA 7 / Laser 163084 Steve Brooks   1104 10.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 155.0 97.0
23rd   SOLO 3613 Jon Gill   1139 (29.0 DNC) 11.0 DNF (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 156.0 98.0
23rd   Europe 387 James Clements   1140 (29.0 DNC) 11.0 DNF (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 156.0 98.0
23rd   2000 21654 Anne Shopland Dave Herbert 1121 (29.0 DNC) 11.0 OCS (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 156.0 98.0
26th   RS FEVA XL 1 James Clements Daisy T 1244 (29.0 DNC) (29.0 DNC) 14.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 159.0 101.0
27th   International 14 1499 Chris Gill Jon Gill   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNS 15.0 DNF 160.0 102.0
28th   RS200 1092 Steve Hunt Nathan Hunt 1050 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0 116.0

 

 

Sailwave Scoring Software 2.37.00
www.sailwave.com