Jubilee Series 2025

Jubilee Series
PYSC
Class 1 Fleet
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 - Cancelled | R7 - Cancelled | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | Class 1 | Fireball | 15075 | Andy Willcocks | Andrea Willcocks | 959 | 1.0 | 1.0 | (2.0) | 1.3 OOD | 1.3 OOD | (7.0 DNC) | (7.0 DNC) | 20.6 | 4.6 | ||
| 1st | Class 1 | Fireball | 14928 | Anthony Willcocks | James Willcocks | 959 | (1.0 OOD) | (1.0 OOD) | 1.0 | 1.0 | 1.0 | (7.0 DNC) | 1.0 | 13.0 | 4.0 | ||
| 3rd | Class 1 | Alto | 118 | Chris Romans | Brenda Romans | 921 | 4.5 OOD | 4.5 OOD | 3.0 | 6.0 DNF | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 39.0 | 18.0 | ||
| 6th | Class 1 | 505 | 8231 | Rob Dutson | C How | 896 | (7.0 DNC) | (7.0 DNC) | 4.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 46.0 | 25.0 | ||
| 4th | Class 1 | Fireball | 15045 | Christine Willcocks | Graham Slater | 959 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 6.0 DNF | 2.0 | 7.0 DNC | 7.0 DNC | 43.0 | 22.0 | ||
| 5th | Class 1 | RS300 | 510 | Andy Howse | 965 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 44.0 | 23.0 |
Class 2 Fleet
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 - Cancelled | R7 - Cancelled | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14th | Class 2 | RS AERO 5 | 1099 | Anthony Willcocks | 1139 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 1.0 | 24.0 DNC | 145.0 | 73.0 | |||
| 8th | Class 2 | RS AERO 6 | 2152 | Martin Gibson | 1099 | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | 24.0 DNC | 2.0 | 24.0 DNC | 126.0 | 54.0 | |||
| 12th | Class 2 | Phantom | 1378 | Rob Dutson | 998 | (24.0 DNS) | (24.0 DNS) | (24.0 DNC) | 8.0 DNF | 24.0 DNC | 6.0 DNF | 24.0 DNC | 134.0 | 62.0 | |||
| 21st | Class 2 | SOLO | 5686 | Paul Murphy | 1139 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 6.0 DNF | 24.0 DNC | 150.0 | 78.0 | |||
| 21st | Class 2 | SOLO | 4770 | Andy Willcocks | 1139 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 6.0 DNF | 24.0 DNC | 150.0 | 78.0 | |||
| 9th | Class 2 | Buzz | 447 | Paul Black | ? | 1006 | (24.0 DNC) | (24.0 DNC) | 3.0 OOD | (24.0 DNC) | 3.0 | 24.0 DNC | 24.0 DNC | 126.0 | 54.0 | ||
| 17th | Class 2 | SOLO | 3313 | Jon Cooper | 1139 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 3.0 | 147.0 | 75.0 | |||
| 19th | Class 2 | ILCA 6 / Laser Radial | 179895 | Seb Guad | 1154 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 5.0 | 149.0 | 77.0 | |||
| 13th | Class 2 | RS VISION | 334 | A Howes | J Gillingham | 1145 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 145.0 | 73.0 | ||
| 20th | Class 2 | 2000 | 21654 | Anne Shopland | Paul Roberts | 1121 | (24.0 DNC) | (24.0 DNC) | 5.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 149.0 | 77.0 | ||
| 16th | Class 2 | RS200 | 1092 | Steve Hunt | Nathan Hunt | 1050 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 146.0 | 74.0 | ||
| 18th | Class 2 | RS AERO 6 | 1577 | Jeremy Hodgson | 1099 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 148.0 | 76.0 | |||
| 23rd | Class 2 | ILCA 7 / Laser | 1 | Steve Brooks | 1104 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 8.0 DNF | 24.0 DNC | 24.0 DNC | 24.0 DNC | 152.0 | 80.0 | |||
| 11th | Class 2 | 420 | 48938 | Steve Brooks | L Yates | 1110 | 6.0 | 7.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 133.0 | 61.0 | ||
| 2nd | Class 2 | Enterprise | 22688 | Steve Pascoe | Taylor Pascoe | 1137 | 3.0 | (4.0) | (24.0 DNC) | 3.0 | 2.0 | (24.0 DNC) | 2.0 | 62.0 | 10.0 | ||
| 10th | Class 2 | 2000 | 21654 | Seb Gaud | Anne Shopland | 1121 | 4.0 | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 129.0 | 57.0 | ||
| 3rd | Class 2 | 2000 | 22015 | Dave Passmore | Rob Larder D Strallobaer | 1121 | 5.0 | 6.0 | 6.0 | (24.0 DNC) | 5.7 OOD | (24.0 DNC) | (24.0 DNC) | 94.7 | 22.7 | ||
| 6th | Class 2 | ILCA 6 / Laser Radial | 208325 | Dru Townsend | 1154 | 1.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 123.0 | 51.0 | |||
| 7th | Class 2 | Europe | 387 | James Clements | 1140 | 2.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 125.0 | 53.0 | |||
| 1st | Class 2 | Kestrel | 1575 | Colin Jarvis | Derek Jarvis | 1042 | (24.0 DNC) | 1.0 | 3.0 | 1.0 | 1.0 | (24.0 DNC) | (4.0) | 58.0 | 6.0 | ||
| 5th | Class 2 | ILCA 6 / Laser Radial | 177904 | Mike Goldsmith | 1154 | 7.0 OOD | 7.0 OOD | 7.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 117.0 | 45.0 | |||
| 15th | Class 2 | Europe | 343 | Christine Willcocks | 1140 | (24.0 DNC) | (24.0 DNC) | 1.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 145.0 | 73.0 | |||
| 4th | Class 2 | SOLO | 5377 | Tony March | 1139 | (24.0 DNC) | (24.0 DNC) | 2.0 | 2.0 OOD | 2.0 OOD | (24.0 DNC) | 24.0 DNC | 102.0 | 30.0 |
Class 3 Fleet
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 - Cancelled | R7 - Cancelled | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | Class 3 | ILCA 6 / Laser Radial | 7908 | J Williams | 1154 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 22.0 | 10.0 | |||
| 3rd | Class 3 | RS Feva | 2 | James Clements | ? | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 2.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 26.0 | 14.0 | |||
| 1st | Class 3 | MIRROR (D/H) | 59825 | Dave Pugh | Fiona Pugh | 1368 | 1.0 | 1.0 | (4.0 DNC) | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | 16.0 | 4.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com