The PYSC logo

Portishead Yacht and Sailing Club

Wessex Series 2022

Wessex 2022

Asymmetric Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 Abandoned Abandoned R8 R9 Total Nett
1st Asymmetric RS Vision 334/1481 Mike Chorlton V Rooke 1137   (9.0 DNC) 2.0 1.0 1.0     1.0 (3.0) 17.0 5.0
2nd Asymmetric 2000 22015 Dave Passmore John Whitehead 1114   1.0 (4.0) (4.0) 4.0     2.0 2.0 17.0 9.0
3rd Asymmetric 2000 21654 Dave Herbert Anne Clubb 1114   (9.0 DNC) 1.0 1.0 OOD (9.0 DNC)     9.0 DNC 9.0 DNC 38.0 20.0
4th Asymmetric 29ERXX 477 Anthony Willcocks James Willcocks 850   (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC     3.0 1.0 40.0 22.0
5th Asymmetric ALTO 116 Chris Romans James Clements 926   (9.0 DNC) (9.0 DNC) 2.0 2.0     9.0 DNC 9.0 DNC 40.0 22.0
6th Asymmetric 2000 21654 Ann Clubb Steve Brooks 1114   (9.0 DNC) (9.0 DNC) 3.0 3.0     9.0 DNC 9.0 DNC 42.0 24.0
7th Asymmetric RS 200 1092 Stef Balkoweic Mike Chorlton/Caroline Fielder 1046   (9.0 DNC) (9.0 DNC) 5.0 5.0     9.0 DNC 9.0 DNC 46.0 28.0
8th Asymmetric RS Vision 334 R Parsow S Ricid 1137   (9.0 DNC) 3.0 (9.0 DNC) 9.0 DNC     9.0 DNC 9.0 DNC 48.0 30.0

Single Hander Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 Abandoned Abandoned R8 R9 Total Nett
1st Single Hander SOLO 5489 Steve Hunt   1142 (26.0 DNC) (26.0 DNC) (2.0) 2.0 1.0     1.0 1.0 59.0 5.0
2nd Single Hander SOLO 4770/6019 Andy Willcocks   1142 2.0 OOD (26.0 DNC) (26.0 DNC) 1.0 2.0     (3.0) 2.0 62.0 7.0
3rd Single Hander SOLO 5296 Steve Pascoe   1142 3.0 (4.0) 4.0 (26.0 DNC) (26.0 DNC)     4.0 4.0 71.0 15.0
4th Single Hander SOLO 3572 Paul Roberts   1142 (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 4.0     5.0 5.0 97.0 19.0
5th Single Hander SOLO 3215 Rob Larder   1142 8.0 OOD (26.0 DNC) 7.0 8.0 9.0 DNF     (26.0 DNC) (26.0 DNC) 110.0 32.0
6th Single Hander RS Neo 140 Tony Barnes   1180 (26.0 DNC) 10.0 8.0 (26.0 DNC) (26.0 DNC)     9.0 OOD 9.0 OOD 114.0 36.0
7th Single Hander RS FEVA XL 1 Seb Gaud   1244 (26.0 DNC) 7.5 OOD (26.0 DNC) (26.0 DNC) 26.0 DNC     9.0 DNF 6.0 126.5 48.5
8th Single Hander LASER RADIAL/ ILCA 6 1 Dru Townsend   1147 1.0 (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC)     26.0 DNC 26.0 DNC 134.0 56.0
9th Single Hander LASER/ ILCA 7 3084 Andy Howse   1100 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC     2.0 3.0 135.0 57.0
10th Single Hander RS AERO 7 2152 Martin Gibson   1065 (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 3.0     26.0 DNC 26.0 DNC 136.0 58.0
11th Single Hander SOLO 5377 Tony March   1142 4.0 4.0 OOD (26.0 DNC) (26.0 DNC) (26.0 DNC)     26.0 DNC 26.0 DNC 138.0 60.0
12th Single Hander SOLO 5381 Chris Haire   1142 (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 6.0     26.0 DNC 26.0 DNC 140.0 62.0
13th Single Hander TOPPER 44652 James Clements   1365 (26.0 DNC) 5.0 5.0 (26.0 DNC) (26.0 DNC)     26.0 DNC 26.0 DNC 140.0 62.0
14th Single Hander BYTE CII 1677 Bob Curtis   1135 (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 5.0     26.0 DNC 26.0 DNC 142.0 64.0
15th Single Hander SOLO 3215 Jon Cooper   1142 (26.0 DNC) 6.0 (26.0 DNC) (26.0 DNC) 26.0 DNC     6.0 OOD 26.0 DNC 142.0 64.0
16th Single Hander RS AERO 7 1577 Jeremy Hodgson   1065 (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 7.0     26.0 DNC 26.0 DNC 143.0 65.0
17th Single Hander LASER RADIAL/ ILCA 6 165245 C Robinson   1147 (26.0 DNC) 8.0 9.0 (26.0 DNC) (26.0 DNC)     26.0 DNC 26.0 DNC 147.0 69.0
18th Single Hander SOLO 3613 Jon Gill   1142 (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) 26.0 DNC     26.0 DNC 26.0 DNC 157.0 79.0
19th Single Hander Europe 362 Chris Gill   1141 (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC     26.0 DNC 26.0 DNC 157.0 79.0
20th Single Hander SOLO 4770 Anthony Willcocks   1142 (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) 26.0 DNC     26.0 DNC 26.0 DNC 158.0 80.0
21st Single Hander EUROPE 352 Chris Gill   1141 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC     26.0 DNC 26.0 DNC 158.0 80.0
22nd Single Hander SOLO 6026 Roger Oldershaw   1142 (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC     26.0 DNC 26.0 DNC 159.0 81.0
23rd Single Hander Solo 4968 Robin Simpson   1142 (26.0 DNC) (26.0 DNC) 6.0 (26.0 DNC) 26.0 DNC     26.0 DNC 26.0 DNC 162.0 84.0
24th Single Hander LASER RADIAL/ ILCA 6 179895 Peter Matherick   1147 (26.0 DNC) 7.0 (26.0 DNC) (26.0 DNC) 26.0 DNC     26.0 DNC 26.0 DNC 163.0 85.0
25th Single Hander SOLO 4317 Rob Dutson   1142 (26.0 DNC) 9.0 (26.0 DNC) (26.0 DNC) 26.0 DNC     26.0 DNC 26.0 DNC 165.0 87.0

Symmetric Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 Abandoned Abandoned R8 R9 Total Nett
1st Symmetric Javelin 298 Colin Jarvis Derek Jarvis 944 (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 OOD 1.0 OOD     1.0 1.0 28.0 4.0
2nd Symmetric 420 48938 Hannah Brooks Steve Brooks 1105 2.0 (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC)     8.0 DNC 8.0 DNC 44.0 20.0
3rd Symmetric Fireball 15075 Andy Willcocks Andrea Willcocks 952 (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) 8.0 DNC     8.0 DNC 8.0 DNC 49.0 25.0
4th Symmetric MIRROR (D/H) 59523 Dave Pugh Fiona Pugh 1390 (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC     8.0 DNC 8.0 DNC 49.0 25.0
5th Symmetric Fireball 14708 Colin Jarvis Derek Jarvis 952 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC     8.0 DNC 8.0 DNC 49.0 25.0
6th Symmetric Laser Pico 2 E Aston W Marson 1330 (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC     8.0 DNC 8.0 DNC 50.0 26.0
7th Symmetric MIRROR (D/H) 42442 Hugo Gill Jon Gill 1390 (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 DNF 8.0 DNC     8.0 DNC 8.0 DNC 51.0 27.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com