Brunel Series
Brunel 2023
PYSC
Overall
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Pursuit | RS AERO 7 | 2152 | Martin Gibson | 1.0 | 3.0 | 4.0 | 4.0 | ||
2nd | Pursuit | 420 | 48938 | Hannah Brooks | Steve Brooks | 4.0 | 7.0 | 11.0 | 11.0 | |
3rd | Pursuit | SOLO | 3215 | Rob Larder | 9.0 DNF | 8.0 | 17.0 | 17.0 | ||
4th | Pursuit | Fireball | 14929 | Anthony Willcocks | James Willcocks | 952 | 18.0 DNC | 1.0 | 19.0 | 19.0 |
5th | Pursuit | Fireball | 15075 | Andy Willcocks | Andrea Willcocks | 952 | 18.0 DNC | 2.0 | 20.0 | 20.0 |
6th | Pursuit | Lark | 2001 | Steve Pascoe | Taylor Pascoe | 2.0 | 18.0 DNC | 20.0 | 20.0 | |
7th | Pursuit | SOLO | 3313 | Jon Cooper | 3.0 | 18.0 DNC | 21.0 | 21.0 | ||
8th | Pursuit | 2000 | 21654 | Dave Herbert | John Whitehead | 1114 | 18.0 DNC | 4.0 | 22.0 | 22.0 |
9th | Pursuit | SOLO | 5296 | Steve Pascoe | 18.0 DNC | 5.0 | 23.0 | 23.0 | ||
10th | Pursuit | MIRROR (S/H) | 68875 | Dave Pugh | 5.0 | 18.0 DNC | 23.0 | 23.0 | ||
11th | Pursuit | 2000 | 22015 | Dave Passmore | Tony March | 1114 | 18.0 DNC | 6.0 | 24.0 | 24.0 |
12th | Pursuit | Phantom | 1082 | Rob Dutson | 6.0 | 18.0 DNC | 24.0 | 24.0 | ||
13th | Pursuit | RS Vision | 334 | Seb Gaud | Schietse | 1137 | 18.0 DNC | 9.0 | 27.0 | 27.0 |
14th | Pursuit | RS Neo | 140 | Tony Barnes | 9.0 DNF | 18.0 DNC | 27.0 | 27.0 | ||
15th | Pursuit | SOLO | 4165 | NIgel Charman | 18.0 DNC | 12.0 DNF | 30.0 | 30.0 | ||
15th | Pursuit | 2000 | 21794 | S French | J French | 1114 | 18.0 DNC | 12.0 DNF | 30.0 | 30.0 |
17th | Pursuit | RS 800 | 1 | James Clements | 799 | 18.0 DNC | 18.0 DNS | 36.0 | 36.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com