Evening Series 2025
![]() |
Evening SeriesPYSC |
![]() |
Evening Series 2025
Class 1 Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 - Cancelled | R2 - Cancelled | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 1 | 29er XX | 477 | Anthony Willcocks | James Willcocks | 850 | (5.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | 5.0 DNC | 1.0 OOD | 18.0 | 8.0 | ||
| 2nd | Class 1 | 29er | 2736 | James Clements | Rory Stretch | 900 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 26.0 | 16.0 | ||
| 3rd | Class 1 | Fireball | 15083 | Chris Gill | Jon Gill | 959 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 1.0 | 5.0 DNC | 26.0 | 16.0 | ||
| 4th | Class 1 | 29er | 1 | Dru Townsend | Jame Clements | 900 | (5.0 DNC) | (5.0 DNC) | 2.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 27.0 | 17.0 |
Class 2 Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 31, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 - Cancelled | R2 - Cancelled | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 2 | RS AERO 6 | 2152 | Martin Gibson | 1099 | (32.0 DNC) | 6.0 | (32.0 DNC) | 2.0 | 1.0 | 2.0 | 75.0 | 11.0 | |||
| 2nd | Class 2 | ILCA 6 / Laser Radial | 143822 | Robin Shaeffer | 1154 | 4.0 | 9.0 | (32.0 DNC) | 5.0 | 5.0 | (32.0 DNC) | 87.0 | 23.0 | |||
| 3rd | Class 2 | 2000 | 21076 | Chris Gill | Bryony Jones | 1121 | 5.0 | (32.0 DNC) | 1.0 | 3.0 OOD | (32.0 DNC) | 32.0 DNC | 105.0 | 41.0 | ||
| 4th | Class 2 | 2000 | 21654 | Anne Shopland | Paul Roberts Steve Brooks | 1121 | 6.0 | (32.0 DNC) | 3.0 | (32.0 DNC) | 3.0 | 32.0 DNC | 108.0 | 44.0 | ||
| 5th | Class 2 | ILCA 6 / Laser Radial | 177304 | Mike Goldmsith | 1154 | 1.0 | 7.0 | (32.0 DNC) | 9.0 DNF | (32.0 DNC) | 32.0 DNC | 113.0 | 49.0 | |||
| 6th | Class 2 | Solo | 4155 | Nigel Charman | 1139 | 7.0 | 10.0 | (32.0 DNC) | (32.0 DNC) | 7.0 DNF | 32.0 DNC | 120.0 | 56.0 | |||
| 7th | Class 2 | 2000 | 21654 | Ann Shopland | Steve Brooks | 1121 | (32.0 DNC) | 1.0 OOD | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 1.0 | 130.0 | 66.0 | ||
| 8th | Class 2 | ILCA 6 / Laser Radial | 1 | Dru Townsend | 1154 | (32.0 DNC) | 3.0 | (32.0 DNC) | 1.0 | 32.0 DNC | 32.0 DNC | 132.0 | 68.0 | |||
| 9th | Class 2 | ILCA 6 / Laser Radial | 179895 | Seb Gaud | 1154 | 2.0 OOD | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 2.0 | 32.0 DNC | 132.0 | 68.0 | |||
| 10th | Class 2 | Solo | 4770 | Andy Willcocks | 1139 | 2.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 132.0 | 68.0 | |||
| 11th | Class 2 | SOLO | 5381 | Chris Haire | 1139 | (32.0 DNC) | (32.0 DNC) | 5.0 OOD | 32.0 DNC | 32.0 DNC | 5.0 | 138.0 | 74.0 | |||
| 12th | Class 2 | 3000 | 3429 | Mike Chorlton | Vicky Rooke | 1121 | 7.0 OOD | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 7.0 DNF | 142.0 | 78.0 | ||
| 13th | Class 2 | Solo | 3313 | Jon Cooper | 1139 | 8.0 | (32.0 DNC) | (32.0 DNC) | 9.0 DNF | 32.0 DNC | 32.0 DNC | 145.0 | 81.0 | |||
| 14th | Class 2 | EUROPE :) | 343 | Anthony Willcocks | 1140 | (32.0 DNC) | 1.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 161.0 | 97.0 | |||
| 15th | Class 2 | Europe | 343 | Christine Willcocks | 1140 | (32.0 DNC) | (32.0 DNC) | 2.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 162.0 | 98.0 | |||
| 16th | Class 2 | Kestrel | 1575 | Jon Williams | Colin Jarvis | 1042 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 3.0 | 163.0 | 99.0 | ||
| 17th | Class 2 | RS Vision | 1 | Simon Rimmer | Steve Brooks | 1145 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 3.0 | 32.0 DNC | 32.0 DNC | 163.0 | 99.0 | ||
| 18th | Class 2 | Solo | 5686 | Paul Murphy | 1139 | 3.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 163.0 | 99.0 | |||
| 19th | Class 2 | RS AERO 6 | 1577 | Jeremy Hodgson | 1099 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 4.0 | 164.0 | 100.0 | |||
| 20th | Class 2 | Phantom | 1472 | Rob Dutson | 998 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 4.0 | 32.0 DNC | 164.0 | 100.0 | |||
| 21st | Class 2 | Solo | 1 | John Williams | 1139 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 4.0 | 32.0 DNC | 32.0 DNC | 164.0 | 100.0 | |||
| 22nd | Class 2 | RS AERO 5 | 1099 | Tony Barnes | 1139 | (32.0 DNC) | (32.0 DNC) | 4.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 164.0 | 100.0 | |||
| 23rd | Class 2 | SOLO | 4608 | James Willcocks | 1139 | (32.0 DNC) | 4.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 164.0 | 100.0 | |||
| 24th | Class 2 | RS Vision | 334 | Nigel Charman | Toby & Harry | 1145 | (32.0 DNC) | (32.0 DNC) | 5.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 165.0 | 101.0 | ||
| 25th | Class 2 | SOLO | 5377 | Tony March | 1139 | (32.0 DNC) | 5.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 165.0 | 101.0 | |||
| 26th | Class 2 | 2000 | 22015 | Dave Passmore | Nick Flechel | 1121 | (32.0 DNC) | (32.0 DNC) | 6.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 166.0 | 102.0 | ||
| 27th | Class 2 | RS Vision | 334 | Steve Brooks | J Widdicombe | 1145 | (32.0 DNC) | 8.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 168.0 | 104.0 | ||
| 28th | Class 2 | Lark | 1977 | Katherine Pugh | Dave Pugh | 1060 | (32.0 DNC) | (32.0 DNC) | 9.0 DNF | 32.0 DNC | 32.0 DNC | 32.0 DNC | 169.0 | 105.0 | ||
| 29th | Class 2 | Solo | 4317 | Rob Larder | 1139 | 9.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 169.0 | 105.0 | |||
| 30th | Class 2 | 420 | 48938 | Steve Brooks | Steve Lewis | 1110 | 10.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 170.0 | 106.0 | ||
| 31st | Class 2 | Lark | 1977 | Dave Pugh | Anne Norval | 1060 | (32.0 DNC) | 11.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 171.0 | 107.0 |
Class 3 Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 - Cancelled | R2 - Cancelled | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 3 | MIRROR (D/H) | 68875 | Dave Pugh | Katherine and Fiona Pugh | 1368 | 1.0 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 1.0 | 2.0 | 16.0 | 8.0 | ||
| 2nd | Class 3 | Pico | 8951 | Christine Jarvis | 1330 | 3.0 DNF | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 1.0 | 20.0 | 12.0 | |||
| 3rd | Class 3 | MIRROR (S/H) | 610888 | Dave Westrup | 1375 | (4.0 DNC) | 1.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNF | 21.0 | 13.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com
