Gadd Series 2022
Gadd 2022
PYSC
Gadd Series 2022
Fast Handicap Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 - Cancelled | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Handicap | Javelin | 298 | Colin Jarvis | Derek Jarvis | 944 | 1.0 | 1.0 | (1.3 OOD) | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 10.3 | 5.0 | |
2nd | Fast Handicap | SOLO | 5296 | Steve Pascoe | 1142 | 2.0 | 2.2 OOD | (3.0) | (4.0) | (43.0 DNC) | 1.0 | 1.0 | 2.0 | 58.2 | 8.2 | ||
3rd | Fast Handicap | SOLO | 4770/6-019 | Andy Willcocks | 1142 | 2.3 OOD | (43.0 DNC) | 2.0 | 3.0 | 2.0 | 2.3 OOD | (43.0 DNC) | (43.0 DNC) | 140.6 | 11.6 | ||
4th | Fast Handicap | 420 | 48938 | Hannah Brooks | Steve Brooks/Penny Long/J Davis | 1105 | 8.0 | 5.0 | (11.0 DNF) | 11.0 | (43.0 DNC) | 11.0 | 7.0 | (43.0 DNC) | 139.0 | 42.0 | |
5th | Fast Handicap | SOLO | 3215 | Rob Larder | 1142 | 7.0 | (43.0 DNC) | 11.0 DNF | (43.0 DNC) | (43.0 DNC) | 7.0 | 10.0 DNF | 43.0 DNC | 207.0 | 78.0 | ||
6th | Fast Handicap | 29ERXX | 477 | Anthony Willcocks | James Willcocks | 850 | 3.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 3.0 OOD | 3.0 OOD | 43.0 DNC | 43.0 DNC | 224.0 | 95.0 | |
7th | Fast Handicap | SOLO | 3313/5489 | Jon Cooper | 1142 | 5.0 | 3.0 | (43.0 DNC) | 6.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 229.0 | 100.0 | ||
8th | Fast Handicap | SOLO | 5686 | Paul Murphy | 1142 | (43.0 DNC) | 2.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 4.0 | 43.0 DNC | 43.0 DNC | 264.0 | 135.0 | ||
9th | Fast Handicap | EUROPE | 343 | Christine Slater | 1141 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 3.0 OOD | 3.0 | 43.0 DNC | 43.0 DNC | 264.0 | 135.0 | ||
10th | Fast Handicap | RS Vision | 1481/1418 | Peter Wollaston | Heather Bell | 1137 | 6.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 4.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 268.0 | 139.0 | |
11th | Fast Handicap | LASER/ ILCA 7 | 167599 | Si Rimmer | 1100 | (43.0 DNC) | (43.0 DNC) | 4.0 | 7.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 269.0 | 140.0 | ||
12th | Fast Handicap | ALTO | 116 | Chris Romans | James Clements/Brenda Romans | 926 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 5.0 | 43.0 DNC | 6.0 | 43.0 DNC | 43.0 DNC | 269.0 | 140.0 | |
13th | Fast Handicap | LASER RADIAL/ ILCA 6 | 179895 | Peter Matherick | 1147 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 9.0 | 5.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 272.0 | 143.0 | ||
14th | Fast Handicap | RS 800 | 931 | James Willcocks | Graham Slater | 799 | (43.0 DNC) | (43.0 DNC) | 7.0 | (43.0 DNC) | 43.0 DNC | 7.0 OOD | 43.0 DNC | 43.0 DNC | 272.0 | 143.0 | |
15th | Fast Handicap | 2000 | 21654 | John Whitehead | Shane Davy/Ann Clubb | 1114 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 12.0 | 43.0 DNC | 43.0 DNC | 4.0 | 43.0 DNC | 274.0 | 145.0 | |
16th | Fast Handicap | RS 200 | 1092 | Stef Balkoweic | Mike Chorlton / J Balkowiec | 1046 | 11.0 DNF | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 6.0 DNF | 275.0 | 146.0 | |
17th | Fast Handicap | Fireball | 15083 | Chris Gill | Jon Gill | 952 | (43.0 DNC) | (43.0 DNC) | 1.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 302.0 | 173.0 | |
18th | Fast Handicap | SOLO | 6026 | Roger Oldershaw | 1142 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 2.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 303.0 | 174.0 | ||
19th | Fast Handicap | RS AERO 7 | 1577 | Jeremy Hodgson | 1065 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 3.0 | 43.0 DNC | 304.0 | 175.0 | ||
20th | Fast Handicap | SOLO | 5377 | Tony March | 1142 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 3.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 304.0 | 175.0 | ||
21st | Fast Handicap | EUROPE | 352 | Chris Gill | 1141 | (43.0 DNC) | 4.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 305.0 | 176.0 | ||
22nd | Fast Handicap | LASER RADIAL/ ILCA 6 | Dru | Dru Townsend | 1147 | 4.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 305.0 | 176.0 | ||
23rd | Fast Handicap | RS Vision | 1481 | Seb Gaud | Jason Hadlow | 1137 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 5.0 | 43.0 DNC | 306.0 | 177.0 | |
24th | Fast Handicap | Fireball | 14966 | Roger Oldershaw | Anne Clubb | 952 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 5.0 | 43.0 DNC | 43.0 DNC | 306.0 | 177.0 | |
25th | Fast Handicap | Fireball | 14928 | Elaine Slater | Christine Slater | 952 | (43.0 DNC) | (43.0 DNC) | 5.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 306.0 | 177.0 | |
26th | Fast Handicap | LASER/ ILCA 7 | 165242 | Rob Dutson | 1100 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 6.0 DNF | 307.0 | 178.0 | ||
26th | Fast Handicap | SOLO | 4968 | Robin Simpson | 1142 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 6.0 DNF | 307.0 | 178.0 | ||
28th | Fast Handicap | LASER RADIAL/ ILCA 6 | 143822 | Robin Schaefer | 1147 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 6.0 | 43.0 DNC | 307.0 | 178.0 | ||
29th | Fast Handicap | Supernova | 676 | Steve Holmes | 1077 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 6.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 307.0 | 178.0 | ||
30th | Fast Handicap | WAYFARER | 3188 | Alex Barry | Els SToops | 1102 | (43.0 DNC) | (43.0 DNC) | 6.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 307.0 | 178.0 | |
31st | Fast Handicap | 420 | 48938 | Steve Brooks | Els Stoops | 1105 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 7.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 308.0 | 179.0 | |
32nd | Fast Handicap | LASER/ ILCA 7 | 152555 | James Dobbin | 1100 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 8.0 | 43.0 DNC | 43.0 DNC | 309.0 | 180.0 | ||
33rd | Fast Handicap | LASER/ ILCA 7 | 163084 | A Howse | 1100 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 8.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 309.0 | 180.0 | ||
34th | Fast Handicap | RS Vision | 1481 | Mike Chorlton | Chris Haire | 1137 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 8.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 309.0 | 180.0 | |
35th | Fast Handicap | 2000 | 21654 | Anne Clubb | John Whitehead | 1114 | (43.0 DNC) | 8.0 DNF | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 309.0 | 180.0 | |
36th | Fast Handicap | RS Neo | 140 | Tony Barnes | 1180 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 9.0 | 43.0 DNC | 43.0 DNC | 310.0 | 181.0 | ||
37th | Fast Handicap | RS VISION | 334 | Steve Brooks | Amon | 1137 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 10.0 DNF | 43.0 DNC | 311.0 | 182.0 | |
38th | Fast Handicap | LASER/ ILCA 7 | 163084 | Steve Brooks | 1100 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 10.0 | 43.0 DNC | 43.0 DNC | 311.0 | 182.0 | ||
39th | Fast Handicap | LASER/ ILCA 7 | 177904 | Mike Goldsmith | 1100 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 10.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 311.0 | 182.0 | ||
40th | Fast Handicap | LASER/ ILCA 7 | 165245 | Rob Dutson | 1100 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 12.0 DNF | 43.0 DNC | 43.0 DNC | 43.0 DNC | 313.0 | 184.0 | ||
41st | Fast Handicap | RS Vision | 1481 | Sarah Long | 1137 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 16.0 DNF | 43.0 DNC | 43.0 DNC | 317.0 | 188.0 | ||
42nd | Fast Handicap | 2000 | 3429 | Peter Matherick | James Clement | 1114 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 344.0 | 215.0 |
Slow Handicap Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 - Cancelled | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow Handicap | Laser Pico | 8951 | Christine Jarvis | 1330 | (12.0 DNC) | 2.0 | (12.0 DNC) | 2.0 | 4.0 DNF | (12.0 DNC) | 1.0 | 45.0 | 9.0 | |||
2nd | Slow Handicap | RS Neo | 140 | Tony Barnes | 1180 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 12.0 DNC | 2.0 | 55.0 | 19.0 | |||
3rd | Slow Handicap | MIRROR (D/H) | 1 | Dave Pugh | Fiona Pugh | 1390 | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 62.0 | 26.0 | ||
4th | Slow Handicap | TOPPER | 44652 | James Clements | 1365 | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 63.0 | 27.0 | |||
5th | Slow Handicap | Laser Pico | 2 | J Hardy | 1330 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 73.0 | 37.0 | |||
6th | Slow Handicap | MIRROR (S/H) | 1 | Dave Pugh | 1380 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 1.0 | 12.0 DNC | 12.0 DNC | 73.0 | 37.0 | |||
7th | Slow Handicap | Laser Pico | 1 | Els Stoops | 1330 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 73.0 | 37.0 | |||
8th | Slow Handicap | RS FEVA | 1 | Jack Fielder | Jack Davis | 1214 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 2.0 | 12.0 DNC | 74.0 | 38.0 | ||
9th | Slow Handicap | Laser Pico | 1 | M Morgan | 1330 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 4.0 DNF | 12.0 DNC | 76.0 | 40.0 | |||
10th | Slow Handicap | MIRROR (D/H) | 42442 | Hugo Gill | Jon Gill | 1390 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 DNF | 77.0 | 41.0 | ||
10th | Slow Handicap | MIRROR (S/H) | 60888 | Dave Westrup | 1380 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 DNF | 77.0 | 41.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com