Ladies and Age
Ladies and Age
PYSC
Ladies/Age Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Ladies/Age | Laser Pico | 8951 | Christine Jarvis | 1330 | 1.0 | 1.0 | 1.0 | |
2nd | Ladies/Age | 420 | 48938 | Hannah Boooks | Steve Brooks | 1105 | 2.0 | 2.0 | 2.0 |
3rd | Ladies/Age | LASER RADIAL/ ILCA 6 | 179895 | Peter Mathrick | 1147 | 3.0 | 3.0 | 3.0 | |
4th | Ladies/Age | Alto | 116 | Chris Romans | Brenda Romans | 926 | 4.0 | 4.0 | 4.0 |
5th | Ladies/Age | RS 800 | 931 | James Willcocks | Christine Slater | 799 | 5.0 | 5.0 | 5.0 |
6th | Ladies/Age | FIREBALL | 14991 | Ben Ballard | Alice Ballard | 952 | 7.0 DNF | 7.0 | 7.0 |
1st Lady Helm - Christine Jarvis
1st Lady Crew - Brenda Romans
18 years and under - Hannah Brooks
19-39 years - James Willcocks
40 years and over - Christine Jarvis
Sailwave Scoring Software 2.29.0
www.sailwave.com