Jubilee 2023
Jubilee 2023
Class 1 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | Javelin | 298 | Colin Jarvis | Derek Jarvis | 930 | 1.0 | (3.0 DNF) | (7.0 DNC) | 1.0 | 1.0 | (7.0 DNC) | 1.0 | 1.0 | 22.0 | 5.0 |
2nd | Class 1 | ALTO | 116 | Chris Romans | James Clements | 921 | 2.0 | 1.0 | (7.0 DNC) | 1.7 OOD | 1.7 OOD | 2.0 | (7.0 DNC) | (7.0 DNC) | 29.4 | 8.4 |
3rd | Class 1 | 29er | 2736 | Ben Ballard | James Clements | 897 | 1.0 OOD | (7.0 DNC) | 1.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 44.0 | 23.0 |
4th | Class 1 | 29er | 2736 | R Stretch | James Clements | 897 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 4.0 DNF | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 48.0 | 27.0 |
5th | Class 1 | Fireball | 14708 | Colin Jarvis | Derek Jarvis | 952 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 1.0 | 7.0 DNC | 7.0 DNC | 50.0 | 29.0 |
6th | Class 1 | RS 300 | 410 | Dru Townsend | 965 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 4.0 DNF | 7.0 DNC | 7.0 DNC | 53.0 | 32.0 |
Class 2 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 2 | SOLO | 5296 | Steve Pascoe | 1142 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | 4.0 | 3.0 OOD | 3.0 | 2.0 | 87.0 | 15.0 | |
2nd | Class 2 | RS AERO 7 | 2152 | Martin Gibson | 1063 | (24.0 DNC) | (24.0 DNC) | 4.0 | 5.0 | 3.0 | (24.0 DNC) | 4.0 | 3.0 | 91.0 | 19.0 | |
3rd | Class 2 | LASER RADIAL/ ILCA 6 | 208325 | Dru Townsend | 1150 | 1.0 | 1.0 | (24.0 DNC) | 7.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 106.0 | 34.0 | |
4th | Class 2 | SOLO | 5377 | Tony March | 1142 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | 5.0 | 24.0 DNC | 2.0 | 4.0 | 109.0 | 37.0 | |
5th | Class 2 | LASER RADIAL/ ILCA 6 | 179895 | Peter Mathrick | 1150 | (24.0 DNC) | (24.0 DNC) | (24.0 DNS) | 8.0 | 8.0 | 4.0 | 9.0 | 8.0 | 109.0 | 37.0 | |
6th | Class 2 | SOLO | 3313 | Jon Cooper | 1142 | 3.0 | 2.0 | (24.0 DNC) | 4.0 | 6.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 111.0 | 39.0 | |
7th | Class 2 | RS AERO 7 | 1577 | Jeremy Hodgson | 1063 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 6.0 | 7.0 | 24.0 DNC | 7.0 | 6.0 | 122.0 | 50.0 | |
8th | Class 2 | SOLO | 6026 | Roger Oldershaw | 1142 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 1.0 | 146.0 | 74.0 | |
9th | Class 2 | SOLO | 4770 | Andy Willcocks | 1142 | (24.0 DNC) | (24.0 DNC) | 1.0 | 1.0 OOD | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 146.0 | 74.0 | |
10th | Class 2 | SOLO | 6020 | Roger Oldershaw | 1142 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | 2.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 147.0 | 75.0 | |
11th | Class 2 | SOLO | 6010 | Jon Gill | 1142 | (24.0 DNC) | (24.0 DNC) | 3.0 | (24.0 DNC) | 24.0 DNC | 1.0 | 24.0 DNC | 24.0 DNC | 148.0 | 76.0 | |
12th | Class 2 | RS Vision | 321 | Simon Rimmer | Richard Lee | 1137 | 4.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 151.0 | 79.0 |
13th | Class 2 | SOLO | 3215 | Rob Larder | 1142 | 2.0 | (24.0 DNC) | 7.0 RET | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 153.0 | 81.0 | |
14th | Class 2 | RS Vision | 334 | Steve Brooks | Seb Gaud | 1137 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 5.0 | 5.0 | 154.0 | 82.0 |
15th | Class 2 | LASER RADIAL/ ILCA 6 | 7908 | Steve Brooks | 1150 | 5.0 OOD | (24.0 DNC) | 5.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 154.0 | 82.0 | |
16th | Class 2 | RS Vision | 1483 | Seb Gaud | Max Schietse | 1137 | 5.0 | 5.0 DNF | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 154.0 | 82.0 |
17th | Class 2 | SOLO | 4155 | Nigel Chapman | 1142 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 6.0 | 7.0 | 157.0 | 85.0 | |
18th | Class 2 | Supernova | 676 | Steve Holmes | 1077 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 8.0 | 9.0 | 161.0 | 89.0 | |
19th | Class 2 | 420 | 48938 | Hannah Brooks | J Davis | 1100 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 10.0 | 10.0 | 164.0 | 92.0 |
20th | Class 2 | LASER RADIAL/ ILCA 6 | 7908 | Seb Gaiud | 1150 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 2.0 | 24.0 DNC | 24.0 DNC | 170.0 | 98.0 | |
21st | Class 2 | Europe | 343 | Christine Slater | 1141 | (24.0 DNC) | (24.0 DNC) | 2.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 170.0 | 98.0 | |
22nd | Class 2 | Wayfarer | 3188 | Alex Barry | Mike F | 1105 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 3.0 | 24.0 DNC | 24.0 DNC | 171.0 | 99.0 |
23rd | Class 2 | 2000 | 21654 | Jon Whitehead | Mike Chorlton | 1114 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 7.0 DNF | 24.0 DNC | 24.0 DNC | 175.0 | 103.0 |
Class 3 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 3 | Laser Pico | 8951 | Chris Jarvis | 1330 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 23.0 | 8.0 | |
2nd | Class 3 | RS Neo | 140 | Tony Barnes | 1180 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 2.0 | 2.0 | 5.0 DNC | 2.0 | 2.0 | 28.0 | 13.0 | |
3rd | Class 3 | MIRROR (D/H) | 59523 | Dave Pugh | Fiona Pugh | 1387 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 2.0 | 3.0 | 3.0 | 33.0 | 18.0 |
4th | Class 3 | Topper | 46519 | Nathan Hunt | 1369 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 4.0 | 35.0 | 20.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com