Evening Series 2024
Evening Series 2024
PYSC
Class 1 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 08/05/24 |
R2 23/05/24 |
R3 07/06/24 |
R4 21/06/24 |
R5 05/07/24 |
R6 22/07/24 |
R7 05/08/24 |
Cancelled 20/08/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | Fireball | 14991 | Ben Ballard | Alice Ballard | 955 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 1.0 | 4.0 DNC | 4.0 DNC | 1.0 OOD | 22.0 | 10.0 | |
2nd | Class 1 | RS300 | 510 | Andy Howse | 965 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 25.0 | 13.0 | ||
3rd | Class 1 | Fireball | 14928 | Anthony Willcocks | James Willcocks | 955 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 1.0 | 4.0 DNC | 4.0 DNC | 25.0 | 13.0 |
Class 2 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 08/05/24 |
R2 23/05/24 |
R3 07/06/24 |
R4 21/06/24 |
R5 05/07/24 |
R6 22/07/24 |
R7 05/08/24 |
Cancelled 20/08/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 2 | Solo | 4770 | Andy Willcocks | 1142 | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | 2.0 | (25.0 DNC) | 2.0 | 81.0 | 6.0 | ||
2nd | Class 2 | RS Aero 6 | 2152 | Martin Gibson | 1102 | (25.0 DNC) | (25.0 DNC) | 2.0 | 1.0 | 3.0 | 4.0 | (25.0 DNC) | 85.0 | 10.0 | ||
3rd | Class 2 | Phantom | 1472 | Rob Dutson | 1000 | 2.0 | (9.0 DNF) | 7.0 DNF | (25.0 DNC) | (25.0 DNC) | 7.0 | 6.0 | 81.0 | 22.0 | ||
4th | Class 2 | Solo | 4155 | Nigel Charman | 1142 | (10.0 DSQ) | (25.0 DNC) | 7.0 DNF | (25.0 DNC) | 4.0 | 6.0 | 8.0 DNF | 85.0 | 25.0 | ||
5th | Class 2 | 2000 | 21102 | Chris Gill | B Jones | 1118 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 1.0 OOD | 25.0 DNC | 1.0 | 127.0 | 52.0 | |
6th | Class 2 | Solo | 3613 | Jon Gill | 1142 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 2.0 | 3.0 | 130.0 | 55.0 | ||
7th | Class 2 | Europe | 387 | James Clements | 1147 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 25.0 DNC | 3.0 | 25.0 DNC | 130.0 | 55.0 | ||
8th | Class 2 | ILCA 6 / Laser Radial | 61 | Seb Gaud | 1154 | (25.0 DNC) | (25.0 DNC) | 3.0 | 3.0 OOD | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 131.0 | 56.0 | ||
9th | Class 2 | Solo | 5377 | Tony March | 1142 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 25.0 DNC | 25.0 DNC | 5.0 | 133.0 | 58.0 | ||
10th | Class 2 | 420 | 48938 | Hannah Brooks | Polly Long | 1100 | 4.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 134.0 | 59.0 | |
11th | Class 2 | Comet | 414 | A Brownnie | R Brownnie | 1092 | (25.0 DNC) | 7.0 OOD | (25.0 DNC) | 7.0 DNF | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 139.0 | 64.0 | |
12th | Class 2 | ILCA 6 / Laser Radial | 1 | Dru Townsend | 1154 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 1.0 | 25.0 DNC | 151.0 | 76.0 | ||
13th | Class 2 | Solo | 5296 | Steve Pascoe | 1142 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 1.0 | 25.0 DNC | 25.0 DNC | 151.0 | 76.0 | ||
14th | Class 2 | 420 | 48938 | Steve Brooks | Stef Balkowitz | 1100 | (25.0 DNC) | (25.0 DNC) | 1.0 | (25.0 DNC) | 25.0 DNS | 25.0 DNC | 25.0 DNC | 151.0 | 76.0 | |
15th | Class 2 | 2000 | 22015 | Dave Passmore | Dave Herbert | 1118 | (25.0 DNC) | 2.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 152.0 | 77.0 | |
16th | Class 2 | ILCA 7 / Laser | 163084 | Andy Howse | 1102 | (25.0 DNC) | 3.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 153.0 | 78.0 | ||
17th | Class 2 | Supernova | 676 | Steve Holmes | 1075 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 153.0 | 78.0 | ||
18th | Class 2 | ILCA 6 / Laser Radial | 7908 | Colin Jarvis | 1154 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 154.0 | 79.0 | ||
19th | Class 2 | 420 | 51282 | A Alhadeff | 1100 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 154.0 | 79.0 | ||
20th | Class 2 | RS Vision | 1481 | Steve Brooks | Chris Romans | 1139 | (25.0 DNC) | 4.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 154.0 | 79.0 | |
21st | Class 2 | ILCA 6 / Laser Radial | 143822 | Robin Schaefer | 1154 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 5.0 | 25.0 DNC | 155.0 | 80.0 | ||
22nd | Class 2 | Solo | 3313 | Jon Cooper | 1142 | (25.0 DNC) | (25.0 DNC) | 7.0 DNF | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 157.0 | 82.0 | ||
23rd | Class 2 | Wafarer | 3563 | D Pearce | E Axby | 1109 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 8.0 | 25.0 DNC | 158.0 | 83.0 | |
24th | Class 2 | RS Vision | 334 | Rob Larder | Franchesca Butler | 1139 | (25.0 DNC) | 9.0 DNF | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 159.0 | 84.0 |
Class 3 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 08/05/24 |
R2 23/05/24 |
R3 07/06/24 |
R4 21/06/24 |
R5 05/07/24 |
R6 22/07/24 |
R7 05/08/24 |
Cancelled 20/08/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 3 | MIRROR (D/H) | 68875 | Dave Pugh | Fiona Pugh | 1380 | (2.0 DNC) | 1.0 | (2.0 DNC) | (2.0 DNC) | 2.0 DNC | 2.0 DNC | 1.0 | 12.0 | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com