The PYSC logo

Portishead Yacht and Sailing Club

Skool Series 2022

Skool 2022

Average Laps Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Average Laps Javelin 298 Colin Jarvis Derek Jarvis 944 2.0 2.0 2.0 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 113.0 8.0
2nd Average Laps SOLO 5296 Steve Pascoe   1142 1.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 4.0 116.0 11.0
3rd Average Laps Laser Pico 8951 Christine Jarvis   1330 (35.0 DNC) (35.0 DNC) 6.0 5.0 (35.0 DNC) 2.0 2.0 120.0 15.0
4th Average Laps 420 48938 Hannah Brooks Drew Townsend / Steve Brooks 1105 4.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 12.0 10.0 132.0 27.0
5th Average Laps LASER RADIAL/ ILCA 6 179895 Peter Matherick   1147 (35.0 DNC) (35.0 DNC) 7.0 7.0 (35.0 DNC) 10.0 6.0 135.0 30.0
6th Average Laps 2000 21654 Anne Clubb Paul Roberts 1114 (35.0 DNC) (35.0 DNC) 8.0 8.0 (35.0 DNC) 8.0 OOD 8.0 OOD 137.0 32.0
7th Average Laps LIGHTNING 368 271 Chris Papadopules   1162 (35.0 DNC) (35.0 DNC) (35.0 DNC) 13.0 8.0 6.0 14.0 146.0 41.0
8th Average Laps SOLO 6019 Andy Willcocks   1142 (35.0 DNC) (35.0 DNC) 1.0 3.0 3.0 (35.0 DNC) 35.0 DNC 147.0 42.0
9th Average Laps Alto 116 Chris Romans Bren Romans 926 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 4.0 4.0 3.0 151.0 46.0
10th Average Laps MIRROR (D/H) 68875 Dave Pugh Fiona Pugh 1390 (35.0 DNC) (35.0 DNC) (13.0) 12.0 10.0 13.0 12.0 130.0 47.0
11th Average Laps RS AERO 7 1577 Jeremy Hodgson   1065 (35.0 DNC) (35.0 DNC) 5.0 6.0 5.5 OOD (35.0 DNC) 35.0 DNC 156.5 51.5
12th Average Laps 2000 22015 Dave Passmore Jon Whitehead / Debbie 1114 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 9.0 11.0 11.0 171.0 66.0
13th Average Laps SOLO 5686 Paul Murphy   1142 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 1.0 1.0 177.0 72.0
14th Average Laps 29ERXX 477 Anthony Willcocks James Willcocks 850 (35.0 DNC) (35.0 DNC) 4.0 1.0 (35.0 DNC) 35.0 DNC 35.0 DNC 180.0 75.0
15th Average Laps SOLO 5489 Steve Hunt   1142 (35.0 DNC) (35.0 DNC) 3.0 4.0 (35.0 DNC) 35.0 DNC 35.0 DNC 182.0 77.0
16th Average Laps LASER/ ILCA 7 163084 Andy Howse   1100 3.0 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 182.0 77.0
17th Average Laps LASER/ ILCA 7 152555 Jame Dobbin   1100 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 5.0 5.0 185.0 80.0
18th Average Laps 420 55282 Andy Alexander   1105 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 9.0 7.0 191.0 86.0
19th Average Laps LASER/ ILCA 7 163084 Julian Hardy   1100 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 8.0 8.0 191.0 86.0
20th Average Laps TOPPER 46519 Nathan Hunt   1365 (35.0 DNC) (35.0 DNC) 9.0 9.0 (35.0 DNC) 35.0 DNC 35.0 DNC 193.0 88.0
21st Average Laps RS FEVA XL 1 Steve Pascoe Taylor Pascoe 1244 (35.0 DNC) (35.0 DNC) 11.0 10.0 (35.0 DNC) 35.0 DNC 35.0 DNC 196.0 91.0
22nd Average Laps 420 51282 Andy Adladeff   1105 (35.0 DNC) (35.0 DNC) 10.0 11.0 (35.0 DNC) 35.0 DNC 35.0 DNC 196.0 91.0
23rd Average Laps RS Neo 140 Tony Barnes   1180 (35.0 DNC) (35.0 DNC) 12.0 14.0 (35.0 DNC) 35.0 DNC 35.0 DNC 201.0 96.0
24th Average Laps 2000 21654 John Whitehead ? 1114 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 14.0 13.0 202.0 97.0
25th Average Laps SOLO 6019 Anthony Willcocks   1142 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 1.0 35.0 DNC 35.0 DNC 211.0 106.0
26th Average Laps MIRROR (S/H) 46445 Chris Gill   1380 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 2.0 35.0 DNC 35.0 DNC 212.0 107.0
27th Average Laps MIRROR (D/H) 42442 Jon Gill Hugo Gill 1390 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 5.0 35.0 DNC 35.0 DNC 215.0 110.0
28th Average Laps Fireball 14991 Ben Ballard Alice Ballard 952 (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 215.0 110.0
29th Average Laps RS VISION 1481 Drew Townsend James Clements 1137 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 6.0 35.0 DNC 35.0 DNC 216.0 111.0
30th Average Laps SOLO 3215 Rob Larder   1142 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 7.0 35.0 DNC 217.0 112.0
31st Average Laps SOLO 3313 Jon Cooper   1142 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 7.0 35.0 DNC 35.0 DNC 217.0 112.0
32nd Average Laps RS 300 410 Ben Ballard   970 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 9.0 219.0 114.0
33rd Average Laps RS VISION 334 Jasper Tim 1137 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 11.0 35.0 DNC 35.0 DNC 221.0 116.0
34th Average Laps RS VISION 334 Peter Woolaston Steve Mynott, Tim Wills 1137 (35.0 DNC) (35.0 DNC) (35.0 DNS) 15.0 35.0 DNC 35.0 DNC 35.0 DNC 225.0 120.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com