Brunel Trophy 2024
Brunel Race 2024
PYSC
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | R1 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | RS AERO 6 | 2152 | Martin Gibson | 1102 | 1.0 | 1.0 | 1.0 | |
2nd | Europe | 387 | James Clements | 1147 | 2.0 | 2.0 | 2.0 | |
3rd | Solo | 5296 | Steve Pascoe | 1142 | 3.0 | 3.0 | 3.0 | |
4th | 2000 | 21654 | Anne Shopland | Seb Gaud | 1118 | 4.0 | 4.0 | 4.0 |
5th | Alto | 116 | Chris Romans | Brenda Romans | 921 | 5.0 | 5.0 | 5.0 |
6th | RS 200 | 1092 | Steve Hunt | Nathan Hunt | 6.0 | 6.0 | 6.0 | |
7th | ILCA 6 / Laser Radial | 177904 | Mike Goldsmith | 1154 | 7.0 | 7.0 | 7.0 | |
8th | Solo | 3313 | Jon Cooper | 1142 | 8.0 | 8.0 | 8.0 | |
9th | Phantom | 1472 | Rob Dutson | 1000 | 9.0 | 9.0 | 9.0 | |
10th | Solo | 4155 | Nigel Charman | 1142 | 10.0 | 10.0 | 10.0 | |
11th | RS 300 | 810 | Andy Howse | 11.0 | 11.0 | 11.0 | ||
12th | ILCA 6 / Laser Radial | 1 | Dru Townsend | 1154 | 14.0 DNF | 14.0 | 14.0 | |
12th | RS AERO 5 | 1099 | Tony Barnes | 1141 | 14.0 DNF | 14.0 | 14.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com