Sailing
Portishead Yacht & Sailing Club (PYSC) will be the Organising Authority for racing from Sugarloaf Beach during the sailing season. Please see the Notice of Race below. This page shows the sailing program from today onwards. The time is the start of the race and you should be on the water before the preparatory signal.
The rescue boats will be on the water from the race start time to approximately High water if you would like to go cruising, please check the exact time with the OOD.
If you would like an electronic version of this programme, click here.
There is also a Google Sheets version.
Open Events are open to any one who can sail from other clubs.
Cruising These are where we don't go racing but have a lesiurely sail around the estuary.
Club Training These events are for club members to improve their sailing skills, come a long if you want to learn or feel you can help less experienced members.
| Date | Event | Type | High Tide | OOD | Rescue Helm | Rescue Crew | Galley |
|---|---|---|---|---|---|---|---|
| Sun 21/06/26 11:00 | Cruise to Bristol Docks(0) | CU | 12:50/11.5m | Volunteer | Martin Gibson | Christopher Robinson | Volunteer |
| Sat 27/06/26 17:00 | Island Race(1) | SS | 18:24/11.2m | Chris Thorne | Paul Coakley, Paul Roberts | Volunteer, Volunteer | Volunteer |
| Sun 28/06/26 17:30 | Summer Series(3,4) | GH | 19:10/11.6m | Chris Papadopoulos | Bruce Lee | Peter Hosking | Volunteer |
| Tue 30/06/26 19:00 | Evening series(3) | CR | 20:33/12m | Chris Papadopoulos | James Dobbin | Anne Norval | Volunteer |
| Wed 01/07/26 19:00 | Evening series(4) | CR | 21:12/12m | Mike Chorlton | James Dobbin | Anne Norval | Volunteer |
| Sat 04/07/26 09:00 | Summer Series(5) | GH | 10:43/11.6m | Robin Schaefer | Stephen Holmes | Katherine Pugh | Volunteer |
| Sun 05/07/26 09:30 | Summer Series(6) | GH | 11:17/11.6m | Steve Pascoe | Stephen Holmes | Jeremy Hodgson | Taylor Pascoe |
| Sat 11/07/26 15:00 | Cruise to Shirehampton BBQ | CU | 17:06/10.9m | Volunteer | Steve Hunt | Volunteer, Anne Shopland | |
| Sun 12/07/26 16:30 | SOLO Regatta(1) | CR | 18:16/11.6m | Colin Jarvis | Paul Coakley | Derek Jarvis | Volunteer |
| Wed 15/07/26 19:00 | Evening series(5) | CR | 21:09/1.4m | Mike Chorlton | Bruce Lee | Volunteer | Volunteer |
| Sat 18/07/26 09:00 | Summer Series(7,8) | GH | 11:00/13m | Volunteer | Volunteer | Alan Brownlie | Rhona Brownlie |
| Sun 19/07/26 09:30 | Summer Series(9,10) | GH | 11:39/12.6m | Volunteer | Rob Dutson | Peter Hosking | Rhona Brownlie |
| Sat 25/07/26 15:00 | Pill Trophy | SS | 16:55/10m | Chris Thorne | Paul Coakley, Volunteer | Volunteer, Volunteer | Volunteer |
|
Assistant to OOD: Volunteer
| |||||||
| Sun 26/07/26 16:30 | Summer Series(11) | GH | 17:57/10.6m | Mike Chorlton | Tony Barnes | Christopher Robinson | Volunteer |
| Tue 28/07/26 19:00 | Training / Free Sailing(3) | TR | 19:35/11.8m | Jonathan Cooper | David Pugh | Katherine Pugh | Volunteer |
| Thu 30/07/26 19:00 | Evening series(6) | CR | 20:57/12.3m | Mike Chorlton | David Pugh | Katherine Pugh | Volunteer |
| Sat 01/08/26 09:00 | Eric Gadd Trophy(1) | GH | 09:54/12.1m | Mike Chorlton | Michael Goldsmith | Volunteer | Volunteer |
| Sun 02/08/26 09:00 | Skool Series(1) | AL | 10:27/12.1m | Mike Chorlton | Steve Pascoe | Jeremy Hodgson | Volunteer |
| Sat 08/08/26 13:30 | Eric Gadd Trophy(2,3) | GH | 15:15/10m | Robin Schaefer | Bruce Lee | Volunteer | Volunteer |
| Sun 09/08/26 15:00 | Skool Series(2,3) | AL | 16:54/10.4m | Stephen Gill | Rob Dutson | Volunteer | Margaret Gill |